#2 Thomas Donahue (2B) - Delaware County
gp
23
avg
.291
hr
-
rbi
9
r
25
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Plate appearances | 104 | 34 | ||
| At Bats | 86 | 28 | ||
| Runs | 25 | 9 | ||
| Hits | 25 | 7 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 3 | ||
| Total bases | 29 | 8 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | 7 | 4 | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 10 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .291 | .250 | ||
| On Base Percentage | .404 | .382 | ||
| Slugging Percentage | .337 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 30 | ||
| Put Outs | 25 | 7 | ||
| Assists | 52 | 21 | ||
| Errors | 11 | 2 | ||
| Fielding Percentage | .875 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 4 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 5 | 2 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | 3 | 3 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at Chesapeake College | L, 16-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 14 | Monroe College JV | L, 9-6 | 3 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | 3 | 2 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 18 | at Luzerne | T, 7-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Manor | W, 20-13 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 22 | at Delaware Tech | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | 5 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| May 3 | Bergen | W, 21-20 | 7 | 2 | 5 | - | - | - | 2 | - | - | - | - |
| May 4 | at Manor | W, 14-12 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Montgomery | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 12 | vs. Ocean | L, 8-5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 11 | at CCBC Dundalk | L, 12-11 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Mar 11 | at CCBC Dundalk | W, 8-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | 2 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 8 | at Chesapeake College | L, 14-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 8 | at Chesapeake College | L, 16-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 10 | Lehigh Carbon | L, 11-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 12 | at Montgomery | W, 12-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 14 | Monroe College JV | L, 9-6 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 14 | Monroe College JV | W, 17-11 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 18 | at Luzerne | T, 7-7 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 19 | Manor | W, 20-13 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Apr 22 | at Delaware Tech | L, 2-1 | - | - | - | 1 | 0 | 1 | - | - | - | 3 |
| Apr 22 | at Delaware Tech | L, 12-8 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 30 | Williamson College of the Trades | L, 9-5 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 3 | Bergen | W, 21-20 | - | - | - | 5 | 0 | - | 1 | 1 | 1.00 | 7 |
| May 4 | at Manor | W, 14-12 | 1 | - | - | 0 | 0 | - | 2 | - | - | 6 |
| May 8 | Montgomery | L, 4-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 12 | vs. Ocean | L, 8-5 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Monroe College JV | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Luzerne | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Manor | W, 20-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Bergen | W, 21-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Manor | W, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Montgomery | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Ocean | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Harford Community College | L, 22-1 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Mar 11 | at CCBC Dundalk | L, 12-11 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at CCBC Dundalk | W, 8-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at RCSJ-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Middlesex | L, 17-12 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Luzerne | W, 14-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Valley Forge Military College | L, 7-6 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 14-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 8 | at Chesapeake College | L, 16-5 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 10 | Lehigh Carbon | L, 11-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | at Montgomery | W, 12-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | L, 9-6 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | Monroe College JV | W, 17-11 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | at Luzerne | T, 7-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Manor | W, 20-13 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Delaware Tech | L, 12-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at RCSJ-Gloucester | L, 17-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Lehigh Carbon | L, 9-8 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Williamson College of the Trades | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Bergen | W, 21-20 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Manor | W, 14-12 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| May 8 | Montgomery | L, 4-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Ocean | L, 8-5 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 86 | 25 | 25 | 2 | 1 | - | 9 | 10 | 8 | 10 | - | .291 | .404 | .337 |
| Total | 23 | 86 | 25 | 25 | 2 | 1 | - | 9 | 10 | 8 | 10 | - | .291 | .404 | .337 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 7 | 1 | - | 29 | 3 | 3 | 27 | 17 | 1.59 | 104 |
| Total | 23 | 7 | 1 | - | 29 | 3 | 3 | 27 | 17 | 1.59 | 104 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 88 | 25 | 52 | 11 | .875 | - | - | - | - | - | - |
| Total | 23 | 88 | 25 | 52 | 11 | .875 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 25 | 25 | 2 | 1 | - | 9 | 10 | 8 | 10 | - | .291 | .404 | .337 |
| Conference | 8 | 28 | 9 | 7 | 1 | - | - | 3 | 2 | 5 | 3 | - | .250 | .382 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 41 | 16 | 14 | - | 1 | - | 8 | 6 | 4 | 6 | - | .341 | .462 | .390 |
| Away | 12 | 40 | 9 | 11 | 2 | - | - | 1 | 4 | 4 | 4 | - | .275 | .383 | .325 |
| Neutral | 1 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 7 | 28 | 14 | 11 | 1 | 1 | - | 4 | 3 | 1 | 5 | - | .393 | .514 | .500 |
| Losses | 15 | 54 | 11 | 14 | 1 | - | - | 5 | 7 | 6 | 5 | - | .259 | .369 | .278 |
| - | |||||||||||||||
| March | 5 | 18 | 9 | 6 | 1 | - | - | 3 | 2 | 2 | 5 | - | .333 | .455 | .389 |
| April | 14 | 49 | 13 | 14 | 1 | 1 | - | 4 | 7 | 4 | 5 | - | .286 | .400 | .347 |
| May | 4 | 19 | 3 | 5 | - | - | - | 2 | 1 | 2 | - | - | .263 | .364 | .263 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 7 | 1 | - | 29 | 3 | 3 | 27 | 17 | 1.59 | 104 |
| Conference | 8 | 4 | - | - | 8 | 1 | 2 | 9 | 5 | 1.80 | 34 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 4 | 1 | - | 16 | 1 | 1 | 10 | 8 | 1.25 | 52 |
| Away | 12 | 3 | - | - | 13 | 2 | 2 | 14 | 7 | 2.00 | 47 |
| Neutral | 1 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| - | |||||||||||
| Wins | 7 | 4 | - | - | 14 | 2 | 1 | 8 | 5 | 1.60 | 35 |
| Losses | 15 | 3 | 1 | - | 15 | 1 | 2 | 17 | 10 | 1.70 | 65 |
| - | |||||||||||
| March | 5 | 2 | - | - | 7 | 1 | - | 6 | 3 | 2.00 | 22 |
| April | 14 | 3 | 1 | - | 17 | 2 | 3 | 14 | 11 | 1.27 | 60 |
| May | 4 | 2 | - | - | 5 | 0 | - | 7 | 3 | 2.33 | 22 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 88 | 25 | 52 | 11 | .875 | - | - | - | - | - | - |
| Conference | 8 | 30 | 7 | 21 | 2 | .933 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 42 | 9 | 29 | 4 | .905 | - | - | - | - | - | - |
| Away | 12 | 39 | 13 | 19 | 7 | .821 | - | - | - | - | - | - |
| Neutral | 1 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 25 | 7 | 15 | 3 | .880 | - | - | - | - | - | - |
| Losses | 15 | 60 | 16 | 36 | 8 | .867 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 5 | 17 | 5 | 10 | 2 | .882 | - | - | - | - | - | - |
| April | 14 | 49 | 12 | 30 | 7 | .857 | - | - | - | - | - | - |
| May | 4 | 22 | 8 | 12 | 2 | .909 | - | - | - | - | - | - |