#16 Evan Matthews (P/UT) - Bucks
app
10
gs
7
w
1
l
2
sv
0
ip
25.0
era
9.36
whip
2.64
k
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 117th | 10 | 149th |
| Plate appearances | 111 | 145th | 39 | 126th |
| At Bats | 85 | 160th | 26 | 165th |
| Runs | 32 | 75th | 15 | 29th |
| Hits | 36 | 86th | 10 | 111th |
| Doubles | 8 | 63rd | 1 | 126th |
| Triples | 2 | 29th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 25 | 80th | 10 | 61st |
| Total bases | 48 | 98th | 11 | 144th |
| Walks | 16 | 98th | 8 | 43rd |
| Hit by pitch | 6 | 40th | 3 | 18th |
| Strikeouts | 8 | 252nd | - | - |
| Sacrifice Flies | 4 | 11th | 2 | 7th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 42nd | 5 | 30th |
| Caught Stealing | 2 | 41st | - | - |
| Batting Average | .424 | 10th | .385 | 44th |
| On Base Percentage | .523 | 7th | .538 | 17th |
| Slugging Percentage | .565 | 30th | .423 | 93rd |
| Appearances | 10 | 85th | 2 | 134th |
| Games started | 7 | 32nd | 2 | 45th |
| Wins | 1 | 124th | 0 | 89th |
| Losses | 2 | 50th | 0 | 90th |
| Saves | 0 | 56th | 0 | 22nd |
| Complete Games | 2 | 19th | - | - |
| Shutouts | 1 | 10th | - | - |
| Innings Pitched | 25.0 | 108th | 5.2 | 129th |
| Hits | 30 | 98th | 10 | 95th |
| Runs | 38 | 36th | 16 | 39th |
| Earned Runs | 26 | 37th | 9 | 54th |
| Walks | 36 | 11th | 12 | 32nd |
| Strikeouts | 21 | 104th | 1 | 181st |
| Strikeouts per Game | 7.56 | - | 1.59 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.64 | - | 3.88 | - |
| Home Runs Allows | 1 | 93rd | 1 | 41st |
| At Bats Against | 0 | 219th | 0 | 164th |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 9.36 | - | 14.29 | - |
| Wild pitches | 4 | 119th | 2 | 36th |
| Hit Batters | 2 | 56th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 60 | 128th | 20 | 122nd |
| Put Outs | 31 | 149th | 10 | 137th |
| Assists | 19 | 62nd | 6 | 63rd |
| Errors | 10 | 39th | 4 | 33rd |
| Fielding Percentage | .833 | 191st | .800 | 153rd |
| Double Plays | 5 | 36th | 1 | 48th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Atlantic Cape | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Brookdale | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mercer | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 4 | 2 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean | L, 23-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 24 | Ocean | L, 21-6 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 31 | Patrick Henry College | W, 19-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 4 | 2 | 2 | 1 | - | - | 3 | - | 2 | 2 | - |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | L, 15-6 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Union | W, 10-7 | 4 | 2 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 9 | Northampton | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor | L, 19-8 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 14 | Manor | W, 15-9 | 2 | 4 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 17 | at Bergen | L, 6-5 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Northampton | L, 11-6 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | Montgomery | W, 14-11 | 3 | 2 | 2 | - | - | - | 2 | - | - | 2 | - |
| Apr 20 | Montgomery | W, 10-9 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 4 | 1 | 2 | 1 | 1 | - | 2 | - | 1 | - | 1 |
| Apr 25 | at Middlesex | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Delaware County | W, 12-9 | 3 | 3 | 2 | - | - | - | 3 | 1 | - | - | - |
| Apr 27 | Delaware County | W, 16-15 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 1 | Central Penn | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Central Penn | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | at Luzerne | W, 13-9 | 4 | 2 | 3 | - | - | - | 1 | - | - | 2 | - |
| May 4 | at Atlantic Cape | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Atlantic Cape | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Brookdale | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mercer | L, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Oakton Community College | L, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | vs. Herkimer College | L, 7-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | Albright College - JV | W, 14-11 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean | L, 23-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | Ocean | L, 21-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 30 | at Valley Forge Military College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Valley Forge Military College | W, 17-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 31 | Patrick Henry College | W, 22-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Patrick Henry College | W, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | L, 15-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 7 | Union | W, 10-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 9 | Northampton | L, 15-5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor | L, 19-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 14 | Manor | W, 15-9 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 17 | at Bergen | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 19 | at Northampton | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Montgomery | W, 14-11 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Apr 20 | Montgomery | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | - | 1 | - | 5 | 2 | - | - | - | - | 5 |
| Apr 25 | at Middlesex | L, 4-1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | Delaware County | W, 12-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 27 | Delaware County | W, 16-15 | 1 | 1 | - | 0 | 0 | - | - | - | - | 5 |
| May 1 | Central Penn | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | Central Penn | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | at Luzerne | W, 13-9 | 1 | 1 | - | 3 | 0 | - | - | - | - | 6 |
| May 4 | at Atlantic Cape | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 0 | 1 | 0 | 3.0 | 5 | 5 | 2 | 6.00 | 2.33 | 2 | 1 | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna | L, 14-4 | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 9.00 | 3.00 | 3 | 1 | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape | L, 6-3 | 1 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 18.00 | 4 | 1 | - |
| Mar 3 | at Atlantic Cape | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale | L, 16-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 7 | 5 | 45.00 | 9.00 | 6 | - | - |
| Mar 10 | at Brookdale | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mercer | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean | L, 23-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Ocean | L, 21-6 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 5.00 | 2 | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .40 | 2 | 13 | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 3.00 | 3 | 1 | - |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Union | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Northampton | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor | L, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Manor | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Bergen | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Northampton | L, 11-6 | 1 | 0 | 0 | 0 | 3.2 | 6 | 11 | 6 | 14.73 | 3.55 | 7 | 1 | 1 |
| Apr 20 | Montgomery | W, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Montgomery | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Middlesex | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Delaware County | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Delaware County | W, 16-15 | 1 | 0 | 0 | 0 | 2.0 | 4 | 5 | 3 | 13.50 | 4.50 | 5 | 0 | - |
| May 1 | Central Penn | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Central Penn | L, 1-0 | 1 | 0 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.29 | 1.29 | 2 | 3 | - |
| May 3 | at Luzerne | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Atlantic Cape | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Delaware Valley University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Drexel University Club Team | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Jefferson University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | L, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | vs. Drexel University Club Team | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lackawanna | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Scotland Campus Sports | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Atlantic Cape | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Atlantic Cape | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Utica College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Brookdale | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Brookdale | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mercer | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | L, 10-4 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | vs. Oakton Community College | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 21-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Prince George's Community College | L, 13-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 20 | Albright College - JV | W, 14-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Ocean | L, 23-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 24 | Ocean | L, 21-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 6-5 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 30 | at Valley Forge Military College | W, 17-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 22-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Patrick Henry College | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Chestnut Hill College JV | L, 17-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Williamson College of the Trades | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | L, 15-6 | 5 | 2 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 7 | Union | W, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Northampton | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Manor | L, 19-8 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Apr 14 | Manor | W, 15-9 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 17 | at Bergen | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | at Northampton | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Montgomery | W, 14-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Montgomery | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Williamson College of the Trades | L, 8-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 25 | at Middlesex | L, 4-1 | 6 | 1 | 2 | 3 | .500 | - | - | - | - | - | - |
| Apr 27 | Delaware County | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Delaware County | W, 16-15 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Central Penn | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Central Penn | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Luzerne | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Atlantic Cape | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Camden | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 85 | 32 | 36 | 8 | 2 | - | 25 | 16 | 8 | 12 | 2 | .424 | .523 | .565 |
| Total | 34 | 85 | 32 | 36 | 8 | 2 | - | 25 | 16 | 8 | 12 | 2 | .424 | .523 | .565 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 6 | 4 | - | 48 | 10 | - | - | - | - | 111 |
| Total | 34 | 6 | 4 | - | 48 | 10 | - | - | - | - | 111 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
