#11 Ian Smoke (P) - Raritan Valley
app
9
gs
8
w
3
l
3
sv
0
ip
46.0
era
5.87
whip
1.65
k
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 405th | 4 | 296th |
| Plate appearances | 1 | 382nd | 0 | 545th |
| At Bats | 1 | 380th | 0 | 337th |
| Runs | 0 | 366th | 0 | 297th |
| Hits | 0 | 359th | 0 | 292nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 352nd | 0 | 275th |
| Total bases | 0 | 543rd | 0 | 536th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 9 | 111th | 4 | 60th |
| Games started | 8 | 21st | 4 | 14th |
| Wins | 3 | 46th | 1 | 41st |
| Losses | 3 | 25th | 2 | 11th |
| Saves | 0 | 56th | 0 | 22nd |
| Complete Games | 5 | 4th | 2 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.0 | 43rd | 23.0 | 23rd |
| Hits | 63 | 9th | 37 | 6th |
| Runs | 44 | 21st | 26 | 14th |
| Earned Runs | 30 | 23rd | 18 | 17th |
| Walks | 13 | 119th | 9 | 48th |
| Strikeouts | 16 | 139th | 8 | 84th |
| Strikeouts per Game | 3.13 | 49th | 3.13 | 60th |
| Doubles Allowed | 2 | 10th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.65 | 16th | 2.00 | 15th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 113 | 68th | 53 | 43rd |
| Batting Average Against | .558 | 197th | .698 | 145th |
| Earned Run Average | 5.87 | 35th | 7.04 | 44th |
| Wild pitches | 1 | 6th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 567th | 0 | 543rd |
| Put Outs | 0 | 404th | 0 | 263rd |
| Assists | 0 | 374th | 0 | 225th |
| Errors | 0 | 311th | 0 | 179th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 50th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ocean | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Tech | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Tech | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Sussex | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Morris | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Morris | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Union | W, 26-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Brookdale | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Middlesex | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Middlesex | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Union | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ocean | L, 19-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Luzerne | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Tech | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Tech | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Sussex | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Morris | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Morris | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Union | W, 26-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Brookdale | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | L, 13-0 | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | T, 6-6 | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Middlesex | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | at Middlesex | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | vs. Lackawanna | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Union | W, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ocean | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 1 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 6.00 | 1.17 | 0 | 5 | - |
| Mar 21 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Tech | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Tech | W, 6-5 | 1 | 1 | 0 | 0 | 6.0 | 8 | 5 | 2 | 3.00 | 1.83 | 3 | 2 | - |
| Mar 26 | Sussex | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 4.00 | 1 | 0 | - |
| Mar 30 | at Morris | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Morris | L, 8-0 | 1 | 0 | 1 | 0 | 6.0 | 10 | 8 | 4 | 6.00 | 1.83 | 1 | 1 | - |
| Apr 3 | Union | W, 26-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 4-3 | 1 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 6.00 | 1.67 | 3 | 2 | - |
| Apr 7 | at Brookdale | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Middlesex | L, 6-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 6 | 3 | 4.50 | 1.67 | 3 | 0 | - |
| Apr 13 | at Middlesex | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 10-1 | 1 | 0 | 1 | 0 | 5.0 | 12 | 9 | 8 | 14.40 | 2.80 | 2 | 3 | - |
| Apr 20 | vs. Lackawanna | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Union | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen | W, 13-6 | 1 | 1 | 0 | 0 | 9.0 | 9 | 6 | 3 | 3.00 | 1.00 | 0 | 3 | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 15-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Camden | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ocean | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Atlantic Cape | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Monroe College - Bronx | W, 12-4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 21 | Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Delaware Tech | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Delaware Tech | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sussex | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Sussex | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange County Community College | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Morris | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Morris | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Union | W, 26-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mercer | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Middlesex | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Middlesex | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lehigh Carbon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Lackawanna | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Union | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Bergen | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Monroe College - Bronx | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Atlantic Cape | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| - | |||||||||||
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 3 | 3 | 0 | 5 | 46.0 | 63 | 44 | 30 | 13 | 16 | 3.13 | - | 5.87 | 1.65 |
| Conference | 4 | 4 | 1 | 2 | 0 | 2 | 23.0 | 37 | 26 | 18 | 9 | 8 | 3.13 | - | 7.04 | 2.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 1 | 1 | 0 | 0 | - | 7.0 | 8 | 5 | 2 | 3 | 2 | 2.57 | - | 2.57 | 1.57 |
| Away | 6 | 6 | 2 | 2 | 0 | 5 | 34.0 | 43 | 30 | 20 | 8 | 11 | 2.91 | - | 5.29 | 1.50 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 12 | 9 | 8 | 2 | 3 | 5.40 | - | 14.40 | 2.80 |
| - | ||||||||||||||||
| Wins | 3 | 3 | 3 | 0 | 0 | 2 | 21.0 | 24 | 15 | 9 | 3 | 10 | 4.29 | - | 3.86 | 1.29 |
| Losses | 6 | 5 | 0 | 3 | 0 | 3 | 25.0 | 39 | 29 | 21 | 10 | 6 | 2.16 | - | 7.56 | 1.96 |
| - | ||||||||||||||||
| March | 4 | 4 | 2 | 1 | 0 | 2 | 19.0 | 28 | 19 | 12 | 5 | 8 | 3.79 | - | 5.68 | 1.74 |
| April | 4 | 4 | 1 | 2 | 0 | 3 | 26.0 | 35 | 25 | 18 | 8 | 8 | 2.77 | - | 6.23 | 1.65 |
| May | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| March | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |