Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 - - - - - - - - - - - - - - -
2 Atlantic Cape 28 759 181 218 40 14 9 142 134 179 85 19 .287 .396 .412
3 Bergen 17 492 104 138 33 5 15 88 85 141 19 6 .280 .392 .459
4 Brookdale 24 755 215 277 61 10 28 183 106 170 47 7 .367 .459 .585
5 Bucks - - - - - - - - - - - - - - -
6 Camden 28 703 132 174 32 3 6 97 125 199 25 12 .248 .386 .327
7 Delaware County 13 263 46 59 16 1 3 44 32 84 7 1 .224 .326 .327
7 Delaware Tech 38 1083 249 302 53 9 41 211 141 271 33 9 .279 .387 .458
9 Lackawanna 46 1344 404 415 121 9 55 347 262 381 79 7 .309 .434 .535
10 Lehigh Carbon - - - - - - - - - - - - - - -
11 Luzerne - - - - - - - - - - - - - - -
11 Mercer 34 982 251 298 73 14 28 215 138 203 66 6 .303 .406 .492
13 Middlesex 30 857 170 231 41 4 6 135 143 174 48 6 .270 .382 .348
14 Montgomery 8 270 90 101 10 4 14 80 38 60 36 2 .374 .463 .596
15 Morris 20 590 144 177 38 2 27 129 81 145 14 4 .300 .399 .508
16 Northampton 25 793 217 285 48 8 29 193 91 147 20 7 .359 .445 .550
17 Ocean - - - - - - - - - - - - - - -
18 RCSJ-Cumberland 30 955 279 332 72 8 31 231 141 213 92 15 .348 .447 .537
19 RCSJ-Gloucester 44 1466 459 519 105 8 54 389 189 224 58 9 .354 .438 .547
20 Raritan Valley 29 915 201 285 48 4 14 169 137 207 52 7 .311 .416 .419
21 Sussex 33 924 215 269 45 12 11 171 125 208 54 9 .291 .407 .402
22 Union 30 852 160 232 39 6 7 137 111 216 75 1 .272 .379 .357
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 - - - - - - - - - - - - - - -
2 Atlantic Cape 28 759 181 218 40 14 9 142 134 179 85 19 .287 .396 .412
3 Bergen 17 492 104 138 33 5 15 88 85 141 19 6 .280 .392 .459
4 Brookdale 24 755 215 277 61 10 28 183 106 170 47 7 .367 .459 .585
5 Bucks - - - - - - - - - - - - - - -
6 Camden 28 703 132 174 32 3 6 97 125 199 25 12 .248 .386 .327
7 Delaware County 13 263 46 59 16 1 3 44 32 84 7 1 .224 .326 .327
7 Delaware Tech 38 1083 249 302 53 9 41 211 141 271 33 9 .279 .387 .458
9 Lackawanna 46 1344 404 415 121 9 55 347 262 381 79 7 .309 .434 .535
10 Lehigh Carbon - - - - - - - - - - - - - - -
11 Luzerne - - - - - - - - - - - - - - -
11 Mercer 34 982 251 298 73 14 28 215 138 203 66 6 .303 .406 .492
13 Middlesex 30 857 170 231 41 4 6 135 143 174 48 6 .270 .382 .348
14 Montgomery 8 270 90 101 10 4 14 80 38 60 36 2 .374 .463 .596
15 Morris 20 590 144 177 38 2 27 129 81 145 14 4 .300 .399 .508
16 Northampton 25 793 217 285 48 8 29 193 91 147 20 7 .359 .445 .550
17 Ocean - - - - - - - - - - - - - - -
18 RCSJ-Cumberland 30 955 279 332 72 8 31 231 141 213 92 15 .348 .447 .537
19 RCSJ-Gloucester 44 1466 459 519 105 8 54 389 189 224 58 9 .354 .438 .547
20 Raritan Valley 29 915 201 285 48 4 14 169 137 207 52 7 .311 .416 .419
21 Sussex 33 924 215 269 45 12 11 171 125 208 54 9 .291 .407 .402
22 Union 30 852 160 232 39 6 7 137 111 216 75 1 .272 .379 .357
Rk Team gp ip h r er bb k k/9 hr era whip
1 - 0.0 - - - - - .00 - 0.00 0.00
2 Atlantic Cape 28 187.0 222 172 111 106 178 8.57 1 5.34 1.75
3 Bergen 17 116.0 123 100 78 91 158 12.26 7 6.05 1.84
4 Brookdale 24 171.0 202 153 118 88 146 7.68 22 6.21 1.70
5 Bucks - 0.0 - - - - - .00 - 0.00 0.00
6 Camden 28 167.0 217 217 154 98 158 8.51 14 8.30 1.89
7 Delaware County 13 70.0 99 143 95 60 81 10.41 8 12.21 2.27
8 Delaware Tech 38 256.2 329 304 232 199 216 7.57 27 8.14 2.06
9 Lackawanna 46 314.1 313 268 225 212 444 12.71 34 6.44 1.67
10 Lehigh Carbon - 0.0 - - - - - .00 - 0.00 0.00
11 Luzerne - 0.0 - - - - - .00 - 0.00 0.00
11 Mercer 34 240.2 253 227 168 154 237 8.86 30 6.28 1.69
13 Middlesex 30 210.1 272 253 182 163 190 8.13 0 7.79 2.07
14 Montgomery 8 62.0 49 29 23 19 57 8.27 6 3.34 1.10
15 Morris 20 143.1 154 115 67 64 162 10.17 15 4.21 1.52
16 Northampton 25 187.1 213 151 114 88 183 8.79 26 5.48 1.61
17 Ocean - 0.0 - - - - - .00 - 0.00 0.00
18 RCSJ-Cumberland 30 230.1 216 175 140 164 252 9.85 18 5.47 1.65
19 RCSJ-Gloucester 44 338.0 276 173 130 149 432 11.50 20 3.46 1.26
20 Raritan Valley 29 211.1 286 235 168 119 153 6.52 32 7.15 1.92
21 Sussex 33 219.1 279 245 160 151 239 9.81 15 6.57 1.96
22 Union 30 199.1 301 288 202 121 159 7.18 34 9.12 2.12
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 - 0 - - - - - - - - - -
2 Atlantic Cape 28 794 567 163 64 .919 4 48 1 .020 22 0
3 Bergen 17 469 344 101 24 .949 6 29 3 .094 20 0
3 Brookdale 24 673 479 155 39 .942 6 19 1 .050 3 0
3 Bucks - 0 - - - - - - - - - -
6 Camden 28 460 318 100 42 .909 2 85 3 .034 1 0
7 Delaware County 13 196 115 51 30 .847 - 43 - - 0 0
7 Delaware Tech 38 1055 764 214 77 .927 5 77 3 .037 18 0
7 Lackawanna 46 1214 899 253 62 .949 10 65 5 .071 15 0
7 Lehigh Carbon - 0 - - - - - - - - - -
11 Luzerne - 0 - - - - - - - - - -
11 Mercer 34 1043 727 258 58 .944 4 40 0 .000 1 0
13 Middlesex 30 894 632 182 80 .911 1 87 1 .011 0 0
13 Montgomery 8 256 185 57 14 .945 - 4 0 .000 2 0
13 Morris 20 631 422 156 53 .916 - 24 0 .000 8 0
13 Northampton 25 740 559 131 50 .932 1 25 1 .038 10 1
17 Ocean - 0 - - - - - - - - - -
18 RCSJ-Cumberland 30 639 405 206 28 .956 2 27 1 .036 4 0
19 RCSJ-Gloucester 44 314 192 56 66 .790 11 42 1 .023 4 0
19 Raritan Valley 29 0 0 0 0 - 4 65 2 .030 0 0
19 Sussex 33 239 138 48 53 .778 6 72 4 .053 5 0
19 Union 30 158 113 38 7 .956 5 89 0 .000 3 0
Rk Team home games attend avg
1 - - -
2 Atlantic Cape 15 0 0
3 Bergen 2 0 0
3 Brookdale 14 0 0
3 Bucks - - -
6 Camden 16 0 0
7 Delaware County 6 0 0
7 Delaware Tech 18 25 2
9 Lackawanna 19 0 0
10 Lehigh Carbon - - -
11 Luzerne - - -
11 Mercer 25 0 0
13 Middlesex 13 0 0
13 Montgomery 4 0 0
13 Morris 15 0 0
13 Northampton 20 0 0
13 Ocean - - -
18 RCSJ-Cumberland 18 0 0
19 RCSJ-Gloucester 26 0 0
19 Raritan Valley 14 0 0
19 Sussex 13 0 0
19 Union 11 0 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 - - - - - - - - - - - - - - -
2 Atlantic Cape 14 438 102 131 29 12 3 76 73 100 52 11 .299 .399 .441
3 Bergen 9 256 57 70 21 4 4 44 52 68 8 2 .273 .410 .434
4 Brookdale 16 536 157 202 44 8 22 131 76 116 36 5 .377 .468 .612
5 Bucks - - - - - - - - - - - - - - -
6 Camden 19 454 71 112 24 1 3 41 75 134 11 9 .247 .375 .324
7 Delaware County - - - - - - - - - - - - - - -
8 Delaware Tech - - - - - - - - - - - - - - -
8 Lackawanna - - - - - - - - - - - - - - -
8 Lehigh Carbon - - - - - - - - - - - - - - -
8 Luzerne - - - - - - - - - - - - - - -
8 Mercer 7 227 54 69 22 2 4 47 27 45 12 1 .304 .404 .471
13 Middlesex 16 423 67 102 17 2 2 52 77 114 21 2 .241 .365 .305
14 Montgomery - - - - - - - - - - - - - - -
15 Morris 5 166 30 47 11 0 7 30 13 41 3 0 .283 .349 .476
16 Northampton - - - - - - - - - - - - - - -
17 Ocean - - - - - - - - - - - - - - -
17 RCSJ-Cumberland 17 559 155 186 42 4 16 129 69 128 55 9 .333 .424 .508
19 RCSJ-Gloucester 19 684 224 249 57 4 29 194 84 99 23 5 .364 .442 .586
20 Raritan Valley 8 266 68 92 15 1 6 57 42 64 13 2 .346 .448 .477
21 Sussex 4 115 18 21 2 0 2 12 14 35 3 4 .183 .324 .252
22 Union 16 423 75 106 16 3 1 61 62 122 47 0 .251 .374 .310
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 - - - - - - - - - - - - - - -
2 Atlantic Cape 14 438 102 131 29 12 3 76 73 100 52 11 .299 .399 .441
3 Bergen 9 256 57 70 21 4 4 44 52 68 8 2 .273 .410 .434
4 Brookdale 16 536 157 202 44 8 22 131 76 116 36 5 .377 .468 .612
5 Bucks - - - - - - - - - - - - - - -
6 Camden 19 454 71 112 24 1 3 41 75 134 11 9 .247 .375 .324
7 Delaware County - - - - - - - - - - - - - - -
8 Delaware Tech - - - - - - - - - - - - - - -
8 Lackawanna - - - - - - - - - - - - - - -
8 Lehigh Carbon - - - - - - - - - - - - - - -
8 Luzerne - - - - - - - - - - - - - - -
8 Mercer 7 227 54 69 22 2 4 47 27 45 12 1 .304 .404 .471
13 Middlesex 16 423 67 102 17 2 2 52 77 114 21 2 .241 .365 .305
14 Montgomery - - - - - - - - - - - - - - -
15 Morris 5 166 30 47 11 0 7 30 13 41 3 0 .283 .349 .476
16 Northampton - - - - - - - - - - - - - - -
17 Ocean - - - - - - - - - - - - - - -
17 RCSJ-Cumberland 17 559 155 186 42 4 16 129 69 128 55 9 .333 .424 .508
19 RCSJ-Gloucester 19 684 224 249 57 4 29 194 84 99 23 5 .364 .442 .586
20 Raritan Valley 8 266 68 92 15 1 6 57 42 64 13 2 .346 .448 .477
21 Sussex 4 115 18 21 2 0 2 12 14 35 3 4 .183 .324 .252
22 Union 16 423 75 106 16 3 1 61 62 122 47 0 .251 .374 .310
Rk Team gp ip h r er bb k k/9 hr era whip
1 - 0.0 - - - - - .00 - 0.00 0.00
2 Atlantic Cape 14 107.2 117 80 63 52 107 8.94 1 5.27 1.57
3 Bergen 9 61.0 60 50 37 47 95 14.02 4 5.46 1.75
4 Brookdale 16 118.0 143 116 84 63 97 7.40 14 6.41 1.75
4 Bucks - 0.0 - - - - - .00 - 0.00 0.00
6 Camden 19 108.0 150 154 102 71 104 8.67 8 8.50 2.05
7 Delaware County - 0.0 - - - - - .00 - 0.00 0.00
8 Delaware Tech - 0.0 - - - - - .00 - 0.00 0.00
8 Lackawanna - 0.0 - - - - - .00 - 0.00 0.00
8 Lehigh Carbon - 0.0 - - - - - .00 - 0.00 0.00
8 Luzerne - 0.0 - - - - - .00 - 0.00 0.00
8 Mercer 7 53.0 41 32 20 20 59 10.02 5 3.40 1.15
13 Middlesex 16 105.2 150 142 106 97 94 8.01 0 9.03 2.34
14 Montgomery - 0.0 - - - - - .00 - 0.00 0.00
15 Morris 5 41.0 51 29 22 20 45 9.88 3 4.83 1.73
16 Northampton - 0.0 - - - - - .00 - 0.00 0.00
17 Ocean - 0.0 - - - - - .00 - 0.00 0.00
17 RCSJ-Cumberland 17 133.2 118 95 83 97 146 9.83 9 5.59 1.61
19 RCSJ-Gloucester 19 153.0 118 72 58 71 196 11.53 9 3.41 1.24
20 Raritan Valley 8 60.2 54 47 36 39 45 6.68 6 5.34 1.53
21 Sussex 4 31.2 43 31 15 15 44 12.51 3 4.26 1.83
22 Union 16 106.2 152 140 100 60 76 6.41 17 8.44 1.99
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 - 0 - - - - - - - - - -
2 Atlantic Cape 14 468 331 104 33 .929 - 24 1 .040 11 0
3 Bergen 9 244 182 49 13 .947 1 9 1 .100 14 0
3 Brookdale 16 460 333 100 27 .941 5 13 1 .071 2 0
3 Bucks - 0 - - - - - - - - - -
6 Camden 19 213 149 35 29 .864 2 75 - - 0 0
7 Delaware County - 0 - - - - - - - - - -
8 Delaware Tech - 0 - - - - - - - - - -
8 Lackawanna - 0 - - - - - - - - - -
8 Lehigh Carbon - 0 - - - - - - - - - -
8 Luzerne - 0 - - - - - - - - - -
8 Mercer 7 224 159 54 11 .951 3 1 0 .000 - -
8 Middlesex 16 437 318 83 36 .918 1 56 1 .018 0 0
14 Montgomery - 0 - - - - - - - - - -
15 Morris 5 174 124 43 7 .960 - 2 0 .000 2 0
16 Northampton - 0 - - - - - - - - - -
17 Ocean - 0 - - - - - - - - - -
17 RCSJ-Cumberland 17 398 249 132 17 .957 2 16 1 .059 4 0
19 RCSJ-Gloucester 19 51 21 3 27 .471 4 21 - - 1 0
19 Raritan Valley 8 0 0 0 0 - - 16 2 .111 0 0
19 Sussex 4 7 0 0 7 .000 - 4 - - 0 0
19 Union 16 48 35 9 4 .917 - 40 - - 0 0
Rk Team home games attend avg
1 - - -
2 Atlantic Cape 9 0 0
3 Bergen 2 0 0
3 Brookdale 8 0 0
3 Bucks - - -
6 Camden 14 0 0
7 Delaware County - - -
8 Delaware Tech - - -
8 Lackawanna - - -
8 Lehigh Carbon - - -
8 Luzerne - - -
8 Mercer 6 0 0
13 Middlesex 8 0 0
13 Montgomery - - -
15 Morris 3 0 0
16 Northampton - - -
17 Ocean - - -
17 RCSJ-Cumberland 8 0 0
19 RCSJ-Gloucester 11 0 0
19 Raritan Valley 4 0 0
19 Sussex 2 0 0
19 Union 6 0 0