March 16, 2022 Morris at Raritan Valley

(0-0)
17

(0-4)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Morris | 1 | 8 | 1 | 1 | 3 | 0 | 3 | 17 | 14 | 0 |
| Raritan Valley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Box Score
Morris
Raritan Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Verano cf | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| Jeremiah Deanta 2b | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Christian Maceda dh | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Phil Whitney rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Fritch 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Giacalone 1b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Chris Guarante lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kenneth Bamrick c | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Ruban ss | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ben Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Roskowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Pimentel | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kristoff Behrens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank Greco | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Rusak | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake DiClerico | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Luke Crawford | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex DeSimone | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 35 | 15 | 14 | 12 | 15 | 6 | 0 |
Batting
2B:
Jeremiah Deanta
, Tyler Ruban
HR:
Phil Whitney
, Chris Giacalone
RBI:
Christian Maceda (2)
, Will Fritch
, Chris Giacalone (3)
, Tyler Ruban (2)
, Frank Greco
, Jake DiClerico
, Luke Crawford
, Alex DeSimone
Sac:
Will Fritch
, Tyler Ruban
Baserunning
SB:
Greg Verano
, Jeremiah Deanta
, Christian Maceda (2)
, Phil Whitney
, Chris Guarante
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Destefano 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Miller 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tim Wright cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Derek Vonhorn rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chris Nunez dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Goldrosen 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| WillAngel Rodriguez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Anglim c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Brown ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Randwell Acosta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Anglim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Ciempola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Berezny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odanni Nicasio | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geoff Latham | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 7 | 7 | 0 |
Batting
RBI:
Tim Wright
Fielding
E:
Tim Wright
, WillAngel Rodriguez
, Sam Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Cohen (W, 1-0) | 4.0 | 1 | 1 | 0 | 2 | 5 | 0 |
| Nick Acosta | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scanelli | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Zach Roskowsky | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 5 | 7 | 0 |
Pitching
Batters faced:
Ben Cohen (15)
, Nick Acosta
, Ryan Scanelli (6)
, Zach Roskowsky (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randwell Acosta (L, 0-1) | 1.2 | 7 | 9 | 7 | 3 | 2 | 2 |
| Jack Anglim | 0.1 | 1 | 1 | 1 | 5 | 1 | 0 |
| Eli Berezny | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Richie Sherman | 1.0 | 0 | 3 | 0 | 4 | 1 | 0 |
| Tim Ciempola | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bernard Coronado | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 12 | 17 | 11 | 17 | 9 | 2 |
Pitching
Batters faced:
Randwell Acosta (15)
, Jack Anglim (7)
, Eli Berezny (10)
, Richie Sherman (9)
, Tim Ciempola (4)
, Bernard Coronado (8)
Other Information
| Location: | Branchburg, NJ |
| Attendance: | 0 |
| Weather: | |