April 10, 2022 Montgomery at Atlantic Cape

(0-0)
13

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 13 | 5 | 4 |
| Atlantic Cape | 2 | 0 | 7 | 2 | 1 | 3 | X | 15 | 10 | 5 |
Box Score
Montgomery
Atlantic Cape
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Tavares ss | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Marquise Wood cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Morgan D'Amico 3b/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hunter Hamlin 1b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Connor English p | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alexander Schnider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Phillips rf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aiden Elam c | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| Jacob Ankele lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Sean McAfee 2b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Tulone | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 13 | 5 | 10 | 12 | 7 | 0 |
Batting
2B:
Hunter Hamlin
RBI:
Francisco Tavares (2)
, Morgan D'Amico
, Hunter Hamlin (2)
, Jacob Phillips
, Aiden Elam
, Jacob Ankele (2)
, Sean McAfee
Sac:
Jacob Ankele
Baserunning
SB:
Francisco Tavares
Fielding
E:
Morgan D'Amico (3)
, Sean McAfee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Sauri ss/p | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Nathan Goodrich rf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Omar Hernandez 1b | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| Justin Maniero 3b | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| Frank Moreta dh | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dante DiPalma c | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Giacomo Antonicello 2b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Javier Vega lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kevin Foreman cf | 3 | 3 | 1 | 2 | 1 | 0 | 1 |
| Collin Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pasqual | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Dail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Petrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Kennison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 10 | 10 | 6 | 5 | 13 |
Batting
2B:
Luis Sauri
, Nathan Goodrich
, Justin Maniero (2)
, Giacomo Antonicello
HR:
Kevin Foreman
RBI:
Luis Sauri (2)
, Nathan Goodrich
, Justin Maniero (3)
, Dante DiPalma
, Giacomo Antonicello
, Kevin Foreman (2)
Sac:
Luis Sauri
, Javier Vega
Sac Fly:
Justin Maniero
Baserunning
SB:
Luis Sauri
, Nathan Goodrich
, Omar Hernandez
, Dante DiPalma
, Giacomo Antonicello
, Kevin Foreman
Fielding
E:
Luis Sauri (2)
, Justin Maniero
, Javier Vega
, Nico Petrelli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor English | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Alexander Schnider | 1.0 | 3 | 7 | 2 | 2 | 0 | 0 |
| Morgan D'Amico | 3.0 | 3 | 6 | 3 | 4 | 4 | 1 |
| Totals | 6.0 | 8 | 15 | 7 | 6 | 5 | 1 |
Pitching
Batters faced:
Connor English (9)
, Alexander Schnider (11)
, Morgan D'Amico (17)
HBP:
Connor English
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Bradley | 0.0 | 0 | 6 | 6 | 4 | 0 | 0 |
| Nico Petrelli | 1.2 | 0 | 4 | 0 | 3 | 1 | 0 |
| Angel Pasqual | 1.1 | 2 | 2 | 1 | 3 | 1 | 0 |
| Caden Dail | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Luis Sauri (W, 1-0) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 13 | 8 | 12 | 7 | 0 |
Pitching
Batters faced:
Collin Bradley
, Nico Petrelli
, Angel Pasqual
, Caden Dail
, Luis Sauri
HBP:
Collin Bradley (2)
, Nico Petrelli (2)
, Angel Pasqual
, Luis Sauri
Other Information
| Location: | Atlantic City,NJ |
| Attendance: | 0 |
| Weather: | |