April 29, 2022 Atlantic Cape at Middlesex

(0-0)
2

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 |
| Middlesex | 2 | 4 | 0 | 4 | 2 | 4 | X | 16 | 17 | 3 |
Box Score
Atlantic Cape
Middlesex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Foreman cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nathan Goodrich rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luis Sauri ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Omar Hernandez 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justin Maniero 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dante DiPalma c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jon Dempsey lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Giacomo Antonicello 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jack Jones dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Peter Calandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Demarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pasqual | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Moreta | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Omar Luis | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Dail | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Javier Vega | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 29 | 2 | 7 | 1 | 2 | 10 | 22 |
Batting
RBI:
Luis Sauri
Sac:
Luis Sauri
Baserunning
SB:
Kevin Foreman (2)
, Omar Hernandez
Fielding
E:
Luis Sauri (2)
, Dante DiPalma
, Jon Dempsey (3)
, Peter Calandra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Kannaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Flammia | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Giovanni Aresta | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Christian Petrillo | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Ramirez | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Connor Luckie | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| Christopher Born | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kiefer Goss | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan Brown | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Vincent Powers | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Totals | 32 | 16 | 17 | 14 | 3 | 1 | 0 |
Batting
2B:
Christian Petrillo
, Connor Luckie
, Vincent Powers
RBI:
Matthew Flammia
, Giovanni Aresta (3)
, Christian Petrillo
, Braden Ramirez (2)
, Connor Luckie (3)
, Christopher Born
, Vincent Powers (3)
Sac Fly:
Giovanni Aresta
, Braden Ramirez
Baserunning
SB:
Christian Petrillo
, Braden Ramirez
, Kiefer Goss
, Jordan Brown
Fielding
E:
Vincent Powers (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Calandra (L, 1-5) | 1.1 | 3 | 6 | 2 | 2 | 1 | 0 |
| Danny Demarco | 2.2 | 7 | 6 | 5 | 1 | 0 | 0 |
| Collin Bradley | 1.1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Rolando Segura | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 16 | 11 | 3 | 1 | 0 |
Pitching
Batters faced:
Peter Calandra
, Danny Demarco
, Collin Bradley
, Rolando Segura
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Kannaley (W, 0-0) | 7.0 | 5 | 2 | 0 | 2 | 10 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Patrick Kannaley (31)
Other Information
| Location: | Middlesex CC |
| Attendance: | 0 |
| Weather: | |