Borough of Manhattan vs. Bergen Community Col
3/19/2023 at Paramus, New Jersey
Borough of Manhattan 11 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Frank Reyes ss 5 1 2 2 0 1 2 0 2
Jeffrey Roldan 1b 4 1 0 1 0 3 1 0 1
Nicholas Mattera cf 3 3 2 1 1 0 1 0 0
Abdel Raheem rf 4 1 1 1 0 0 3 0 0
Maxwell Jimenez 3b 4 0 0 0 0 4 2 0 0
Peter Marino lf 3 2 3 3 1 0 2 0 0
Adonis Suarez 2b 4 2 2 0 0 1 0 1 1
Christian Hill c 2 0 0 0 0 2 3 0 1
Christopher Raftery p 1 0 0 0 0 0 0 0 0
Peter Rodriguez 2 1 1 1 1 0 4 0 0
Gerado Galan 2 0 0 0 0 0 0 0 0
Totals 34 11 11 9 3 11 18 1 5
Bergen Community Col 12 (9-5)

Player AB R H RBI BB SO PO A LOB
 
Thomas Jova cf 3 0 0 0 1 1 0 0 0
Yonathan Vargas ss 2 2 0 1 2 1 1 2 0
Raymond Moreta 1b 3 2 1 0 0 0 9 0 0
Ryan Dacey lf 3 1 0 1 0 0 0 0 0
RJ (Robert) Mehnert dh 3 3 2 5 1 0 0 0 0
Bryan Maldonado c 4 1 2 0 0 0 10 0 0
Christopher Pritchard rf 1 0 0 1 2 1 0 0 0
Enrique Dager 3b 2 2 0 0 1 0 0 0 0
William Wallentine 2b 3 1 2 2 0 0 0 1 0
Stephen Crandall p 0 0 0 0 0 0 1 4 0
   Christopher Rios 0 0 0 0 0 0 0 0 0
   Maximillian Sanchez 0 0 0 0 0 0 0 0 0
Totals 24 12 7 10 7 3 21 7 0
Score by Innings R H E
 
Borough of Manhattan Community College 1 0 0 0 7 0 3 11 11 2
Bergen 3 2 3 3 0 1 X 12 7 3
Borough of Manhattan: E - Abdel Raheem; Peter Rodriguez. 2B - Frank Reyes; Abdel Raheem; Peter Rodriguez. HR - Nicholas Mattera. RBI - Frank Reyes 2; Jeffrey Roldan; Nicholas Mattera; Abdel Raheem; Peter Marino 3; Peter Rodriguez.
Bergen Community Col: E - Yonathan Vargas; Raymond Moreta; Enrique Dager. 2B - RJ (Robert) Mehnert; Bryan Maldonado. HR - RJ (Robert) Mehnert. RBI - Yonathan Vargas; Ryan Dacey; RJ (Robert) Mehnert 5; Christopher Pritchard; William Wallentine 2. Sac - Christopher Pritchard. SB - Raymond Moreta 2; RJ (Robert) Mehnert.
Borough of Manhattan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher Raftery (L, 0-1) 1.1 2 5 3 1 2 1 0 0 2 0 6 9 0 0 0
Peter Marino 1.1 0 2 0 1 0 0 0 0 0 0 5 7 0 0 0
Adonis Suarez 3.1 4 4 2 4 1 0 0 0 1 0 13 18 0 0 0
Totals 6.0 6 11 5 6 3 1 0 0 3 0 24 34 0 0 0
Bergen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephen Crandall (W, 1-0) 4.0 1 1 1 2 6 1 0 0 0 0 0 14 0 0 0
Maximillian Sanchez 1.0 6 7 4 1 4 0 0 0 0 0 0 11 0 0 0
Christopher Rios 2.0 4 3 1 0 1 0 0 0 0 0 0 12 0 0 0
Totals 7.0 11 11 6 3 11 1 0 0 0 0 0 37 0 0 0
Borough of Manhattan: Batters Faced - Peter Marino 7; Adonis Suarez 18; Christopher Raftery 9. HBP - Adonis Suarez; Christopher Raftery 2.
Bergen Community Col: Batters Faced - Stephen Crandall 14; Christopher Rios 12; Maximillian Sanchez 11.

Start: 3:00 PM Duration: 7:00 PM Attendance: 0