April 28, 2023 Atlantic Cape at Bergen

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 11 | 1 |
| Bergen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 3 |
Box Score
Atlantic Cape
Bergen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Baldino 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Foreman cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luis Sauri ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Salinsky c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trace Warner rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Eduardo Tinoco 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Javier Vega dh | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Deyvi Suarez 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Provenzano lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joseph Hamill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Wiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 0 | 5 | 0 |
Batting
2B:
Javier Vega
RBI:
Kevin Foreman
, Trace Warner
, Javier Vega
, Ian Provenzano
Sac Fly:
Kevin Foreman
Baserunning
CS:
Trace Warner
Fielding
E:
Deyvi Suarez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raymond Moreta rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Steven Peralta 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ (Robert) Mehnert 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luis De La Cruz c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ryan Dacey dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ian Scalabrini 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Pascual cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Jova lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yonathan Vargas ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Geisler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 9 | 2 | 2 | 3 | 0 |
Batting
2B:
Luis De La Cruz
, Ryan Dacey
, Yonathan Vargas
RBI:
Luis De La Cruz
, Thomas Jova
Baserunning
SB:
Raymond Moreta
, Carlos Pascual
Fielding
E:
RJ (Robert) Mehnert
, Yonathan Vargas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Hamill | 6.1 | 9 | 2 | 2 | 2 | 3 | 0 |
| Remy Wiltz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Joseph Hamill (32)
, Remy Wiltz (2)
WP:
Joseph Hamill
HBP:
Joseph Hamill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Geisler (L, 4-3) | 7.0 | 11 | 4 | 3 | 0 | 5 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Chase Geisler (35)
Other Information
| Location: | Paramus, NJ |
| Attendance: | 0 |