#22 Scotty Young (OF) - RCSJ-Gloucester
gp
55
avg
.441
hr
8
rbi
68
r
82
sb
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 4th | 29 | 1st |
| Plate appearances | 253 | 2nd | 133 | 1st |
| At Bats | 220 | 1st | 120 | 1st |
| Runs | 82 | 2nd | 46 | 2nd |
| Hits | 97 | 2nd | 55 | 1st |
| Doubles | 10 | 37th | 6 | 26th |
| Triples | 2 | 28th | 2 | 12th |
| Home Runs | 8 | 11th | 6 | 4th |
| Runs Batted In | 68 | 4th | 46 | 3rd |
| Total bases | 135 | 5th | 83 | 3rd |
| Walks | 16 | 80th | 5 | 122nd |
| Hit by pitch | 6 | 32nd | 2 | 43rd |
| Strikeouts | 27 | 38th | 12 | 61st |
| Sacrifice Flies | 5 | 8th | 3 | 8th |
| Sacrifice Hits | 6 | 2nd | 3 | 6th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 16 | 28th | 7 | 23rd |
| Caught Stealing | 2 | 18th | 1 | 24th |
| Batting Average | .441 | 8th | .458 | 7th |
| On Base Percentage | .482 | 27th | .477 | 30th |
| Slugging Percentage | .614 | 21st | .692 | 17th |
| Appearances | 0 | 242nd | 0 | 214th |
| Games started | 0 | 127th | 0 | 92nd |
| Wins | 0 | 130th | 0 | 92nd |
| Losses | 0 | 131st | 0 | 89th |
| Saves | 0 | 44th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 517th | 0.0 | 517th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 177th | 1 | 295th |
| Put Outs | 20 | 156th | 0 | 269th |
| Assists | 1 | 253rd | 0 | 229th |
| Errors | 1 | 212th | 1 | 126th |
| Fielding Percentage | .955 | 58th | .000 | 143rd |
| Double Plays | 0 | 116th | - | - |
| Stolen Bases Allowed | 0 | 123rd | - | - |
| Runners Caught Stealing | 0 | 63rd | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 32nd | - | - |
| Catcher's Interference | 0 | 5th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Rutgers University - Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at College of Southern Maryland | W, 12-2 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | at College of Southern Maryland | W, 10-0 | 4 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 19 | at College of Southern Maryland | W, 15-5 | 5 | 2 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 26 | at Louisburg College | L, 6-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | at Louisburg College | L, 6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Louisburg College | W, 5-2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 | at Louisburg College | L, 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Middlesex | W, 9-7 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 5 | at Middlesex | W, 10-1 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 6 | Middlesex | W, 7-1 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | 1 |
| Mar 9 | at Camden | W, 18-12 | 5 | 2 | 2 | - | - | - | 2 | 1 | 1 | 1 | - |
| Mar 12 | Lehigh Carbon | W, 5-0 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | Lehigh Carbon | W, 7-3 | 4 | 1 | 2 | - | - | - | 2 | - | 2 | 1 | - |
| Mar 17 | at Harford Community College | W, 13-2 | 4 | 0 | 1 | - | - | - | 3 | - | - | 1 | - |
| Mar 18 | Delaware Tech | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Delaware Tech | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Raritan Valley | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Camden | W, 12-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Northampton | W, 12-4 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 26 | at Northampton | W, 10-8 | 4 | 2 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| Mar 28 | Morris | W, 13-5 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | Bergen | W, 16-10 | 6 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 3 | Northampton | W, 14-2 | 4 | 1 | 3 | - | 1 | - | 4 | - | - | - | - |
| Apr 4 | Camden | W, 34-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monroe College | W, 19-7 | 2 | 3 | 1 | - | - | - | 2 | 2 | - | - | - |
| Apr 7 | Ocean | W, 7-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 8 | at Ocean | W, 28-0 | 7 | 4 | 5 | 1 | - | - | 4 | - | - | - | - |
| Apr 8 | at Ocean | W, 21-0 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 11 | at CCBC Dundalk | W, 22-7 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Harford Community College | W, 12-2 | 5 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 14 | at RCSJ-Cumberland | W, 19-3 | 6 | 3 | 3 | - | - | - | 3 | - | 1 | - | - |
| Apr 16 | RCSJ-Cumberland | W, 9-7 | 4 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
| Apr 16 | RCSJ-Cumberland | W, 21-3 | 5 | 3 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 19 | at Mercer | W, 13-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 20 | Harford Community College | W, 17-11 | 5 | 3 | 4 | 1 | - | 1 | 5 | 1 | - | 1 | - |
| Apr 21 | Atlantic Cape | W, 11-6 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | at Atlantic Cape | W, 11-4 | 5 | 2 | 3 | - | - | 1 | 4 | - | - | 1 | - |
| Apr 22 | at Atlantic Cape | W, 17-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Monroe College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer | W, 23-9 | 5 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 27 | at Brookdale | W, 10-9 | 2 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 2 | Brookdale | W, 7-0 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 2 | Brookdale | W, 12-2 | 4 | 2 | 3 | 1 | - | 1 | 2 | - | 1 | - | - |
| May 3 | at Bergen | W, 20-11 | 6 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| May 3 | at Bergen | W, 9-1 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | 2 | - |
| May 5 | at Salem | W, 16-5 | 5 | 3 | 5 | - | - | - | 1 | - | - | - | - |
| May 6 | Salem | W, 17-1 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 6 | Salem | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Monroe College - Bronx | W, 26-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 9 | Montgomery | W, 19-0 | 4 | 4 | 3 | - | 1 | - | 5 | - | - | 1 | - |
| May 9 | Montgomery | W, 11-1 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 19 | Brookdale | W, 13-4 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| May 19 | Northampton | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 21 | Brookdale | W, 11-3 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 27 | vs. St. Cloud Technical & Community College | W, 5-3 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 29 | vs. Northern Essex Community College | W, 11-0 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| May 30 | vs. Dallas College Eastfield | W, 5-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jun 1 | vs. Dallas College Eastfield | W, 15-7 | 5 | 3 | 4 | 1 | - | - | 1 | 1 | - | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Rutgers University - Camden | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at College of Southern Maryland | W, 12-2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 19 | at College of Southern Maryland | W, 10-0 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 19 | at College of Southern Maryland | W, 15-5 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Feb 26 | at Louisburg College | L, 6-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 26 | at Louisburg College | L, 6-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 27 | at Louisburg College | W, 5-2 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Feb 27 | at Louisburg College | L, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 5 | at Middlesex | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 5 | at Middlesex | W, 10-1 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 6 | Middlesex | W, 7-1 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 9 | at Camden | W, 18-12 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 12 | Lehigh Carbon | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | Lehigh Carbon | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | at Harford Community College | W, 13-2 | - | 1 | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Mar 18 | Delaware Tech | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Delaware Tech | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | Raritan Valley | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Camden | W, 12-2 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Mar 26 | at Northampton | W, 12-4 | - | 1 | - | 3 | 1 | - | - | - | - | 5 |
| Mar 26 | at Northampton | W, 10-8 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 28 | Morris | W, 13-5 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 31 | Bergen | W, 16-10 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 3 | Northampton | W, 14-2 | - | 1 | - | 5 | 1 | - | - | - | - | 5 |
| Apr 4 | Camden | W, 34-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monroe College | W, 19-7 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 7 | Ocean | W, 7-1 | - | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Apr 8 | at Ocean | W, 28-0 | - | - | - | 6 | 1 | - | - | - | - | 7 |
| Apr 8 | at Ocean | W, 21-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 11 | at CCBC Dundalk | W, 22-7 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Apr 12 | Harford Community College | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 14 | at RCSJ-Cumberland | W, 19-3 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Apr 16 | RCSJ-Cumberland | W, 9-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 16 | RCSJ-Cumberland | W, 21-3 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 19 | at Mercer | W, 13-3 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| Apr 20 | Harford Community College | W, 17-11 | - | - | - | 8 | 2 | - | - | - | - | 6 |
| Apr 21 | Atlantic Cape | W, 11-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 22 | at Atlantic Cape | W, 11-4 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 22 | at Atlantic Cape | W, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at Monroe College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer | W, 23-9 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 27 | at Brookdale | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 2 | Brookdale | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | Brookdale | W, 12-2 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| May 3 | at Bergen | W, 20-11 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| May 3 | at Bergen | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 5 | at Salem | W, 16-5 | - | - | - | 5 | 0 | - | - | - | - | 5 |
| May 6 | Salem | W, 17-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 6 | Salem | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | Monroe College - Bronx | W, 26-1 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| May 9 | Montgomery | W, 19-0 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| May 9 | Montgomery | W, 11-1 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| May 19 | Brookdale | W, 13-4 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| May 19 | Northampton | W, 10-0 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| May 21 | Brookdale | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 27 | vs. St. Cloud Technical & Community College | W, 5-3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| May 29 | vs. Northern Essex Community College | W, 11-0 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| May 30 | vs. Dallas College Eastfield | W, 5-1 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jun 1 | vs. Dallas College Eastfield | W, 15-7 | - | - | - | 5 | 1 | - | 1 | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Rutgers University - Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at College of Southern Maryland | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at College of Southern Maryland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at College of Southern Maryland | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Louisburg College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Louisburg College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Louisburg College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Louisburg College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Middlesex | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Middlesex | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Middlesex | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Camden | W, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Lehigh Carbon | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Lehigh Carbon | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Harford Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Delaware Tech | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Delaware Tech | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Raritan Valley | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Camden | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Northampton | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Northampton | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Morris | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Bergen | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Northampton | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Camden | W, 34-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monroe College | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Ocean | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Ocean | W, 28-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Ocean | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at CCBC Dundalk | W, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Harford Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at RCSJ-Cumberland | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | RCSJ-Cumberland | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | RCSJ-Cumberland | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Mercer | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Harford Community College | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Atlantic Cape | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Atlantic Cape | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Atlantic Cape | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Monroe College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer | W, 23-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Brookdale | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Brookdale | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Brookdale | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Bergen | W, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Bergen | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Salem | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Salem | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Salem | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Monroe College - Bronx | W, 26-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Montgomery | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Montgomery | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Brookdale | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | Northampton | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Brookdale | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | vs. St. Cloud Technical & Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | vs. Northern Essex Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 30 | vs. Dallas College Eastfield | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | vs. Dallas College Eastfield | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | at Rutgers University - Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at College of Southern Maryland | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at College of Southern Maryland | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at College of Southern Maryland | W, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Louisburg College | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | at Louisburg College | L, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | at Louisburg College | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | at Louisburg College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | at Middlesex | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Middlesex | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Middlesex | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Camden | W, 18-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Lehigh Carbon | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Lehigh Carbon | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Harford Community College | W, 13-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Delaware Tech | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Delaware Tech | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Raritan Valley | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Camden | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Northampton | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Northampton | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Morris | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Bergen | W, 16-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Northampton | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Camden | W, 34-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monroe College | W, 19-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Ocean | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Ocean | W, 28-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Ocean | W, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at CCBC Dundalk | W, 22-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
