#9 Joey Cook (2B) - Northampton
gp
17
avg
.474
hr
-
rbi
7
r
6
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 229th | 7 | 289th |
| Plate appearances | 23 | 277th | 11 | 273rd |
| At Bats | 19 | 275th | 11 | 262nd |
| Runs | 6 | 237th | 5 | 183rd |
| Hits | 9 | 226th | 6 | 194th |
| Doubles | 2 | 196th | 1 | 158th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 198th | 4 | 179th |
| Total bases | 11 | 227th | 7 | 203rd |
| Walks | 3 | 263rd | - | - |
| Hit by pitch | 1 | 198th | - | - |
| Strikeouts | 5 | 276th | 2 | 264th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 203rd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .474 | - | .545 | - |
| On Base Percentage | .565 | - | .545 | - |
| Slugging Percentage | .579 | - | .636 | - |
| Appearances | 3 | 216th | 2 | 184th |
| Games started | 0 | 153rd | 0 | 125th |
| Wins | 0 | 149th | 0 | 112th |
| Losses | 0 | 152nd | 0 | 104th |
| Saves | 0 | 43rd | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.1 | 245th | 1.1 | 223rd |
| Hits | 1 | 271st | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | 2 | 251st | 1 | 213th |
| Strikeouts | 5 | 199th | 3 | 167th |
| Strikeouts per Game | 19.29 | - | 20.25 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.29 | - | .75 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 14 | 223rd | 3 | 274th |
| Put Outs | 8 | 225th | 1 | 269th |
| Assists | 3 | 182nd | 1 | 189th |
| Errors | 3 | 106th | 1 | 138th |
| Fielding Percentage | .786 | - | .667 | - |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 11 | Salem | W, 14-2 |
| May 12 | Salem | W, 16-12 |
| May 17 | vs. Brookdale | W, 12-10 |
| May 17 | at RCSJ-Gloucester | W, 11-4 |
| May 19 | at RCSJ-Gloucester | L, 20-9 |
| May 19 | at RCSJ-Gloucester | L, 15-2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Kingsborough Community College | W, 11-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 25 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Kingsborough Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Penn State Dubois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Schuylkill | W, 11-0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 3 | vs. New River Community College | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | vs. College of DuPage | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bay College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | vs. Minnesota North College-Itasca | W, 8-4 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 7 | vs. St. Clair County Community College | W, 13-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Salem | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Salem | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Salem | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Holy Family University | W, 23-8 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at RCSJ-Gloucester | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at RCSJ-Gloucester | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | RCSJ-Gloucester | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Middlesex | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Middlesex | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Middlesex | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Brookdale | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Sussex | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Union | W, 19-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | W, 19-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Union | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Eastern University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Camden | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Camden | W, 11-3 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | at Camden | W, 19-5 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lehigh Carbon | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Luzerne | W, 35-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Luzerne | W, 35-2 | 7 | 3 | 5 | - | - | - | 4 | - | 1 | - | - |
| Apr 16 | at Lehigh Carbon | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at RCSJ-Cumberland | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | RCSJ-Cumberland | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | RCSJ-Cumberland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ocean | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Sussex | L, 9-6 | 1 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 30 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Montgomery | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Salem | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Salem | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Salem | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Brookdale | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at RCSJ-Gloucester | L, 20-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 19 | at RCSJ-Gloucester | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Kingsborough Community College | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Kingsborough Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Penn State Dubois | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Schuylkill | W, 11-0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | vs. New River Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | vs. College of DuPage | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bay College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Muskegon Community College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | vs. Minnesota North College-Itasca | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 7 | vs. St. Clair County Community College | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | vs. Minnesota North College-Itasca | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Salem | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Salem | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Salem | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Holy Family University | W, 23-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at RCSJ-Gloucester | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at RCSJ-Gloucester | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | RCSJ-Gloucester | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Middlesex | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Middlesex | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Middlesex | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Brookdale | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Sussex | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Union | W, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | Union | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Union | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | W, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Union | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Eastern University - JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Camden | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Camden | W, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 10 | at Camden | W, 19-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lehigh Carbon | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Luzerne | W, 35-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Luzerne | W, 35-2 | - | - | - | 5 | 0 | - | - | - | - | 7 |
| Apr 16 | at Lehigh Carbon | W, 15-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Sussex | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at RCSJ-Cumberland | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | RCSJ-Cumberland | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | RCSJ-Cumberland | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ocean | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Sussex | L, 9-6 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 30 | at Luzerne | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Montgomery | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bergen | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bergen | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Bergen | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Salem | L, 14-11 | - | - | - | - | - | - | - | - | - | - |
| May 11 | Salem | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| May 12 | Salem | W, 16-12 | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Brookdale | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| May 19 | at RCSJ-Gloucester | L, 20-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 19 | at RCSJ-Gloucester | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Kingsborough Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Kingsborough Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Penn State Dubois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Schuylkill | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. New River Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. College of DuPage | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bay College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Itasca | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. St. Clair County Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Salem | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Salem | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Salem | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Holy Family University | W, 23-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at RCSJ-Gloucester | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at RCSJ-Gloucester | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | RCSJ-Gloucester | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Middlesex | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Middlesex | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Middlesex | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Brookdale | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Sussex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Union | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Union | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Eastern University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Camden | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Camden | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Camden | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Lehigh Carbon | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lehigh Carbon | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Luzerne | W, 35-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Apr 14 | Luzerne | W, 35-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Lehigh Carbon | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at RCSJ-Cumberland | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | RCSJ-Cumberland | W, 14-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | - | - |
| Apr 20 | RCSJ-Cumberland | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Montgomery | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lackawanna | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ocean | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Sussex | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Luzerne | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Montgomery | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Salem | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Salem | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Salem | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Brookdale | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at RCSJ-Gloucester | L, 20-9 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 2 | - |
| May 19 | at RCSJ-Gloucester | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Montclair State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Kingsborough Community College | W, 11-6 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 25 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Kingsborough Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Penn State Dubois | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Schuylkill | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | vs. New River Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. College of DuPage | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bay College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Muskegon Community College | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Minnesota North College-Itasca | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. St. Clair County Community College | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Itasca | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Salem | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Salem | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Salem | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Holy Family University | W, 23-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 22 | at RCSJ-Gloucester | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at RCSJ-Gloucester | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | RCSJ-Gloucester | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Middlesex | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Middlesex | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Middlesex | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Brookdale | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Brookdale | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Sussex | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Union | W, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union | W, 19-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | Union | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Eastern University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Camden | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Camden | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Camden | W, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
