#15 Brandon Hendrickson (P) - Brookdale
app
11
gs
0
w
0
l
0
sv
0
ip
10.2
era
5.91
whip
1.69
k
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 352nd | 7 | 293rd |
| Plate appearances | 0 | 431st | 0 | 413th |
| At Bats | 0 | 357th | 0 | 329th |
| Runs | 0 | 334th | 0 | 302nd |
| Hits | 0 | 324th | 0 | 304th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 310th | 0 | 286th |
| Total bases | 0 | 406th | 0 | 394th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 78th | 7 | 51st |
| Games started | 0 | 112th | 0 | 87th |
| Wins | 0 | 151st | 0 | 97th |
| Losses | 0 | 139th | 0 | 99th |
| Saves | 0 | 38th | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.2 | 169th | 6.2 | 148th |
| Hits | 10 | 187th | 9 | 144th |
| Runs | 8 | 208th | 6 | 163rd |
| Earned Runs | 7 | 195th | 5 | 157th |
| Walks | 8 | 184th | 3 | 171st |
| Strikeouts | 14 | 127th | 12 | 86th |
| Strikeouts per Game | 11.81 | - | 16.20 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.69 | - | 1.80 | - |
| Home Runs Allows | 1 | 87th | 1 | 51st |
| At Bats Against | 37 | 115th | 26 | 90th |
| Batting Average Against | .270 | 80th | .346 | 105th |
| Earned Run Average | 5.91 | - | 6.75 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 393rd | 0 | 430th |
| Put Outs | 0 | 365th | 0 | 293rd |
| Assists | 1 | 272nd | 0 | 260th |
| Errors | 0 | 311th | 0 | 227th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | 1 | 68th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 16 | Salem | W, 12-2 |
| May 17 | at RCSJ-Gloucester | L, 9-4 |
| May 17 | at RCSJ-Gloucester | W, 12-5 |
| May 24 | vs. Surry Community College | L, 10-2 |
| May 25 | vs. Oakton Community College | W, 3-1 |
| May 26 | vs. Dallas College Richland | L, 16-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Steven's Institute Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Stevens Institute Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Tompkins Cortland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Tompkins Cortland Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Rockland Community College | W, 19-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Salem | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Salem | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Salem | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bucks County Community College | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Felician College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at RCSJ-Cumberland | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RCSJ-Cumberland | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RCSJ-Cumberland | W, 18-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Camden | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Camden | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Northampton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northampton | L, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Middlesex | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middlesex | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middlesex | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Atlantic Cape Club Team | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Felician College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Rockland Community College | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Delaware County | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delaware County | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delaware County | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northampton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bergen | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bergen | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Bergen | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mercer | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Union | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Monroe University | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | RCSJ-Gloucester | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at RCSJ-Gloucester | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at RCSJ-Gloucester | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Montgomery | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Montgomery | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ocean | W, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Ocean | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Raritan Valley | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mercer | W, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Morris | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Northampton | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northampton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | RCSJ-Cumberland | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Salem | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Surry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Dallas College Richland | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Steven's Institute Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Stevens Institute Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Tompkins Cortland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Tompkins Cortland Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Rockland Community College | W, 19-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Salem | W, 22-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Salem | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Salem | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bucks County Community College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Felician College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at RCSJ-Cumberland | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RCSJ-Cumberland | W, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RCSJ-Cumberland | W, 18-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Camden | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Camden | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Northampton | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northampton | L, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Bucks County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Middlesex | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middlesex | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middlesex | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Atlantic Cape Club Team | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Felician College JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Rockland Community College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Delaware County | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delaware County | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delaware County | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northampton | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bergen | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bergen | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Bergen | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mercer | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Union | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe University | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe University | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Union | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Monroe University | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | RCSJ-Gloucester | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at RCSJ-Gloucester | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at RCSJ-Gloucester | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Montgomery | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Montgomery | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ocean | W, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Ocean | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Raritan Valley | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mercer | W, 22-11 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Morris | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Northampton | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northampton | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 15 | RCSJ-Cumberland | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Salem | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Surry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Dallas College Richland | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Steven's Institute Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Stevens Institute Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Tompkins Cortland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Tompkins Cortland Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Rockland Community College | W, 19-12 | 0 | 0 | 0 | 0 | 1.0 | - | 2 | 2 | 18.00 | 3.00 | 3 | 1 | - |
| Feb 28 | at Salem | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Salem | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Salem | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bucks County Community College | W, 7-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Mar 6 | Felician College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at RCSJ-Cumberland | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RCSJ-Cumberland | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RCSJ-Cumberland | W, 18-13 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 36.00 | 6.00 | 1 | 2 | 1 |
| Mar 11 | at Camden | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Camden | W, 6-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 18 | Northampton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northampton | L, 13-12 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | - | 0.00 | 1.50 | - | 1 | - |
| Mar 19 | at Bucks County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Middlesex | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middlesex | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middlesex | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Atlantic Cape Club Team | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Felician College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Rockland Community College | L, 9-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 1 | Delaware County | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delaware County | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delaware County | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northampton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bergen | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bergen | W, 11-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 3 | - |
| Apr 6 | Bergen | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mercer | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union | W, 12-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 12 | Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Union | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Monroe University | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | RCSJ-Gloucester | L, 4-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 2 | 2 | - |
| Apr 19 | at RCSJ-Gloucester | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at RCSJ-Gloucester | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Montgomery | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Montgomery | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ocean | W, 12-9 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 26 | Ocean | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Raritan Valley | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mercer | W, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Morris | W, 10-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| May 2 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Northampton | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northampton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | RCSJ-Cumberland | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Salem | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Surry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Dallas College Richland | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | Steven's Institute Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Stevens Institute Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Tompkins Cortland Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Tompkins Cortland Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Rockland Community College | W, 19-12 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | at Salem | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Salem | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Salem | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Bucks County Community College | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Felician College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at RCSJ-Cumberland | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RCSJ-Cumberland | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | RCSJ-Cumberland | W, 18-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Camden | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Camden | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Northampton | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Northampton | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Bucks County Community College | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Middlesex | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middlesex | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middlesex | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Atlantic Cape Club Team | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Felician College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Rockland Community College | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Delaware County | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delaware County | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Delaware County | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Northampton | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Bergen | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bergen | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Bergen | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mercer | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Union | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Union | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Monroe University | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | RCSJ-Gloucester | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at RCSJ-Gloucester | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at RCSJ-Gloucester | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Montgomery | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Montgomery | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ocean | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Ocean | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Raritan Valley | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mercer | W, 22-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Morris | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Lehigh Carbon | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Northampton | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Northampton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | RCSJ-Cumberland | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Salem | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at RCSJ-Gloucester | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Surry Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Oakton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
