2024-25 Baseball Statistics - Lackawanna

Games
52
Runs
508
Batting Average
.354
On Base Percentage
.453
Slugging Percentage
.561
Home Runs
62
Team Summary
Title Record
Overall 34-18 (.654)
Conference 11-4 (.733)
Streak Lost 2
Home 16-3
Away 15-15
Neutral 3-0
Recent Results
Date Opponent Result
May 10 vs. Mercer W, 13-6
May 16 Rockland Community College W, 23-17
May 17 at University of Connecticut at Avery Point W, 9-1
May 18 University of Connecticut at Avery Point W, 18-5
May 24 at Madison College L, 7-6
May 26 Iowa Central Community College L, 9-1
Team Stats
Statistics Overall Conf
Games 52 4th 15 14th
At Bats 1705 2nd 494 14th
Runs 508 3rd 154 12th
Hits 604 3rd 181 13th
Doubles 145 1st 45 11th
Triples 11 11th 3 15th
Home Runs 62 2nd 23 3rd
Runs Batted In 461 3rd 144 11th
Extra Base Hits 218 3rd 71 10th
Total Bases 957 3rd 301 12th
Walks 241 9th 65 17th
Hit by pitch 93 3rd 29 12th
Strikeouts 328 15th 81 2nd
Sacrifice Flies 33 5th 8 12th
Sacrifice Hits 7 11th 2 14th
Hit into double play 26 1st 5 5th
Stolen Bases 77 14th 24 16th
Caught Stealing 11 11th 4 14th
Batting Average .354 3rd .366 4th
On Base Percentage .453 4th .461 3rd
Slugging Percentage .561 3rd .609 2nd
Earned Run Average 6.29 8th 5.19 6th
WHIP 1.83 10th 1.64 14th
Shutouts 3 6th 1 6th
At Bats Against 1546 3rd 442 9th
Batting Average Against .272 4th .262 3rd
Home Games Played 19 10th 7 2nd
Home Attendance 1,141 2nd 297 2nd
Home Attendance average 61 2nd 43 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 at Bryant & Stratton College (VA) W, 14-9 40 14 11 4 0 1 14 10 17 2 0
Feb 9 at Bryant & Stratton College (VA) W, 13-6 37 13 16 3 0 3 11 5 10 3 0
Feb 9 at Bryant & Stratton College (VA) L, 6-5 29 5 8 2 0 0 4 6 5 3 0
Feb 22 at Patrick & Henry Community College L, 5-2 35 2 11 1 0 0 2 3 10 1 3
Feb 22 at Patrick & Henry Community College L, 4-0 23 0 3 1 0 0 0 1 9 0 0
Feb 23 at Patrick & Henry Community College L, 15-7 33 7 11 3 0 2 6 7 10 0 1
Feb 28 at Harford Community College L, 20-7 27 7 7 3 0 0 6 7 10 0 0
Mar 1 at Harford Community College L, 9-8 31 8 9 3 0 1 7 6 8 1 0
Mar 1 at Harford Community College L, 8-7 27 7 7 5 0 0 6 6 6 1 0
Mar 8 at Monroe University L, 6-5 25 5 5 2 1 0 5 5 7 1 1
Mar 8 at Monroe University W, 11-3 32 11 11 1 2 0 10 1 7 2 0
Mar 9 Onondaga Community College W, 9-1 27 9 11 0 1 3 9 7 8 4 1
Mar 9 Onondaga Community College W, 11-1 27 11 11 5 0 3 10 1 5 0 0
Mar 12 at RCSJ-Cumberland W, 11-9 40 11 15 7 0 2 10 2 5 1 0
Mar 15 at Allegany College of Maryland W, 14-0 33 14 15 3 0 2 12 4 7 0 0
Mar 15 at Allegany College of Maryland L, 6-1 26 1 5 2 0 1 1 1 6 0 0
Mar 18 RCSJ-Gloucester L, 20-18 46 18 19 5 0 2 11 9 12 1 0
Mar 21 at Delaware Tech W, 15-8 42 15 17 6 0 4 15 3 8 1 0
Mar 22 Delaware Tech W, 11-3 27 11 9 2 0 2 9 10 5 1 0
Mar 22 Delaware Tech W, 11-6 29 11 11 2 0 3 9 4 5 1 0
Mar 26 at Delaware County W, 7-4 39 7 14 4 0 1 7 3 3 0 0
Mar 28 Raritan Valley W, 14-1 33 14 18 3 0 1 13 2 3 3 1
Mar 29 at Raritan Valley W, 18-10 39 18 19 6 0 3 16 5 5 3 0
Mar 29 at Raritan Valley W, 21-1 44 21 19 4 0 4 20 2 5 0 0
Mar 30 Rockland Community College W, 9-4 28 9 8 2 0 0 7 5 4 5 0
Mar 30 Rockland Community College W, 6-5 25 6 8 2 0 1 6 6 4 3 0
Apr 1 at Monroe Community College W, 12-1 25 12 12 1 0 1 11 3 6 1 0
Apr 1 at Monroe Community College L, 10-3 24 3 4 1 0 0 2 8 10 3 0
Apr 4 Sussex W, 4-3 24 4 8 0 0 0 4 5 3 1 0
Apr 4 Sussex W, 6-0 22 6 6 2 0 0 6 4 4 0 0
Apr 6 at Sussex L, 9-8 34 8 9 2 0 1 8 3 6 1 1
Apr 13 at Mercer L, 9-1 23 1 2 1 0 0 1 3 9 0 0
Apr 13 at Mercer W, 11-4 37 11 19 4 0 3 10 3 6 4 1
Apr 14 Mercer L, 13-9 38 9 10 3 1 0 8 3 5 0 0
Apr 18 Morris W, 6-2 33 6 9 2 0 1 6 5 5 1 1
Apr 19 at Morris L, 9-8 31 8 11 4 0 1 8 7 5 4 0
Apr 19 at Morris W, 11-2 38 11 14 4 2 0 11 6 7 4 0
Apr 24 at RCSJ-Gloucester W, 8-0 40 8 11 2 0 2 8 1 18 0 0
Apr 26 Harford Community College   - - - - - - - - - - -
Apr 26 Harford Community College   - - - - - - - - - - -
Apr 27 Monroe Community College W, 13-1 25 13 13 0 0 2 13 4 3 2 0
Apr 27 Monroe Community College W, 20-13 37 20 18 6 1 2 18 9 4 0 0
Apr 29 Westchester Community College W, 15-11 42 15 18 7 0 0 14 5 3 5 0
Apr 30 Delaware County W, 14-4 38 14 15 1 1 2 11 7 5 6 0
May 3 at University of Connecticut at Avery Point L, 6-5 29 5 10 3 0 1 5 2 5 0 0
May 3 at University of Connecticut at Avery Point W, 10-7 34 10 14 2 0 0 8 3 4 1 0
May 4 at Northampton   - - - - - - - - - - -
May 4 at Northampton   - - - - - - - - - - -
May 8 vs. Sussex W, 8-4 36 8 12 1 1 0 8 2 5 0 0
May 8 vs. Mercer W, 11-9 40 11 13 3 1 0 11 6 6 2 0
May 10 vs. Mercer W, 13-6 40 13 10 3 0 1 12 7 7 1 0
May 16 Rockland Community College W, 23-17 38 23 21 6 0 2 19 7 1 1 0
May 17 at University of Connecticut at Avery Point W, 9-1 30 9 12 3 0 0 8 2 5 2 0
May 18 University of Connecticut at Avery Point W, 18-5 40 18 19 2 0 3 18 6 5 0 0
May 24 at Madison College L, 7-6 39 6 12 1 0 1 6 7 2 1 0
May 26 Iowa Central Community College L, 9-1 24 1 4 0 0 0 1 2 5 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 at Bryant & Stratton College (VA) W, 14-9 2 0 0 18 5 - 0 - - 52
Feb 9 at Bryant & Stratton College (VA) W, 13-6 1 0 0 28 6 0 3 8 .38 43
Feb 9 at Bryant & Stratton College (VA) L, 6-5 0 0 0 10 2 0 9 7 1.29 35
Feb 22 at Patrick & Henry Community College L, 5-2 1 0 0 12 1 1 5 8 .63 39
Feb 22 at Patrick & Henry Community College L, 4-0 0 0 0 4 1 0 7 4 1.75 24
Feb 23 at Patrick & Henry Community College L, 15-7 3 1 0 20 5 0 3 8 .38 44
Feb 28 at Harford Community College L, 20-7 2 0 0 10 3 3 5 2 2.50 36
Mar 1 at Harford Community College L, 9-8 0 1 0 15 4 1 8 4 2.00 38
Mar 1 at Harford Community College L, 8-7 1 0 0 12 5 2 13 1 13.00 34
Mar 8 at Monroe University L, 6-5 0 0 0 9 3 0 8 4 2.00 30
Mar 8 at Monroe University W, 11-3 3 0 0 16 3 0 6 6 1.00 36
Mar 9 Onondaga Community College W, 9-1 0 0 0 22 4 0 2 6 .33 34
Mar 9 Onondaga Community College W, 11-1 1 0 0 25 8 0 6 4 1.50 29
Mar 12 at RCSJ-Cumberland W, 11-9 2 3 0 28 9 1 6 16 .38 47
Mar 15 at Allegany College of Maryland W, 14-0 2 3 0 24 5 0 4 9 .44 42
Mar 15 at Allegany College of Maryland L, 6-1 0 0 0 10 3 0 4 11 .36 27
Mar 18 RCSJ-Gloucester L, 20-18 4 0 0 30 7 0 6 7 .86 59
Mar 21 at Delaware Tech W, 15-8 5 1 0 35 10 0 5 13 .38 51
Mar 22 Delaware Tech W, 11-3 1 0 0 17 4 0 3 10 .30 38
Mar 22 Delaware Tech W, 11-6 2 0 0 22 5 0 3 10 .30 35
Mar 26 at Delaware County W, 7-4 0 3 0 21 5 0 8 16 .50 45
Mar 28 Raritan Valley W, 14-1 2 1 0 24 4 1 5 7 .71 38
Mar 29 at Raritan Valley W, 18-10 3 0 0 34 9 0 6 9 .67 47
Mar 29 at Raritan Valley W, 21-1 5 0 1 35 8 0 5 10 .50 52
Mar 30 Rockland Community College W, 9-4 3 1 0 10 2 0 6 9 .67 37
Mar 30 Rockland Community College W, 6-5 3 1 0 13 3 2 8 6 1.33 35
Apr 1 at Monroe Community College W, 12-1 4 1 0 16 2 0 4 4 1.00 33
Apr 1 at Monroe Community College L, 10-3 0 1 0 5 1 1 4 6 .67 33
Apr 4 Sussex W, 4-3 2 1 0 8 0 1 4 10 .40 32
Apr 4 Sussex W, 6-0 1 2 0 8 2 0 4 10 .40 29
Apr 6 at Sussex L, 9-8 2 1 0 14 3 0 12 8 1.50 40
Apr 13 at Mercer L, 9-1 0 0 0 3 1 0 3 9 .33 26
Apr 13 at Mercer W, 11-4 1 1 1 32 7 1 8 5 1.60 43
Apr 14 Mercer L, 13-9 3 0 0 15 4 0 9 14 .64 44
Apr 18 Morris W, 6-2 0 0 0 14 3 1 5 12 .42 38
Apr 19 at Morris L, 9-8 0 1 0 18 5 1 0 0 - 39
Apr 19 at Morris W, 11-2 2 0 0 22 6 0 8 6 1.33 46
Apr 24 at RCSJ-Gloucester W, 8-0 0 0 0 19 4 0 2 6 .33 41
Apr 26 Harford Community College   - - - - - - - - - -
Apr 26 Harford Community College   - - - - - - - - - -
Apr 27 Monroe Community College W, 13-1 1 0 0 19 2 0 7 1 7.00 30
Apr 27 Monroe Community College W, 20-13 1 0 0 32 9 0 5 6 .83 47
Apr 29 Westchester Community College W, 15-11 5 0 0 25 7 1 7 14 .50 52
Apr 30 Delaware County W, 14-4 3 2 0 24 4 0 6 10 .60 50
May 3 at University of Connecticut at Avery Point L, 6-5 2 0 2 16 4 0 10 6 1.67 35
May 3 at University of Connecticut at Avery Point W, 10-7 0 1 0 16 2 0 4 11 .36 38
May 4 at Northampton   - - - - - - - - - -
May 4 at Northampton   - - - - - - - - - -
May 8 vs. Sussex W, 8-4 1 1 0 15 2 0 10 9 1.11 40
May 8 vs. Mercer W, 11-9 4 0 0 18 4 2 11 8 1.38 50
May 10 vs. Mercer W, 13-6 5 0 0 16 4 1 13 6 2.17 52
May 16 Rockland Community College W, 23-17 5 4 1 33 8 2 10 12 .83 55
May 17 at University of Connecticut at Avery Point W, 9-1 2 2 1 15 3 1 9 6 1.50 37
May 18 University of Connecticut at Avery Point W, 18-5 3 0 0 30 5 2 4 12 .33 49
May 24 at Madison College L, 7-6 0 0 1 16 2 1 12 12 1.00 47
May 26 Iowa Central Community College L, 9-1 0 0 0 4 0 0 9 6 1.50 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 at Bryant & Stratton College (VA) W, 14-9 1 0 0 9.0 12 9 7 7.00 2.00 6 10 1
Feb 9 at Bryant & Stratton College (VA) W, 13-6 1 0 0 7.0 12 6 6 7.71 2.29 4 6 1
Feb 9 at Bryant & Stratton College (VA) L, 6-5 0 1 0 6.1 6 6 4 5.68 2.68 11 10 1
Feb 22 at Patrick & Henry Community College L, 5-2 0 1 0 8.0 6 5 5 5.63 1.13 3 9 2
Feb 22 at Patrick & Henry Community College L, 4-0 0 1 0 6.0 5 4 1 1.50 1.33 3 10 0
Feb 23 at Patrick & Henry Community College L, 15-7 0 1 0 7.2 13 15 10 11.74 2.87 9 8 2
Feb 28 at Harford Community College L, 20-7 0 1 0 6.0 13 20 15 22.50 4.00 11 4 0
Mar 1 at Harford Community College L, 9-8 0 1 0 6.2 10 9 8 10.80 2.55 7 6 0
Mar 1 at Harford Community College L, 8-7 0 1 0 6.1 4 8 7 9.95 2.53 12 8 0
Mar 8 at Monroe University L, 6-5 0 1 0 6.0 9 6 6 9.00 2.00 3 3 0
Mar 8 at Monroe University W, 11-3 1 0 0 7.0 8 3 3 3.86 1.71 4 11 0
Mar 9 Onondaga Community College W, 9-1 1 0 0 7.0 5 1 1 1.29 1.29 4 10 0
Mar 9 Onondaga Community College W, 11-1 1 0 0 6.0 5 1 1 1.50 1.00 1 7 0
Mar 12 at RCSJ-Cumberland W, 11-9 1 0 1 9.0 9 9 9 9.00 1.78 7 5 0
Mar 15 at Allegany College of Maryland W, 14-0 1 0 0 7.0 4 0 0 0.00 1.00 3 9 0
Mar 15 at Allegany College of Maryland L, 6-1 0 1 0 6.0 8 6 4 6.00 1.67 2 4 0
Mar 18 RCSJ-Gloucester L, 20-18 0 1 0 9.0 12 20 17 17.00 2.22 8 2 0
Mar 21 at Delaware Tech W, 15-8 1 0 0 9.0 12 8 5 5.00 1.56 2 14 2
Mar 22 Delaware Tech W, 11-3 1 0 0 7.0 5 3 2 2.57 1.00 2 9 0
Mar 22 Delaware Tech W, 11-6 1 0 0 7.0 6 6 4 5.14 2.14 9 8 0
Mar 26 at Delaware County W, 7-4 1 0 0 9.0 2 4 3 3.00 0.67 4 14 0
Mar 28 Raritan Valley W, 14-1 1 0 0 7.0 2 1 1 1.29 0.57 2 8 0
Mar 29 at Raritan Valley W, 18-10 1 0 0 7.0 8 10 8 10.29 2.14 7 7 1
Mar 29 at Raritan Valley W, 21-1 1 0 0 7.0 5 1 1 1.29 0.71 0 8 1
Mar 30 Rockland Community College W, 9-4 1 0 0 7.0 6 4 4 5.14 2.43 11 9 0
Mar 30 Rockland Community College W, 6-5 1 0 0 7.0 6 5 5 6.43 1.71 6 3 0
Apr 1 at Monroe Community College W, 12-1 1 0 0 5.0 3 1 1 1.80 1.40 4 9 0
Apr 1 at Monroe Community College L, 10-3 0 1 0 6.0 11 10 6 9.00 2.83 6 3 1
Apr 4 Sussex W, 4-3 1 0 1 7.0 7 3 3 3.86 1.29 2 8 0
Apr 4 Sussex W, 6-0 1 0 0 7.0 1 0 0 0.00 0.71 4 7 0
Apr 6 at Sussex L, 9-8 0 1 0 8.1 12 9 9 9.72 2.28 7 18 0
Apr 13 at Mercer L, 9-1 0 1 0 6.0 14 9 8 12.00 3.00 4 3 1
Apr 13 at Mercer W, 11-4 1 0 0 7.0 8 4 4 5.14 1.43 2 5 1
Apr 14 Mercer L, 13-9 0 1 0 9.0 13 13 13 13.00 2.56 10 11 1
Apr 18 Morris W, 6-2 1 0 0 9.0 6 2 2 2.00 1.11 4 8 0
Apr 19 at Morris L, 9-8 0 1 0 6.2 10 9 2 2.70 2.25 5 6 0
Apr 19 at Morris W, 11-2 1 0 0 7.0 7 2 2 2.57 1.86 6 10 0
Apr 24 at RCSJ-Gloucester W, 8-0 1 0 0 9.0 6 0 0 0.00 1.33 6 9 0
Apr 26 Harford Community College   - - - - - - - - - - - -
Apr 26 Harford Community College   - - - - - - - - - - - -
Apr 27 Monroe Community College W, 13-1 1 0 0 5.0 4 1 1 1.80 1.80 5 9 0
Apr 27 Monroe Community College W, 20-13 1 0 0 7.0 15 13 13 16.71 2.86 5 11 1
Apr 29 Westchester Community College W, 15-11 1 0 0 9.0 13 11 10 10.00 2.56 10 7 0
Apr 30 Delaware County W, 14-4 1 0 0 8.0 5 4 4 4.50 1.88 10 14 0
May 3 at University of Connecticut at Avery Point L, 6-5 0 1 0 6.2 11 6 5 6.75 1.95 2 9 0
May 3 at University of Connecticut at Avery Point W, 10-7 1 0 1 7.0 5 7 7 9.00 1.71 7 5 0
May 4 at Northampton   - - - - - - - - - - - -
May 4 at Northampton   - - - - - - - - - - - -
May 8 vs. Sussex W, 8-4 1 0 0 9.0 7 4 4 4.00 1.11 3 6 0
May 8 vs. Mercer W, 11-9 1 0 1 9.0 13 9 7 7.00 2.33 8 5 0
May 10 vs. Mercer W, 13-6 1 0 0 9.0 11 6 5 5.00 1.44 2 13 0
May 16 Rockland Community College W, 23-17 1 0 0 9.0 13 17 7 7.00 2.00 5 14 0
May 17 at University of Connecticut at Avery Point W, 9-1 1 0 0 7.0 4 1 0 0.00 0.71 1 7 0
May 18 University of Connecticut at Avery Point W, 18-5 1 0 0 9.0 9 5 5 5.00 1.56 5 17 0
May 24 at Madison College L, 7-6 0 1 0 8.0 10 7 4 4.50 2.25 8 9 0
May 26 Iowa Central Community College L, 9-1 0 1 0 7.0 10 9 9 11.57 2.57 8 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 at Bryant & Stratton College (VA) W, 14-9 31 27 1 3 .903 1 5 1 .167 0 0
Feb 9 at Bryant & Stratton College (VA) W, 13-6 30 21 9 0 1.000 1 1 - - 0 0
Feb 9 at Bryant & Stratton College (VA) L, 6-5 30 19 7 4 .867 - 10 1 .091 0 0
Feb 22 at Patrick & Henry Community College L, 5-2 29 24 5 0 1.000 - 5 - - 0 0
Feb 22 at Patrick & Henry Community College L, 4-0 23 18 2 3 .870 - 1 - - 0 0
Feb 23 at Patrick & Henry Community College L, 15-7 32 23 7 2 .938 - 6 1 .143 0 0
Feb 28 at Harford Community College L, 20-7 28 18 6 4 .857 - 10 - - 0 0
Mar 1 at Harford Community College L, 9-8 29 20 7 2 .931 - 1 1 .500 0 0
Mar 1 at Harford Community College L, 8-7 27 19 7 1 .963 - 1 - - 1 0
Mar 8 at Monroe University L, 6-5 31 18 11 2 .935 1 1 - - 0 0
Mar 8 at Monroe University W, 11-3 28 21 5 2 .929 - - - - 1 0
Mar 9 Onondaga Community College W, 9-1 27 21 5 1 .963 - 1 - - 0 0
Mar 9 Onondaga Community College W, 11-1 28 18 9 1 .964 - - - - 0 0
Mar 12 at RCSJ-Cumberland W, 11-9 44 27 16 1 .977 1 2 - - 0 0
Mar 15 at Allegany College of Maryland W, 14-0 26 21 4 1 .962 - 2 - - 0 0
Mar 15 at Allegany College of Maryland L, 6-1 30 18 7 5 .833 - 1 - - 2 1
Mar 18 RCSJ-Gloucester L, 20-18 47 27 18 2 .957 - 2 - - 5 0
Mar 21 at Delaware Tech W, 15-8 40 27 10 3 .925 - 2 - - 0 0
Mar 22 Delaware Tech W, 11-3 27 21 5 1 .963 - - - - 0 0
Mar 22 Delaware Tech W, 11-6 27 21 5 1 .963 - - - - 0 0
Mar 26 at Delaware County W, 7-4 37 27 9 1 .973 - 6 - - 0 0
Mar 28 Raritan Valley W, 14-1 23 21 2 0 1.000 - - - - 0 0
Mar 29 at Raritan Valley W, 18-10 30 21 8 1 .967 - 3 - - 3 0
Mar 29 at Raritan Valley W, 21-1 26 21 4 1 .962 - - - - 0 0
Mar 30 Rockland Community College W, 9-4 31 21 9 1 .968 - - - - 0 0
Mar 30 Rockland Community College W, 6-5 27 21 6 0 1.000 2 1 - - 0 0
Apr 1 at Monroe Community College W, 12-1 18 15 3 0 1.000 - 1 - - 0 0
Apr 1 at Monroe Community College L, 10-3 26 18 7 1 .962 1 1 - - 0 0
Apr 4 Sussex W, 4-3 31 21 10 0 1.000 - - - - 0 0
Apr 4 Sussex W, 6-0 27 21 6 0 1.000 - 1 - - 0 0
Apr 6 at Sussex L, 9-8 29 25 4 0 1.000 - - - - 0 0
Apr 13 at Mercer L, 9-1 27 18 8 1 .963 - 5 1 .167 0 0
Apr 13 at Mercer W, 11-4 32 20 10 2 .938 2 1 - - 0 0
Apr 14 Mercer L, 13-9 35 27 7 1 .971 - 4 1 .200 0 0
Apr 18 Morris W, 6-2 42 27 14 1 .976 2 3 - - 0 0
Apr 19 at Morris L, 9-8 25 20 5 0 1.000 - 7 - - 0 0
Apr 19 at Morris W, 11-2 33 21 9 3 .909 - 5 - - 0 0
Apr 24 at RCSJ-Gloucester W, 8-0 40 27 12 1 .975 1 1 - - 0 0
Apr 26 Harford Community College   - - - - - - - - - - -
Apr 26 Harford Community College   - - - - - - - - - - -
Apr 27 Monroe Community College W, 13-1 16 15 1 0 1.000 - 1 - - 0 0
Apr 27 Monroe Community College W, 20-13 28 21 7 0 1.000 - 5 - - 0 0
Apr 29 Westchester Community College W, 15-11 36 27 8 1 .972 1 5 - - 0 0
Apr 30 Delaware County W, 14-4 32 24 7 1 .969 1 7 - - 0 0
May 3 at University of Connecticut at Avery Point L, 6-5 29 20 6 3 .897 1 1 - - 0 0
May 3 at University of Connecticut at Avery Point W, 10-7 33 21 12 0 1.000 2 1 - - 1 0
May 4 at Northampton   - - - - - - - - - - -
May 4 at Northampton   - - - - - - - - - - -
May 8 vs. Sussex W, 8-4 40 27 12 1 .975 - 2 - - 0 0
May 8 vs. Mercer W, 11-9 40 27 11 2 .950 1 1 - - 0 0
May 10 vs. Mercer W, 13-6 35 27 7 1 .971 - - - - 0 0
May 16 Rockland Community College W, 23-17 39 27 8 4 .897 - 1 - - 0 0
May 17 at University of Connecticut at Avery Point W, 9-1 29 21 7 1 .966 - 1 - - 0 0
May 18 University of Connecticut at Avery Point W, 18-5 34 27 7 0 1.000 1 - - - 0 0
May 24 at Madison College L, 7-6 39 24 10 5 .872 1 2 - - 1 0
May 26 Iowa Central Community College L, 9-1 26 21 5 0 1.000 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1705 508 604 145 11 62 461 241 328 77 11 .354 .453 .561
Conference 15 494 154 181 45 3 23 144 65 81 24 4 .366 .461 .609
Exhibition - - - - - - - - - - - - - - -
 
Home 19 603 218 236 50 4 27 192 101 89 34 4 .391 .499 .622
Away 30 986 258 333 88 5 34 238 125 221 40 7 .338 .427 .541
Neutral 3 116 32 35 7 2 1 31 15 18 3 0 .302 .423 .422
 
Wins 34 1161 407 457 103 9 52 374 155 198 60 4 .394 .484 .632
Losses 18 544 101 147 42 2 10 87 86 130 17 7 .270 .384 .410
 
February 7 224 48 67 17 0 6 43 39 71 9 4 .299 .421 .455
March 19 620 207 231 64 4 33 183 82 113 28 3 .373 .465 .648
April 16 511 149 179 40 5 15 139 76 99 32 3 .350 .450 .536
May 10 350 104 127 24 2 8 96 44 45 8 1 .363 .455 .511
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 93 33 7 957 218 26 324 404 .80 2079
Conference 15 29 8 2 301 71 5 80 133 .60 598
Exhibition - - - - 0 0 - - - - 0
 
Home 19 40 12 1 375 81 10 109 166 .66 757
Away 30 43 20 6 533 127 13 181 215 .84 1180
Neutral 3 10 1 0 49 10 3 34 23 1.48 142
 
Wins 34 75 28 4 734 164 16 197 287 .69 1423
Losses 18 18 5 3 223 54 10 127 117 1.09 656
 
February 7 9 1 0 102 23 4 32 37 .86 273
March 19 37 14 1 402 101 7 112 158 .71 754
April 16 25 10 1 274 60 6 88 121 .73 623
May 10 22 8 5 179 34 9 92 88 1.05 429
gp ip h r er bb k k/9 hr era whip
Total 52 383.2 421 332 268 280 433 10.16 17 6.29 1.83
Conference 15 111.0 116 80 64 66 130 10.54 7 5.19 1.64
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 143.0 143 119 102 111 170 10.70 3 6.42 1.78
Away 30 213.2 247 194 150 156 239 10.07 14 6.32 1.89
Neutral 3 27.0 31 19 16 13 24 8.00 0 5.33 1.63
 
Wins 34 258.0 244 161 135 161 302 10.53 8 4.71 1.57
Losses 18 125.2 177 171 133 119 131 9.38 9 9.53 2.36
 
February 7 50.0 67 65 48 47 57 10.26 7 8.64 2.28
March 19 137.0 126 105 89 94 145 9.53 4 5.85 1.61
April 16 116.0 135 91 78 90 138 10.71 5 6.05 1.94
May 10 80.2 93 71 53 49 93 10.38 1 5.91 1.76
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1609 1150 387 72 .955 20 118 7 .056 14 1
Conference 15 454 332 107 15 .967 4 31 2 .061 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 583 429 139 15 .974 7 32 2 .059 5 0
Away 30 911 640 218 53 .942 12 83 5 .057 9 1
Neutral 3 115 81 30 4 .965 1 3 - - 0 0
 
Wins 34 1067 773 258 36 .966 16 59 1 .017 5 0
Losses 18 542 377 129 36 .934 4 59 6 .092 9 1
 
February 7 203 150 37 16 .921 2 38 3 .073 0 0
March 19 585 411 147 27 .954 4 23 1 .042 12 1
April 16 477 347 118 12 .975 8 47 2 .041 0 0
May 10 344 242 85 17 .951 6 10 1 .091 2 0
Date Opponent Score Attend
Feb 8 at Bryant & Stratton College (VA) W, 14-9 -
Feb 9 at Bryant & Stratton College (VA) W, 13-6 0
Feb 9 at Bryant & Stratton College (VA) L, 6-5 0
Feb 22 at Patrick & Henry Community College L, 5-2 0
Feb 22 at Patrick & Henry Community College L, 4-0 0
Feb 23 at Patrick & Henry Community College L, 15-7 0
Feb 28 at Harford Community College L, 20-7 140
Mar 1 at Harford Community College L, 9-8 157
Mar 1 at Harford Community College L, 8-7 130
Mar 8 at Monroe University L, 6-5 0
Mar 8 at Monroe University W, 11-3 0
Mar 9 Onondaga Community College W, 9-1 0
Mar 9 Onondaga Community College W, 11-1 0
Mar 12 at RCSJ-Cumberland W, 11-9 0
Mar 15 at Allegany College of Maryland W, 14-0 0
Mar 15 at Allegany College of Maryland L, 6-1 0
Mar 18 RCSJ-Gloucester L, 20-18 112
Mar 21 at Delaware Tech W, 15-8 0
Mar 22 Delaware Tech W, 11-3 0
Mar 22 Delaware Tech W, 11-6 0
Mar 26 at Delaware County W, 7-4 25
Mar 28 Raritan Valley W, 14-1 67
Mar 29 at Raritan Valley W, 18-10 0
Mar 29 at Raritan Valley W, 21-1 0
Mar 30 Rockland Community College W, 9-4 0
Mar 30 Rockland Community College W, 6-5 75
Apr 1 at Monroe Community College W, 12-1 0
Apr 1 at Monroe Community College L, 10-3 0
Apr 4 Sussex W, 4-3 53
Apr 4 Sussex W, 6-0 61
Apr 6 at Sussex L, 9-8 0
Apr 13 at Mercer L, 9-1 0
Apr 13 at Mercer W, 11-4 0
Apr 14 Mercer L, 13-9 51
Apr 18 Morris W, 6-2 65
Apr 19 at Morris L, 9-8 0
Apr 19 at Morris W, 11-2 84
Apr 24 at RCSJ-Gloucester W, 8-0 0
Apr 26 Harford Community College   -
Apr 26 Harford Community College   -
Apr 27 Monroe Community College W, 13-1 64
Apr 27 Monroe Community College W, 20-13 70
Apr 29 Westchester Community College W, 15-11 84
Apr 30 Delaware County W, 14-4 73
May 3 at University of Connecticut at Avery Point L, 6-5 0
May 3 at University of Connecticut at Avery Point W, 10-7 0
May 4 at Northampton   -
May 4 at Northampton   -
May 8 vs. Sussex W, 8-4 0
May 8 vs. Mercer W, 11-9 0
May 10 vs. Mercer W, 13-6 0
May 16 Rockland Community College W, 23-17 234
May 17 at University of Connecticut at Avery Point W, 9-1 85
May 18 University of Connecticut at Avery Point W, 18-5 132
May 24 at Madison College L, 7-6 0
May 26 Iowa Central Community College L, 9-1 0