2024-25 Baseball Statistics - Union

Games
35
Runs
244
Batting Average
.286
On Base Percentage
.422
Slugging Percentage
.377
Home Runs
5
Team Summary
Title Record
Overall 11-24 (.314)
Conference 7-21 (.250)
Streak Lost 3
Home 6-11
Away 5-13
Neutral 0-0
Recent Results
Date Opponent Result
Apr 22 RCSJ-Cumberland L, 19-7
Apr 23 at RCSJ-Cumberland L, 20-10
Apr 25 Salem W, 5-2
Apr 26 at Salem L, 8-0
Apr 26 at Salem L, 3-2
May 1 at Northampton L, 16-8
Team Stats
Statistics Overall Conf
Games 35 16th 28 12th
At Bats 1004 16th 822 12th
Runs 244 13th 180 10th
Hits 287 16th 234 10th
Doubles 59 14th 46 10th
Triples 9 12th 8 9th
Home Runs 5 17th 4 17th
Runs Batted In 204 13th 157 9th
Extra Base Hits 73 15th 58 13th
Total Bases 379 16th 308 11th
Walks 184 13th 137 7th
Hit by pitch 65 9th 46 5th
Strikeouts 275 7th 239 16th
Sacrifice Flies 16 12th 13 10th
Sacrifice Hits 11 6th 8 5th
Hit into double play 0 13th 0 18th
Stolen Bases 101 11th 76 8th
Caught Stealing 12 10th 9 8th
Batting Average .286 14th .285 14th
On Base Percentage .422 12th .410 12th
Slugging Percentage .377 17th .375 17th
Earned Run Average 7.48 15th 8.22 14th
WHIP 2.19 5th 2.24 5th
At Bats Against 0 18th 0 18th
Batting Average Against .357 14th .363 15th
Home Games Played 17 6th 12 7th
Home Attendance 50 8th 0 18th
Home Attendance average 3 6th 0 18th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Bergen W, 12-5 29 12 9 1 0 1 11 10 9 6 1
Mar 1 Bergen L, 13-11 26 11 8 4 0 0 10 10 2 3 0
Mar 1 Bergen W, 15-5 25 15 11 1 0 0 11 11 8 3 0
Mar 9 Suffolk CC L, 9-4 26 4 5 0 0 0 4 4 12 1 0
Mar 9 Suffolk CC W, 12-11 26 12 7 3 0 0 10 10 7 5 0
Mar 10 at Montgomery W, 16-11 47 16 21 3 1 0 13 8 12 9 0
Mar 11 Montgomery L, 12-0 28 0 3 1 0 0 0 2 9 0 0
Mar 14 RCSJ-Gloucester L, 5-3 32 3 6 0 0 0 2 1 13 4 0
Mar 15 at RCSJ-Gloucester L, 13-2 28 2 7 2 0 0 2 2 15 2 0
Mar 15 at RCSJ-Gloucester L, 18-2 23 2 3 0 0 0 2 3 13 0 0
Mar 17 Atlantic Cape Club Team W, 19-5 24 18 8 1 1 0 8 15 4 10 2
Mar 19 Raritan Valley L, 10-4 3 2 1 1 0 0 1 1 0 0 0
Mar 21 Ocean L, 15-2 31 2 6 0 0 0 2 2 4 2 0
Mar 22 at Ocean L, 18-5 32 5 9 2 0 0 3 6 9 3 0
Mar 22 at Ocean L, 7-5 25 7 7 5 0 0 5 5 5 3 1
Mar 26 at Raritan Valley W, 7-6 34 7 10 2 0 0 5 4 4 1 0
Mar 28 Middlesex L, 16-3 29 3 6 1 0 0 2 3 10 2 2
Mar 29 at Middlesex L, 7-1 25 1 5 0 0 0 1 4 14 3 0
Mar 29 at Middlesex W, 6-5 26 6 7 1 1 0 6 5 8 1 0
Apr 1 at Camden L, 12-7 31 7 9 2 0 0 5 4 5 0 0
Apr 2 Camden L, 5-3 31 3 5 0 0 0 3 3 13 1 1
Apr 10 Brookdale L, 12-3 26 3 6 2 0 0 3 3 7 2 0
Apr 10 Brookdale L, 12-0 27 0 3 0 0 0 0 4 8 1 0
Apr 12 at Brookdale   - - - - - - - - - - -
Apr 13 at Brookdale L, 13-3 27 3 7 0 1 0 3 3 10 1 0
Apr 14 Rockland Community College W, 13-1 29 12 10 3 0 1 10 8 5 5 1
Apr 17 at Rockland Community College L, 14-9 40 9 12 3 0 0 9 5 4 3 0
Apr 18 Delaware County W, 16-6 35 16 18 4 1 0 16 4 3 4 0
Apr 19 at Delaware County W, 15-8 33 16 17 5 2 0 15 4 8 9 0
Apr 19 at Delaware County L, 11-10 30 11 16 3 1 0 9 6 4 1 2
Apr 22 RCSJ-Cumberland L, 19-7 34 8 11 4 0 1 8 5 10 3 2
Apr 23 at RCSJ-Cumberland L, 20-10 34 10 11 2 0 0 8 7 9 0 0
Apr 25 Salem W, 5-2 32 5 8 1 0 0 5 3 8 5 0
Apr 26 at Salem L, 8-0 25 0 6 1 0 0 0 1 8 0 0
Apr 26 at Salem L, 3-2 17 5 1 0 1 0 5 11 3 5 0
May 1 at Northampton L, 16-8 34 8 8 1 0 2 7 7 12 3 0
May 5 Northampton   - - - - - - - - - - -
May 5 Northampton   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Bergen W, 12-5 2 0 1 13 2 0 0 0 - 42
Mar 1 Bergen L, 13-11 0 0 0 12 4 0 0 0 - 36
Mar 1 Bergen W, 15-5 4 0 0 12 1 0 0 0 - 40
Mar 9 Suffolk CC L, 9-4 1 0 0 5 0 0 0 0 - 31
Mar 9 Suffolk CC W, 12-11 5 0 0 10 3 0 0 0 - 41
Mar 10 at Montgomery W, 16-11 2 0 0 26 4 0 0 0 - 57
Mar 11 Montgomery L, 12-0 0 0 0 4 1 0 0 0 - 30
Mar 14 RCSJ-Gloucester L, 5-3 4 0 0 6 0 0 0 0 - 37
Mar 15 at RCSJ-Gloucester L, 13-2 0 0 0 9 2 0 0 0 - 30
Mar 15 at RCSJ-Gloucester L, 18-2 1 0 0 3 0 0 0 0 - 27
Mar 17 Atlantic Cape Club Team W, 19-5 8 0 0 11 2 0 0 0 - 47
Mar 19 Raritan Valley L, 10-4 0 0 0 2 1 0 0 0 - 4
Mar 21 Ocean L, 15-2 0 1 0 6 0 0 0 0 - 34
Mar 22 at Ocean L, 18-5 0 0 0 11 2 0 0 0 - 38
Mar 22 at Ocean L, 7-5 1 0 1 12 5 0 0 0 - 32
Mar 26 at Raritan Valley W, 7-6 1 1 1 12 2 0 0 0 - 41
Mar 28 Middlesex L, 16-3 2 0 0 7 1 0 0 0 - 34
Mar 29 at Middlesex L, 7-1 1 0 0 5 0 0 0 0 - 30
Mar 29 at Middlesex W, 6-5 2 1 1 10 2 0 0 0 - 35
Apr 1 at Camden L, 12-7 4 0 0 11 2 0 0 0 - 39
Apr 2 Camden L, 5-3 1 0 0 5 0 0 0 0 - 35
Apr 10 Brookdale L, 12-3 2 1 0 8 2 0 0 0 - 32
Apr 10 Brookdale L, 12-0 1 0 0 3 0 0 0 0 - 32
Apr 12 at Brookdale   - - - - - - - - - -
Apr 13 at Brookdale L, 13-3 2 1 0 9 1 0 0 0 - 33
Apr 14 Rockland Community College W, 13-1 1 0 1 16 4 0 0 0 - 39
Apr 17 at Rockland Community College L, 14-9 3 2 1 15 3 0 0 0 - 51
Apr 18 Delaware County W, 16-6 3 1 1 24 5 0 0 0 - 44
Apr 19 at Delaware County W, 15-8 3 2 1 26 7 0 0 0 - 43
Apr 19 at Delaware County L, 11-10 1 3 1 21 4 0 0 0 - 41
Apr 22 RCSJ-Cumberland L, 19-7 3 2 0 18 5 0 0 0 - 44
Apr 23 at RCSJ-Cumberland L, 20-10 3 0 0 13 2 0 0 0 - 44
Apr 25 Salem W, 5-2 2 0 1 9 1 0 0 0 - 38
Apr 26 at Salem L, 8-0 1 0 0 7 1 0 0 0 - 27
Apr 26 at Salem L, 3-2 0 0 1 3 1 0 0 0 - 29
May 1 at Northampton L, 16-8 1 1 0 15 3 0 0 0 - 43
May 5 Northampton   - - - - - - - - - -
May 5 Northampton   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 at Bergen W, 12-5 1 0 0 7.0 6 5 4 5.14 1.14 2 6 0
Mar 1 Bergen L, 13-11 0 1 0 7.0 11 13 12 15.43 2.86 9 8 0
Mar 1 Bergen W, 15-5 1 0 0 6.0 9 5 5 7.50 1.83 2 5 0
Mar 9 Suffolk CC L, 9-4 0 1 0 7.0 6 9 3 3.86 1.86 7 7 0
Mar 9 Suffolk CC W, 12-11 1 0 1 7.0 11 11 6 7.71 2.57 7 3 0
Mar 10 at Montgomery W, 16-11 1 0 0 10.0 9 10 9 8.10 1.30 4 2 1
Mar 11 Montgomery L, 12-0 0 1 0 9.1 13 10 9 8.68 1.93 5 4 0
Mar 14 RCSJ-Gloucester L, 5-3 0 1 0 9.0 13 5 4 4.00 1.67 2 5 1
Mar 15 at RCSJ-Gloucester L, 13-2 0 1 0 5.0 10 12 5 9.00 3.00 5 2 1
Mar 15 at RCSJ-Gloucester L, 18-2 0 1 0 6.0 20 19 13 19.50 3.67 2 2 4
Mar 17 Atlantic Cape Club Team W, 19-5 1 0 0 7.0 2 5 3 3.86 1.71 10 13 0
Mar 19 Raritan Valley L, 10-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 21 Ocean L, 15-2 0 1 0 9.0 10 14 4 4.00 2.00 8 10 0
Mar 22 at Ocean L, 18-5 0 1 0 6.0 11 18 9 13.50 3.00 7 4 2
Mar 22 at Ocean L, 7-5 0 1 0 6.0 7 7 5 7.50 2.00 5 3 0
Mar 26 at Raritan Valley W, 7-6 0 0 0 9.0 10 6 3 3.00 1.44 3 7 0
Mar 28 Middlesex L, 16-3 0 0 0 8.0 11 16 12 13.50 3.13 14 4 0
Mar 29 at Middlesex L, 7-1 0 1 0 6.0 5 7 0 0.00 2.00 7 3 0
Mar 29 at Middlesex W, 6-5 1 0 0 7.0 6 5 4 5.14 2.00 8 3 0
Apr 1 at Camden L, 12-7 0 0 0 8.0 11 12 9 10.13 2.00 5 3 1
Apr 2 Camden L, 5-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 10 Brookdale L, 12-3 0 0 0 7.0 8 12 8 10.29 2.29 8 5 0
Apr 10 Brookdale L, 12-0 0 0 0 7.0 8 12 3 3.86 2.29 8 5 0
Apr 12 at Brookdale   - - - - - - - - - - - -
Apr 13 at Brookdale L, 13-3 0 0 0 7.1 18 13 5 6.14 2.73 2 4 0
Apr 14 Rockland Community College W, 13-1 0 0 0 7.0 9 1 1 1.29 1.57 2 7 0
Apr 17 at Rockland Community College L, 14-9 0 0 0 8.0 13 14 5 5.63 2.63 8 7 1
Apr 18 Delaware County W, 16-6 0 0 0 7.0 8 6 5 6.43 2.00 6 10 0
Apr 19 at Delaware County W, 15-8 0 0 0 7.0 13 8 8 10.29 2.29 3 6 0
Apr 19 at Delaware County L, 11-10 0 0 0 7.0 8 6 5 6.43 2.00 6 10 0
Apr 22 RCSJ-Cumberland L, 19-7 0 0 0 9.0 19 18 14 14.00 2.89 7 3 3
Apr 23 at RCSJ-Cumberland L, 20-10 0 0 0 7.1 15 20 9 11.05 3.82 13 5 0
Apr 25 Salem W, 5-2 0 0 0 9.0 8 2 2 2.00 1.11 2 3 0
Apr 26 at Salem L, 8-0 0 0 0 6.0 6 8 6 9.00 2.50 9 7 0
Apr 26 at Salem L, 3-2 0 0 0 6.0 6 3 3 4.50 1.33 2 6 0
May 1 at Northampton L, 16-8 0 0 0 8.0 16 16 8 9.00 2.63 5 7 0
May 5 Northampton   - - - - - - - - - - - -
May 5 Northampton   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at Bergen W, 12-5 0 0 0 0 - - 2 - - 0 0
Mar 1 Bergen L, 13-11 0 0 0 0 - - 5 - - 0 0
Mar 1 Bergen W, 15-5 0 0 0 0 - - 5 - - 0 0
Mar 9 Suffolk CC L, 9-4 0 0 0 0 - - 8 - - 0 0
Mar 9 Suffolk CC W, 12-11 0 0 0 0 - - 12 - - 0 0
Mar 10 at Montgomery W, 16-11 0 0 0 0 - - 9 - - 0 0
Mar 11 Montgomery L, 12-0 0 0 0 0 - - 10 - - 0 0
Mar 14 RCSJ-Gloucester L, 5-3 0 0 0 0 - - - - - 0 0
Mar 15 at RCSJ-Gloucester L, 13-2 0 0 0 0 - - 2 - - 0 0
Mar 15 at RCSJ-Gloucester L, 18-2 0 0 0 0 - - 3 - - 0 0
Mar 17 Atlantic Cape Club Team W, 19-5 0 0 0 0 - - - - - 0 0
Mar 19 Raritan Valley L, 10-4 0 0 0 0 - - 7 - - 0 0
Mar 21 Ocean L, 15-2 0 0 0 0 - - 1 - - 0 0
Mar 22 at Ocean L, 18-5 0 0 0 0 - - 1 - - 0 0
Mar 22 at Ocean L, 7-5 0 0 0 0 - - 1 - - 0 0
Mar 26 at Raritan Valley W, 7-6 0 0 0 0 - - 4 - - 0 0
Mar 28 Middlesex L, 16-3 0 0 0 0 - - 14 - - 0 0
Mar 29 at Middlesex L, 7-1 0 0 0 0 - - 8 - - 0 0
Mar 29 at Middlesex W, 6-5 0 0 0 0 - - 10 - - 0 0
Apr 1 at Camden L, 12-7 0 0 0 0 - - 9 - - 0 0
Apr 2 Camden L, 5-3 0 0 0 0 - - 5 - - 0 0
Apr 10 Brookdale L, 12-3 0 0 0 0 - 1 3 - - 0 0
Apr 10 Brookdale L, 12-0 0 0 0 0 - 2 - - - 0 0
Apr 12 at Brookdale   - - - - - - - - - - -
Apr 13 at Brookdale L, 13-3 0 0 0 0 - 1 2 - - 0 0
Apr 14 Rockland Community College W, 13-1 0 0 0 0 - - 1 - - 0 0
Apr 17 at Rockland Community College L, 14-9 0 0 0 0 - - 9 - - 0 0
Apr 18 Delaware County W, 16-6 0 0 0 0 - - 8 - - 0 0
Apr 19 at Delaware County W, 15-8 0 0 0 0 - - 11 - - 0 0
Apr 19 at Delaware County L, 11-10 0 0 0 0 - - 9 - - 0 0
Apr 22 RCSJ-Cumberland L, 19-7 0 0 0 0 - 1 6 - - 0 0
Apr 23 at RCSJ-Cumberland L, 20-10 0 0 0 0 - - 15 - - 0 0
Apr 25 Salem W, 5-2 0 0 0 0 - - 1 - - 0 0
Apr 26 at Salem L, 8-0 0 0 0 0 - - 6 - - 0 0
Apr 26 at Salem L, 3-2 0 0 0 0 - - 1 - - 0 0
May 1 at Northampton L, 16-8 0 0 0 0 - - 6 - - 0 0
May 5 Northampton   - - - - - - - - - - -
May 5 Northampton   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 35 1004 244 287 59 9 5 204 184 275 101 12 .286 .422 .377
Conference 28 822 180 234 46 8 4 157 137 239 76 9 .285 .410 .375
Exhibition - - - - - - - - - - - - - - -
 
Home 17 464 117 122 26 2 2 95 89 123 51 8 .263 .417 .341
Away 18 540 127 165 33 7 3 109 95 152 50 4 .306 .427 .409
Neutral - - - - - - - - - - - - - - -
 
Wins 11 340 135 126 25 6 2 110 82 76 58 4 .371 .524 .497
Losses 24 664 109 161 34 3 3 94 102 199 43 8 .242 .365 .316
 
February 1 29 12 9 1 0 1 11 10 9 6 1 .310 .512 .448
March 18 490 116 130 27 3 0 87 96 149 52 5 .265 .415 .333
April 15 451 108 140 30 6 2 99 71 105 40 6 .310 .427 .417
May 1 34 8 8 1 0 2 7 7 12 3 0 .235 .372 .441
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 35 65 16 11 379 73 0 0 0 - 1280
Conference 28 46 13 8 308 58 0 0 0 - 1026
Exhibition - - - - 0 0 - - - - 0
 
Home 17 37 5 3 158 30 0 0 0 - 598
Away 18 28 11 8 221 43 0 0 0 - 682
Neutral - - - - 0 0 - - - - 0
 
Wins 11 33 5 7 169 33 0 0 0 - 467
Losses 24 32 11 4 210 40 0 0 0 - 813
 
February 1 2 0 1 13 2 0 0 0 - 42
March 18 32 3 3 163 30 0 0 0 - 624
April 15 30 12 7 188 38 0 0 0 - 571
May 1 1 1 0 15 3 0 0 0 - 43
gp ip h r er bb k k/9 hr era whip
Total 35 242.0 336 328 201 193 179 6.66 14 7.48 2.19
Conference 28 197.0 285 282 180 156 135 6.17 13 8.22 2.24
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 115.1 146 139 91 97 92 7.18 4 7.10 2.11
Away 18 126.2 190 189 110 96 87 6.18 10 7.82 2.26
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 11 83.0 91 64 50 49 65 7.05 1 5.42 1.69
Losses 24 159.0 245 264 151 144 114 6.45 13 8.55 2.45
 
February 1 7.0 6 5 4 2 6 7.71 0 5.14 1.14
March 18 124.1 164 172 106 105 85 6.15 9 7.67 2.16
April 15 102.2 150 135 83 81 81 7.10 5 7.28 2.25
May 1 8.0 16 16 8 5 7 7.88 0 9.00 2.63
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 35 0 0 0 0 - 5 194 - - 0 0
Conference 28 0 0 0 0 - 5 153 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 0 0 0 0 - 4 86 - - 0 0
Away 18 0 0 0 0 - 1 108 - - 0 0
Neutral - 0 - - - - - - - - - -
 
Wins 11 0 0 0 0 - - 63 - - 0 0
Losses 24 0 0 0 0 - 5 131 - - 0 0
 
February 1 0 0 0 0 - - 2 - - 0 0
March 18 0 0 0 0 - - 100 - - 0 0
April 15 0 0 0 0 - 5 86 - - 0 0
May 1 0 0 0 0 - - 6 - - 0 0
Date Opponent Score Attend
Feb 28 at Bergen W, 12-5 0
Mar 1 Bergen L, 13-11 0
Mar 1 Bergen W, 15-5 0
Mar 9 Suffolk CC L, 9-4 0
Mar 9 Suffolk CC W, 12-11 0
Mar 10 at Montgomery W, 16-11 0
Mar 11 Montgomery L, 12-0 0
Mar 14 RCSJ-Gloucester L, 5-3 0
Mar 15 at RCSJ-Gloucester L, 13-2 0
Mar 15 at RCSJ-Gloucester L, 18-2 0
Mar 17 Atlantic Cape Club Team W, 19-5 0
Mar 19 Raritan Valley L, 10-4 50
Mar 21 Ocean L, 15-2 0
Mar 22 at Ocean L, 18-5 0
Mar 22 at Ocean L, 7-5 0
Mar 26 at Raritan Valley W, 7-6 60
Mar 28 Middlesex L, 16-3 0
Mar 29 at Middlesex L, 7-1 0
Mar 29 at Middlesex W, 6-5 0
Apr 1 at Camden L, 12-7 0
Apr 2 Camden L, 5-3 0
Apr 10 Brookdale L, 12-3 0
Apr 10 Brookdale L, 12-0 0
Apr 12 at Brookdale   -
Apr 13 at Brookdale L, 13-3 0
Apr 14 Rockland Community College W, 13-1 0
Apr 17 at Rockland Community College L, 14-9 0
Apr 18 Delaware County W, 16-6 0
Apr 19 at Delaware County W, 15-8 0
Apr 19 at Delaware County L, 11-10 0
Apr 22 RCSJ-Cumberland L, 19-7 0
Apr 23 at RCSJ-Cumberland L, 20-10 0
Apr 25 Salem W, 5-2 0
Apr 26 at Salem L, 8-0 0
Apr 26 at Salem L, 3-2 0
May 1 at Northampton L, 16-8 0
May 5 Northampton   -
May 5 Northampton   -