2024-25 Baseball Statistics - Camden

Games
44
Runs
469
Batting Average
.320
On Base Percentage
.445
Slugging Percentage
.443
Home Runs
13
Team Summary
Title Record
Overall 27-17 (.614)
Conference 17-13 (.567)
Streak Lost 1
Home 16-7
Away 11-10
Neutral 0-0
Recent Results
Date Opponent Result
Apr 28 at Salem W, 19-8
May 2 at Atlantic Cape W, 25-6
May 3 Mercer L, 28-20
May 10 at RCSJ-Cumberland L, 15-5
May 10 at RCSJ-Cumberland W, 14-3
May 11 at RCSJ-Cumberland L, 14-6
Team Stats
Statistics Overall Conf
Games 44 8th 30 6th
At Bats 1383 8th 970 4th
Runs 469 5th 315 3rd
Hits 442 7th 305 4th
Doubles 88 9th 58 6th
Triples 22 4th 16 2nd
Home Runs 13 12th 10 10th
Runs Batted In 377 6th 257 4th
Extra Base Hits 123 8th 84 5th
Total Bases 613 8th 425 5th
Walks 246 8th 174 5th
Hit by pitch 82 6th 53 4th
Strikeouts 278 10th 201 13th
Sacrifice Flies 21 11th 16 7th
Sacrifice Hits 6 12th 3 10th
Hit into double play 11 5th 8 3rd
Stolen Bases 295 1st 212 1st
Caught Stealing 29 3rd 17 5th
Batting Average .320 10th .314 10th
On Base Percentage .445 7th .439 6th
Slugging Percentage .443 9th .438 9th
Earned Run Average 6.32 9th 5.97 7th
WHIP 1.60 16th 1.52 15th
Shutouts 5 3rd 5 1st
At Bats Against 1299 8th 888 4th
Batting Average Against .289 7th .277 5th
Home Games Played 23 14th 16 14th
Home Attendance 0 10th 0 8th
Home Attendance average 0 10th 0 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 22 Genesee Community College L, 13-7 27 7 7 2 1 0 5 3 8 3 1
Feb 22 Genesee Community College W, 7-4 25 7 4 1 0 0 7 6 6 3 0
Feb 23 Rosemont JV W, 3-1 22 3 3 1 1 0 1 0 5 6 0
Feb 23 Rosemont JV W, 12-5 27 12 7 0 0 0 8 7 5 7 1
Feb 28 RCSJ-Gloucester L, 15-7 39 7 13 0 1 0 7 3 10 2 1
Mar 1 at RCSJ-Gloucester L, 2-1 31 1 6 0 0 0 1 1 12 3 0
Mar 1 at RCSJ-Gloucester L, 14-3 24 3 6 0 0 0 0 1 10 1 0
Mar 8 at Bucks County Community College W, 10-4 30 10 11 2 0 0 9 7 8 4 1
Mar 8 at Bucks County Community College W, 14-3 30 14 12 5 0 0 13 4 4 10 1
Mar 11 Brookdale L, 14-13 36 13 12 3 0 0 11 9 9 3 1
Mar 12 at Brookdale L, 6-5 38 5 9 0 0 0 4 4 10 4 0
Mar 15 Montgomery W, 13-1 31 13 14 1 0 0 11 7 4 8 0
Mar 15 Montgomery W, 8-0 26 8 8 1 1 1 7 3 8 5 1
Mar 17 at Montgomery L, 12-8 35 8 11 2 0 0 6 3 9 1 0
Mar 23 Morris W, 7-5 27 7 6 2 0 0 7 4 3 3 0
Mar 23 Morris W, 4-1 19 4 5 0 0 0 2 2 8 6 0
Mar 28 at Bergen W, 10-0 27 10 7 1 0 2 9 4 7 13 2
Mar 29 Bergen W, 28-6 36 28 17 4 0 0 17 15 4 11 0
Mar 29 Bergen W, 10-0 29 10 12 1 2 0 7 5 6 17 1
Apr 1 Union W, 12-7 34 12 11 2 0 1 9 3 3 9 1
Apr 2 at Union W, 5-3 35 5 7 1 0 0 5 4 8 5 0
Apr 4 Delaware County W, 13-3 31 13 10 2 0 0 10 8 1 12 1
Apr 5 at Delaware County W, 14-2 35 14 10 4 1 0 13 9 6 21 0
Apr 5 at Delaware County W, 13-6 37 13 16 3 1 0 13 3 2 10 1
Apr 10 at Mercer W, 20-2 34 20 13 4 1 0 15 11 4 7 1
Apr 13 Salem L, 7-6 31 6 8 2 0 2 5 5 9 3 0
Apr 13 Salem W, 5-2 21 5 5 2 1 0 5 6 3 2 2
Apr 15 Ocean W, 26-5 36 26 19 3 2 1 24 13 5 10 1
Apr 15 Ocean W, 14-13 32 14 11 2 1 0 13 8 3 3 1
Apr 16 at Ocean W, 18-3 29 18 13 5 1 0 15 8 4 10 0
Apr 18 RCSJ-Cumberland L, 9-6 41 6 15 3 1 1 5 2 7 4 1
Apr 19 at RCSJ-Cumberland L, 12-5 27 5 6 1 0 0 3 6 5 1 1
Apr 19 at RCSJ-Cumberland L, 5-3 27 3 4 1 0 0 3 4 8 3 0
Apr 22 Middlesex L, 18-16 37 17 10 2 0 0 9 10 9 10 0
Apr 23 at Middlesex L, 9-4 30 3 2 0 1 1 4 6 11 8 0
Apr 25 at Northampton L, 12-9 40 9 13 1 2 0 8 2 11 6 1
Apr 27 Northampton W, 15-0 32 14 10 5 0 0 13 10 6 7 0
Apr 27 Northampton W, 7-0 28 7 10 2 0 0 6 5 6 7 0
Apr 28 at Salem W, 19-8 35 19 10 4 1 1 14 7 5 13 1
May 2 at Atlantic Cape W, 25-6 43 25 20 7 0 0 16 5 10 19 0
May 3 Mercer L, 28-20 44 20 18 2 2 1 17 7 4 11 2
May 10 at RCSJ-Cumberland L, 15-5 23 5 6 1 1 0 4 4 5 3 1
May 10 at RCSJ-Cumberland W, 14-3 35 14 14 3 0 2 12 4 6 1 2
May 11 at RCSJ-Cumberland L, 14-6 27 6 11 0 0 0 4 8 1 0 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 22 Genesee Community College L, 13-7 0 0 1 11 3 0 2 6 .33 31
Feb 22 Genesee Community College W, 7-4 2 1 0 5 1 0 3 6 .50 34
Feb 23 Rosemont JV W, 3-1 2 1 0 6 2 0 5 8 .63 25
Feb 23 Rosemont JV W, 12-5 3 0 0 7 0 0 4 5 .80 37
Feb 28 RCSJ-Gloucester L, 15-7 1 0 0 15 1 1 11 4 2.75 43
Mar 1 at RCSJ-Gloucester L, 2-1 1 0 0 6 0 0 6 4 1.50 33
Mar 1 at RCSJ-Gloucester L, 14-3 1 0 0 6 0 0 5 2 2.50 26
Mar 8 at Bucks County Community College W, 10-4 1 0 0 13 2 0 6 2 3.00 38
Mar 8 at Bucks County Community College W, 14-3 0 0 1 17 5 0 5 5 1.00 35
Mar 11 Brookdale L, 14-13 3 1 0 15 3 1 6 6 1.00 49
Mar 12 at Brookdale L, 6-5 2 1 0 9 0 0 6 6 1.00 45
Mar 15 Montgomery W, 13-1 1 2 0 15 1 0 4 7 .57 41
Mar 15 Montgomery W, 8-0 2 0 1 14 3 0 5 3 1.67 32
Mar 17 at Montgomery L, 12-8 1 0 0 13 2 0 4 11 .36 39
Mar 23 Morris W, 7-5 0 0 0 8 2 0 4 10 .40 31
Mar 23 Morris W, 4-1 1 0 0 5 0 0 4 4 1.00 22
Mar 28 at Bergen W, 10-0 5 0 0 14 3 0 5 7 .71 36
Mar 29 Bergen W, 28-6 3 0 0 21 4 1 3 7 .43 54
Mar 29 Bergen W, 10-0 2 1 0 17 3 0 3 6 .50 37
Apr 1 Union W, 12-7 0 2 0 16 3 0 6 13 .46 39
Apr 2 at Union W, 5-3 0 0 0 8 1 0 11 8 1.38 39
Apr 4 Delaware County W, 13-3 2 1 0 12 2 1 6 11 .55 42
Apr 5 at Delaware County W, 14-2 3 0 0 16 5 0 9 5 1.80 47
Apr 5 at Delaware County W, 13-6 1 0 0 21 4 0 9 8 1.13 41
Apr 10 at Mercer W, 20-2 4 1 0 19 5 0 7 7 1.00 50
Apr 13 Salem L, 7-6 0 0 1 16 4 0 5 7 .71 37
Apr 13 Salem W, 5-2 2 0 0 9 3 0 9 3 3.00 29
Apr 15 Ocean W, 26-5 2 0 0 29 6 0 1 8 .13 51
Apr 15 Ocean W, 14-13 2 1 0 15 3 1 6 7 .86 43
Apr 16 at Ocean W, 18-3 1 1 0 20 6 0 7 7 1.00 39
Apr 18 RCSJ-Cumberland L, 9-6 1 1 0 23 5 0 4 11 .36 45
Apr 19 at RCSJ-Cumberland L, 12-5 1 0 0 7 1 0 5 9 .56 34
Apr 19 at RCSJ-Cumberland L, 5-3 2 0 0 5 1 0 6 7 .86 33
Apr 22 Middlesex L, 18-16 8 0 1 12 2 1 7 9 .78 56
Apr 23 at Middlesex L, 9-4 0 2 0 7 2 0 5 11 .45 38
Apr 25 at Northampton L, 12-9 1 0 0 18 3 1 9 5 1.80 43
Apr 27 Northampton W, 15-0 0 1 0 15 5 1 2 7 .29 43
Apr 27 Northampton W, 7-0 1 1 0 12 2 0 5 7 .71 35
Apr 28 at Salem W, 19-8 4 1 0 19 6 0 8 6 1.33 47
May 2 at Atlantic Cape W, 25-6 9 2 0 27 7 0 2 7 .29 59
May 3 Mercer L, 28-20 3 0 0 27 5 1 6 10 .60 54
May 10 at RCSJ-Cumberland L, 15-5 0 0 0 9 2 1 7 3 2.33 27
May 10 at RCSJ-Cumberland W, 14-3 3 0 0 23 5 0 5 7 .71 42
May 11 at RCSJ-Cumberland L, 14-6 1 0 1 11 0 1 5 7 .71 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 22 Genesee Community College L, 13-7 0 1 0 7.0 16 13 11 14.14 3.00 5 9 1
Feb 22 Genesee Community College W, 7-4 1 0 1 7.0 8 4 4 5.14 1.71 4 4 0
Feb 23 Rosemont JV W, 3-1 1 0 1 7.0 2 1 1 1.29 1.00 5 13 0
Feb 23 Rosemont JV W, 12-5 1 0 0 7.0 7 5 4 5.14 1.43 3 4 0
Feb 28 RCSJ-Gloucester L, 15-7 0 1 0 8.0 12 14 12 13.50 2.25 6 8 0
Mar 1 at RCSJ-Gloucester L, 2-1 0 0 0 7.0 7 1 1 1.29 1.00 0 4 0
Mar 1 at RCSJ-Gloucester L, 14-3 0 1 0 3.0 5 5 5 15.00 2.33 2 0 0
Mar 8 at Bucks County Community College W, 10-4 1 0 0 7.0 6 4 4 5.14 1.29 3 5 0
Mar 8 at Bucks County Community College W, 14-3 1 0 0 7.0 6 3 3 3.86 1.00 1 8 0
Mar 11 Brookdale L, 14-13 0 1 0 8.2 10 14 5 5.19 2.88 15 9 1
Mar 12 at Brookdale L, 6-5 0 1 0 8.0 10 6 6 6.75 1.75 4 4 0
Mar 15 Montgomery W, 13-1 1 0 0 7.0 5 1 1 1.29 0.71 0 3 0
Mar 15 Montgomery W, 8-0 1 0 0 7.0 2 0 0 0.00 0.29 0 8 0
Mar 17 at Montgomery L, 12-8 0 1 0 8.0 9 12 9 10.13 2.00 7 9 0
Mar 23 Morris W, 7-5 1 0 1 7.0 6 4 4 5.14 1.43 4 7 0
Mar 23 Morris W, 4-1 1 0 1 7.0 3 1 1 1.29 1.29 6 7 0
Mar 28 at Bergen W, 10-0 1 0 0 7.0 3 0 0 0.00 0.86 3 4 0
Mar 29 Bergen W, 28-6 1 0 0 7.0 5 6 6 7.71 1.14 3 8 0
Mar 29 Bergen W, 10-0 1 0 0 7.0 4 0 0 0.00 0.71 1 8 0
Apr 1 Union W, 12-7 1 0 0 9.0 9 7 7 7.00 1.44 4 5 0
Apr 2 at Union W, 5-3 0 0 0 9.0 4 3 1 1.00 0.78 3 13 0
Apr 4 Delaware County W, 13-3 1 0 0 8.0 4 3 2 2.25 0.63 1 8 0
Apr 5 at Delaware County W, 14-2 1 0 0 7.0 4 2 2 2.57 0.86 2 12 1
Apr 5 at Delaware County W, 13-6 1 0 0 7.0 8 6 6 7.71 1.57 3 5 0
Apr 10 at Mercer W, 20-2 1 0 0 7.0 6 2 2 2.57 1.29 3 8 0
Apr 13 Salem L, 7-6 0 1 0 8.0 11 7 6 6.75 1.63 2 6 0
Apr 13 Salem W, 5-2 1 0 0 4.0 5 2 2 4.50 2.25 4 3 0
Apr 15 Ocean W, 26-5 0 0 0 7.0 8 5 3 3.86 1.71 4 5 0
Apr 15 Ocean W, 14-13 1 0 0 7.0 13 13 11 14.14 2.29 3 4 0
Apr 16 at Ocean W, 18-3 0 0 0 7.0 5 3 3 3.86 0.71 0 2 0
Apr 18 RCSJ-Cumberland L, 9-6 0 1 0 9.0 11 9 5 5.00 2.22 9 5 0
Apr 19 at RCSJ-Cumberland L, 12-5 0 1 0 6.0 8 12 8 12.00 1.67 2 4 0
Apr 19 at RCSJ-Cumberland L, 5-3 0 1 0 6.0 5 5 4 6.00 1.33 3 1 0
Apr 22 Middlesex L, 18-16 0 0 0 9.0 16 18 18 18.00 2.56 7 4 0
Apr 23 at Middlesex L, 9-4 0 1 0 8.0 7 9 7 7.88 2.25 11 2 0
Apr 25 at Northampton L, 12-9 0 0 0 8.0 15 12 9 10.13 2.13 2 3 1
Apr 27 Northampton W, 15-0 1 0 0 7.0 3 0 0 0.00 0.71 2 4 0
Apr 27 Northampton W, 7-0 1 0 0 5.0 5 0 0 0.00 1.20 1 9 0
Apr 28 at Salem W, 19-8 1 0 0 7.0 8 8 4 5.14 1.57 3 6 0
May 2 at Atlantic Cape W, 25-6 1 0 0 7.0 7 6 4 5.14 1.43 3 8 0
May 3 Mercer L, 28-20 0 0 0 7.0 14 18 15 19.29 3.00 7 6 0
May 10 at RCSJ-Cumberland L, 15-5 0 0 0 6.0 13 15 12 18.00 3.00 5 4 1
May 10 at RCSJ-Cumberland W, 14-3 0 0 0 7.0 5 3 3 3.86 1.14 3 6 0
May 11 at RCSJ-Cumberland L, 14-6 0 0 0 6.0 14 14 8 12.00 3.33 6 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 22 Genesee Community College L, 13-7 19 14 3 2 .895 - 9 0 .000 0 0
Feb 22 Genesee Community College W, 7-4 24 17 7 0 1.000 - 3 - - 0 0
Feb 23 Rosemont JV W, 3-1 13 7 5 1 .923 - - - - 0 0
Feb 23 Rosemont JV W, 12-5 26 15 9 2 .923 - - 0 - 0 0
Feb 28 RCSJ-Gloucester L, 15-7 28 17 7 4 .857 - - - - 5 0
Mar 1 at RCSJ-Gloucester L, 2-1 31 17 10 4 .871 - - - - 0 0
Mar 1 at RCSJ-Gloucester L, 14-3 24 17 6 1 .958 - 1 - - 3 0
Mar 8 at Bucks County Community College W, 10-4 22 14 8 0 1.000 - - - - 0 0
Mar 8 at Bucks County Community College W, 14-3 15 10 5 0 1.000 - - - - 0 0
Mar 11 Brookdale L, 14-13 25 18 7 0 1.000 - 2 - - 0 0
Mar 12 at Brookdale L, 6-5 23 15 7 1 .957 2 3 - - 0 0
Mar 15 Montgomery W, 13-1 25 17 8 0 1.000 - 3 - - 0 0
Mar 15 Montgomery W, 8-0 14 11 3 0 1.000 - 1 - - 0 0
Mar 17 at Montgomery L, 12-8 16 11 4 1 .938 - 1 - - 0 0
Mar 23 Morris W, 7-5 18 11 6 1 .944 - - - - 0 0
Mar 23 Morris W, 4-1 21 12 7 2 .905 - 1 0 .000 0 0
Mar 28 at Bergen W, 10-0 23 21 2 0 1.000 - 1 - - 0 0
Mar 29 Bergen W, 28-6 18 13 4 1 .944 - 2 - - 0 0
Mar 29 Bergen W, 10-0 14 12 2 0 1.000 - - 0 - 0 0
Apr 1 Union W, 12-7 32 21 11 0 1.000 - - - - 0 0
Apr 2 at Union W, 5-3 24 14 9 1 .958 - 1 0 .000 0 0
Apr 4 Delaware County W, 13-3 31 16 14 1 .968 - 2 - - 0 0
Apr 5 at Delaware County W, 14-2 26 21 3 2 .923 - 3 - - 0 0
Apr 5 at Delaware County W, 13-6 33 21 10 2 .939 1 5 1 .167 0 0
Apr 10 at Mercer W, 20-2 17 13 3 1 .941 - 2 - - 0 0
Apr 13 Salem L, 7-6 25 17 6 2 .920 - 3 - - 1 0
Apr 13 Salem W, 5-2 18 13 5 0 1.000 - 4 - - 0 0
Apr 15 Ocean W, 26-5 23 16 6 1 .957 - 2 - - 0 0
Apr 15 Ocean W, 14-13 24 17 7 0 1.000 - 1 - - 0 0
Apr 16 at Ocean W, 18-3 25 17 7 1 .960 - 1 - - 0 0
Apr 18 RCSJ-Cumberland L, 9-6 31 20 7 4 .871 1 4 - - 0 0
Apr 19 at RCSJ-Cumberland L, 12-5 27 15 9 3 .889 - 1 - - 0 0
Apr 19 at RCSJ-Cumberland L, 5-3 24 17 5 2 .917 - 1 0 .000 0 0
Apr 22 Middlesex L, 18-16 32 23 9 0 1.000 - - 0 - 0 0
Apr 23 at Middlesex L, 9-4 39 22 13 4 .897 - - - - 0 0
Apr 25 at Northampton L, 12-9 28 21 5 2 .929 - 7 - - 0 0
Apr 27 Northampton W, 15-0 25 17 8 0 1.000 - 1 - - 0 0
Apr 27 Northampton W, 7-0 11 9 2 0 1.000 - 2 - - 0 0
Apr 28 at Salem W, 19-8 25 14 6 5 .800 - 3 - - 0 0
May 2 at Atlantic Cape W, 25-6 21 12 7 2 .905 - - 0 - 0 0
May 3 Mercer L, 28-20 26 12 5 9 .654 - 8 - - 0 0
May 10 at RCSJ-Cumberland L, 15-5 21 11 7 3 .857 - 3 - - 0 0
May 10 at RCSJ-Cumberland W, 14-3 18 15 3 0 1.000 1 2 0 .000 0 0
May 11 at RCSJ-Cumberland L, 14-6 21 15 2 4 .810 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1383 469 442 88 22 13 377 246 278 295 29 .320 .445 .443
Conference 30 970 315 305 58 16 10 257 174 201 212 17 .314 .439 .438
Exhibition - - - - - - - - - - - - - - -
 
Home 23 711 259 235 43 13 7 206 141 132 152 15 .331 .460 .457
Away 21 672 210 207 45 9 6 171 105 146 143 14 .308 .427 .429
Neutral - - - - - - - - - - - - - - -
 
Wins 27 826 345 285 68 13 8 281 168 140 229 18 .345 .477 .488
Losses 17 557 124 157 20 9 5 96 78 138 66 11 .282 .392 .377
 
February 5 140 36 34 4 3 0 28 19 34 21 3 .243 .361 .314
March 14 419 134 136 22 3 3 104 69 102 89 7 .325 .442 .413
April 20 652 229 203 49 13 7 192 130 116 151 12 .311 .444 .459
May 5 172 70 69 13 3 3 53 28 26 34 7 .401 .518 .564
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 82 21 6 613 123 11 243 299 .81 1738
Conference 30 53 16 3 425 84 8 178 212 .84 1216
Exhibition - - - - 0 0 - - - - 0
 
Home 23 41 13 4 325 63 8 111 165 .67 910
Away 21 41 8 2 288 60 3 132 134 .99 828
Neutral - - - - 0 0 - - - - 0
 
Wins 27 56 16 2 403 89 4 144 181 .80 1068
Losses 17 26 5 4 210 34 7 99 118 .84 670
 
February 5 8 2 1 44 7 1 25 29 .86 170
March 14 23 5 2 173 28 2 66 80 .82 518
April 20 35 12 2 299 69 5 127 156 .81 831
May 5 16 2 1 97 19 3 25 34 .74 219
gp ip h r er bb k k/9 hr era whip
Total 44 311.2 334 276 219 165 258 7.45 5 6.32 1.60
Conference 30 215.2 221 183 143 107 166 6.93 3 5.97 1.52
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 166.2 179 145 118 96 147 7.94 2 6.37 1.65
Away 21 145.0 155 131 101 69 111 6.89 3 6.27 1.54
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 27 189.0 151 92 78 72 177 8.43 1 3.71 1.18
Losses 17 122.2 183 184 141 93 81 5.94 4 10.35 2.25
 
February 5 36.0 45 37 32 23 38 9.50 1 8.00 1.89
March 14 97.2 81 57 45 49 84 7.74 1 4.15 1.33
April 20 145.0 155 126 100 69 109 6.77 2 6.21 1.54
May 5 33.0 53 56 42 24 27 7.36 1 11.45 2.33
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1026 678 279 69 .933 5 85 1 .012 9 0
Conference 30 744 500 202 42 .944 4 55 1 .018 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 523 345 148 30 .943 1 48 0 .000 6 0
Away 21 503 333 131 39 .922 4 37 1 .026 3 0
Neutral - 0 - - - - - - - - - -
 
Wins 27 586 396 167 23 .961 2 40 1 .024 0 0
Losses 17 440 282 112 46 .895 3 45 0 .000 9 0
 
February 5 110 70 31 9 .918 - 12 0 .000 5 0
March 14 289 199 79 11 .962 2 15 0 .000 3 0
April 20 520 344 145 31 .940 2 43 1 .023 1 0
May 5 107 65 24 18 .832 1 15 0 .000 0 0
Date Opponent Score Attend
Feb 22 Genesee Community College L, 13-7 0
Feb 22 Genesee Community College W, 7-4 0
Feb 23 Rosemont JV W, 3-1 0
Feb 23 Rosemont JV W, 12-5 0
Feb 28 RCSJ-Gloucester L, 15-7 0
Mar 1 at RCSJ-Gloucester L, 2-1 0
Mar 1 at RCSJ-Gloucester L, 14-3 0
Mar 8 at Bucks County Community College W, 10-4 0
Mar 8 at Bucks County Community College W, 14-3 0
Mar 11 Brookdale L, 14-13 0
Mar 12 at Brookdale L, 6-5 0
Mar 15 Montgomery W, 13-1 0
Mar 15 Montgomery W, 8-0 0
Mar 17 at Montgomery L, 12-8 0
Mar 23 Morris W, 7-5 0
Mar 23 Morris W, 4-1 0
Mar 28 at Bergen W, 10-0 0
Mar 29 Bergen W, 28-6 0
Mar 29 Bergen W, 10-0 0
Apr 1 Union W, 12-7 0
Apr 2 at Union W, 5-3 0
Apr 4 Delaware County W, 13-3 0
Apr 5 at Delaware County W, 14-2 22
Apr 5 at Delaware County W, 13-6 22
Apr 10 at Mercer W, 20-2 13
Apr 13 Salem L, 7-6 0
Apr 13 Salem W, 5-2 0
Apr 15 Ocean W, 26-5 0
Apr 15 Ocean W, 14-13 0
Apr 16 at Ocean W, 18-3 0
Apr 18 RCSJ-Cumberland L, 9-6 0
Apr 19 at RCSJ-Cumberland L, 12-5 0
Apr 19 at RCSJ-Cumberland L, 5-3 0
Apr 22 Middlesex L, 18-16 0
Apr 23 at Middlesex L, 9-4 0
Apr 25 at Northampton L, 12-9 0
Apr 27 Northampton W, 15-0 0
Apr 27 Northampton W, 7-0 0
Apr 28 at Salem W, 19-8 0
May 2 at Atlantic Cape W, 25-6 0
May 3 Mercer L, 28-20 0
May 10 at RCSJ-Cumberland L, 15-5 0
May 10 at RCSJ-Cumberland W, 14-3 0
May 11 at RCSJ-Cumberland L, 14-6 0