March 11, 2026 Camden at Ocean

5
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Camden 0 0 0 1 0 1 0 3 0 5 8 2
Ocean 2 0 2 0 0 0 0 0 0 4 6 3

Box Score

Camden
Ocean

Camden Batters

Hitters AB R H RBI BB SO LOB
Billy Bentliff cf 5 0 0 0 0 0 0
Colin Thompson ss 5 1 2 0 0 0 0
Ian Monteith rf 4 2 2 0 1 0 0
Cole Hudson 3b 4 2 1 1 0 1 0
Winston Yates lf 3 0 0 0 0 3 0
Eric Burger dh 3 0 1 0 0 0 0
Chase Krykewycz 1b 3 0 0 1 1 0 0
Jake Shaw c 3 0 0 0 0 2 0
Matt DiMatteo 2b 3 0 1 0 1 0 0
JD Greenwood p 0 0 0 0 0 0 0
Jonah Jackson 0 0 0 0 0 0 0
Jason Hall 0 0 0 0 0 0 0
Jack Wolfson 0 0 0 0 0 0 0
Mike Faulls 0 0 0 0 0 0 0
Nick Mokienko 0 0 0 0 0 0 0
Ayden Milligan 0 0 0 0 0 0 0
Travis Jenkins 1 0 0 0 0 1 0
Chase Conway 1 0 1 2 0 0 0
Totals 35 5 8 4 3 7 0
Batting
2B: Colin Thompson , Ian Monteith (2)
HR: Cole Hudson
RBI: Cole Hudson , Chase Krykewycz , Chase Conway (2)
Sac: Eric Burger
Sac Fly: Chase Krykewycz
Baserunning
SB: Ian Monteith
CS: Matt DiMatteo
Fielding
E: Colin Thompson , Jason Hall

Ocean Batters

Hitters AB R H RBI BB SO LOB
Matthew Nuccio 4 0 1 0 0 1 0
Dan Nafziger 0 0 0 0 0 0 0
Jack Cahill 0 0 0 0 0 0 0
Daniel Storch 2 0 1 2 1 0 0
Brendan Spaziano 3 1 0 0 1 0 0
Anthony Eckerson 5 0 1 0 0 0 0
Dan Maher 4 0 0 0 0 2 0
Dominic Urso 4 0 1 0 0 3 0
Evan Booth 3 0 0 0 0 1 0
Sebastian Susinno 4 1 1 0 1 0 0
AJ Pierson 2 2 1 2 2 0 0
Totals 31 4 6 4 5 7 0
Batting
2B: Daniel Storch , Sebastian Susinno
HR: AJ Pierson
RBI: Daniel Storch (2) , AJ Pierson (2)
Baserunning
SB: Daniel Storch
Fielding
E: Brendan Spaziano , Dan Maher , Dominic Urso

Camden Pitchers

Pitchers IP H R ER BB SO HR
JD Greenwood 1.0 1 2 2 2 0 0
Jack Wolfson 2.0 1 2 2 1 3 0
Mike Faulls 1.0 0 0 0 0 2 0
Jason Hall 3.0 2 0 0 0 0 0
Jonah Jackson 0.1 0 0 0 1 0 0
Nick Mokienko 1.2 1 0 0 0 2 0
Totals 9.0 5 4 4 4 7 0
Pitching
Batters faced: JD Greenwood (6) , Jack Wolfson (9) , Mike Faulls (3) , Jason Hall (11) , Jonah Jackson (3) , Nick Mokienko (7)
HBP: Jack Wolfson , Jason Hall (2) , Jonah Jackson

Ocean Pitchers

Pitchers IP H R ER BB SO HR
Dan Nafziger 7.0 5 3 2 1 6 1
Matthew Nuccio 1.0 1 0 0 0 1 0
Jack Cahill (L, 0-1) 1.0 1 2 2 2 0 0
Totals 9.0 7 5 4 3 7 1
Pitching
Batters faced: Dan Nafziger , Matthew Nuccio , Jack Cahill
HBP: Jack Cahill (2)

Other Information