April 14, 2026 Atlantic Cape at Camden

6
24
Line Score
Final 1 2 3 4 5 6 7 R H E
Atlantic Cape 1 0 0 0 1 4 0 6 8 5
Camden 4 3 3 6 3 5 X 24 23 5

Box Score

Atlantic Cape
Camden

Atlantic Cape Batters

Hitters AB R H RBI BB SO LOB
Josue Cuadrado c 2 1 1 0 0 0 0
Terrence Venable Jr. p 4 0 0 0 0 1 0
Andrew Craig 2b 3 1 2 0 1 0 0
Angelo Gonzalez 3b 3 1 1 0 1 2 0
Logan Hammer 1b 3 1 1 0 1 0 0
Kevin Reyes cf 2 0 0 0 0 1 0
Logan Totten rf/p 3 2 2 0 0 0 0
Ransel Perez ss/p 3 0 0 1 0 1 0
Amir Brown lf 1 0 0 0 0 0 0
Josh Witmer 2 0 0 0 0 2 0
Jeanpaul Matos 2 0 1 1 0 1 0
Luis Quinones 1 0 0 0 1 0 0
Totals 29 6 8 2 4 8 0
Batting
2B: Jeanpaul Matos
RBI: Ransel Perez , Jeanpaul Matos
Baserunning
SB: Josue Cuadrado , Andrew Craig (2) , Logan Totten
Fielding
E: Andrew Craig , Logan Hammer , Ransel Perez , Amir Brown , Luis Quinones

Camden Batters

Hitters AB R H RBI BB SO LOB
Chase Conway 3b 4 2 3 2 0 0 0
Billy Bentliff cf 5 3 3 2 1 0 0
Ian Monteith rf 5 4 2 1 0 0 0
Chase Renteria lf 0 3 0 0 2 0 0
Colin Thompson 2b 5 3 3 4 1 2 0
Jake Otero 1b 1 0 0 1 0 0 0
Eric Burger dh/p 3 2 3 2 3 0 0
Jake Shaw c 3 2 2 0 1 1 0
Matt DiMatteo ss 4 2 2 2 0 0 0
Jimmy Staepel p 0 0 0 0 0 0 0
Jack Wolfson 0 0 0 0 0 0 0
Mike Faulls 0 0 0 0 0 0 0
Larry Crossley 0 0 0 0 0 0 0
Aidan Stranahan 0 0 0 0 0 0 0
Dean Paulino 1 1 1 0 0 0 0
Winston Yates 0 0 0 0 0 0 0
Chase Krykewycz 4 1 3 5 0 0 0
RJ Shreve 1 0 0 0 0 1 0
Travis Jenkins 1 1 1 1 1 0 0
Matt Kelly 2 0 0 0 0 1 0
JD Greenwood 1 0 0 0 0 0 0
Totals 40 24 23 20 9 5 0
Batting
2B: Billy Bentliff , Colin Thompson , Jake Shaw , Chase Krykewycz
3B: Ian Monteith
HR: Chase Conway
RBI: Chase Conway (2) , Billy Bentliff (2) , Ian Monteith , Colin Thompson (4) , Jake Otero , Eric Burger (2) , Matt DiMatteo (2) , Chase Krykewycz (5) , Travis Jenkins
Sac Fly: Jake Otero
Baserunning
SB: Billy Bentliff (2) , Ian Monteith (4) , Chase Renteria (2) , Colin Thompson , Matt DiMatteo
CS: Colin Thompson
Fielding
E: Chase Conway (2) , Matt DiMatteo (2) , Chase Krykewycz

Atlantic Cape Pitchers

Pitchers IP H R ER BB SO HR
Terrence Venable Jr. 3.0 9 10 9 4 1 0
Ransel Perez 2.0 8 9 6 4 3 0
Logan Totten 1.0 4 5 0 1 1 0
Totals 6.0 21 24 15 9 5 0
Pitching
Batters faced: Terrence Venable Jr. (24) , Ransel Perez (20) , Logan Totten (9)
HBP: Terrence Venable Jr. (2) , Ransel Perez

Camden Pitchers

Pitchers IP H R ER BB SO HR
Jimmy Staepel 3.0 1 1 0 0 2 0
Mike Faulls 1.0 0 0 0 0 2 0
Jack Wolfson 1.0 1 1 0 1 1 0
Larry Crossley 1.0 3 4 1 1 1 0
Aidan Stranahan 0.2 0 0 0 3 1 0
Eric Burger 0.1 0 0 0 0 1 0
Totals 7.0 5 6 1 5 8 0
Pitching
Batters faced: Jimmy Staepel (12) , Mike Faulls (3) , Jack Wolfson (5) , Larry Crossley (8) , Aidan Stranahan (5) , Eric Burger
WP: Larry Crossley (2)

Other Information