April 28, 2026 Morris at Brookdale

0
(35-9-1, 22-8)
19
Line Score
Final 1 2 3 4 5 6 7 R H E
Morris 0 0 0 0 0 0 0 0 1 5
Brookdale 9 0 4 0 6 0 X 19 19 0

Box Score

Morris
Brookdale

Morris Batters

Hitters AB R H RBI BB SO LOB
Maximo Beltre 2b 2 0 0 0 0 1 0
Jonathan Buchanon cf/p 3 0 0 0 0 0 0
Eddie Lamperti rf 2 0 0 0 0 0 0
Marc Rosania 3b 2 0 0 0 0 2 0
Nicholas Del Guidice p 2 0 0 0 0 0 0
Thomas Picardo 1b 2 0 0 0 0 1 0
Aiden Van Bomel ss/p 2 0 0 0 0 1 0
Evan Tusa c 1 0 0 0 1 1 0
Matthew Parker lf 2 0 1 0 0 1 0
Peter Malizzi 1 0 0 0 0 1 0
Jaxon Crow 0 0 0 0 0 0 0
Giovanni Cortez 0 0 0 0 0 0 0
Jon Scalera 0 0 0 0 0 0 0
Frank Berta 0 0 0 0 0 0 0
Totals 19 0 1 0 1 8 0
Fielding
E: Peter Malizzi , Giovanni Cortez (2) , Jon Scalera , Frank Berta

Brookdale Batters

Hitters AB R H RBI BB SO LOB
Ray Mulhern cf 2 1 0 0 1 0 0
Dawson Smail ss 2 3 2 2 1 0 0
Nicco Maribo lf 1 1 1 1 1 0 0
Gabriel Tomei rf 4 3 3 2 1 0 0
Anthony Pizzuti 3b 3 2 1 1 0 0 0
Ryan Adams c 2 0 0 1 0 0 0
LJ Santiago 1b 4 2 2 1 0 0 0
Emmanuel Cepin dh 4 3 3 1 0 0 0
Ryan Tan 2b 2 2 2 2 0 0 0
Xavier Cortez p 0 0 0 0 0 0 0
Thomas Diffley 0 0 0 0 0 0 0
Derek Miro 3 0 1 0 0 0 0
Frank Kentoffio 2 0 0 0 0 0 0
Devin Leonardo 2 1 1 1 0 1 0
Daniel Calderon 2 0 2 0 0 0 0
Owen Parillo 1 0 0 0 0 1 0
Gary Perone III 1 1 1 1 0 0 0
Totals 35 19 19 13 4 2 0
Batting
2B: Dawson Smail (2) , Devin Leonardo
3B: Gabriel Tomei , Ryan Tan
RBI: Dawson Smail (2) , Nicco Maribo , Gabriel Tomei (2) , Anthony Pizzuti , Ryan Adams , LJ Santiago , Emmanuel Cepin , Ryan Tan (2) , Devin Leonardo , Gary Perone III

Morris Pitchers

Pitchers IP H R ER BB SO HR
Nicholas Del Guidice 0.1 1 5 5 4 0 0
Aiden Van Bomel 3.2 10 8 7 0 0 0
Jonathan Buchanon 1.0 4 6 3 0 2 0
Totals 5.0 15 19 15 4 2 0
Pitching
Batters faced: Nicholas Del Guidice (6) , Aiden Van Bomel (24) , Jonathan Buchanon (12)
HBP: Aiden Van Bomel (2) , Jonathan Buchanon

Brookdale Pitchers

Pitchers IP H R ER BB SO HR
Xavier Cortez (W, 4-1) 6.0 0 0 0 1 6 0
Thomas Diffley 1.0 0 0 0 0 2 0
Totals 7.0 0 0 0 1 8 0
Pitching
Batters faced: Xavier Cortez (16) , Thomas Diffley (5)
HBP: Thomas Diffley

Other Information