UCNJ vs. Northampton Community College
5/3/2026 at Bethlehem, PA
UCNJ 0

Player AB R H RBI BB SO PO A LOB
 
Adrian Garcia 2 0 0 0 1 0 3 1 0
Gabe Albarran 2 0 1 0 0 1 2 0 0
Jason Rosado 3 0 0 0 0 1 6 0 0
Hengel Brown 2 0 0 0 0 1 3 2 0
Freddy Garcia 0 0 0 0 0 0 0 0 0
Angelo Sabino 3 0 0 0 0 1 2 0 0
Joseph Valdez 3 0 0 0 0 0 0 0 0
Rodrigo Rodriguez 0 0 0 0 0 0 0 0 0
Joel Fernandez 2 0 0 0 0 1 0 1 0
Isa Jackson 2 0 0 0 0 1 1 0 0
Garret Jones 0 0 0 0 0 0 0 0 0
Edwin Oyola 3 0 0 0 0 2 1 0 0
Totals 22 0 1 0 1 8 18 4 0
Northampton Community College 15

Player AB R H RBI BB SO PO A LOB
 
Max Landis cf 2 2 1 0 1 1 1 0 0
Drew Mulligan lf 2 2 1 1 0 0 1 0 0
Kyle Stoner c 4 3 2 1 1 0 6 0 0
Matthew Tankred 1b 3 0 2 3 0 0 0 0 0
Josh Brancy dh 5 2 4 3 0 0 0 0 0
Aiden Pearson 3b 4 0 1 0 0 1 2 0 0
John Pushkar 2b 2 2 1 0 1 0 2 2 0
Justin Dumeng rf 3 1 0 1 2 3 2 0 0
Sam Erschen ss 3 1 1 0 0 1 0 0 0
Ben Warner p 0 0 0 0 0 0 0 0 0
Tyler Reichenbach 2 1 1 1 0 0 3 0 0
Zack Schaedel 1 0 1 1 0 0 0 0 0
Kamron Kensicki 1 1 0 0 0 0 0 0 0
Lukas Cokely 1 0 0 0 0 0 0 0 0
Caden Mills 2 0 0 0 0 0 1 0 0
Totals 35 15 15 11 5 6 18 2 0
Score by Innings R H E
 
Union 0 0 0 0 0 0 0 0 1 5
Northampton 2 4 3 0 2 4 X 15 15 0
UCNJ: E - Hengel Brown 2; Joel Fernandez 3.
Northampton Community College: 2B - Kyle Stoner; Zack Schaedel. RBI - Drew Mulligan; Kyle Stoner; Matthew Tankred 3; Josh Brancy 3; Justin Dumeng; Tyler Reichenbach; Zack Schaedel. Sac - Drew Mulligan. SB - Max Landis 2; Drew Mulligan; John Pushkar.
Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northampton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Warner (W, 3-3) 7.0 1 0 0 1 8 0 0 0 0 0 0 23 0 0 0
Totals 7.0 1 0 0 1 8 0 0 0 0 0 0 23 0 0 0
UCNJ:
Northampton Community College: Batters Faced - Ben Warner 23.

Start: 12:00 PM Duration: Attendance: 0