#12 Billy Bentliff (OF) - Camden
gp
44
avg
.263
hr
3
rbi
43
r
50
sb
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 43rd | 33 | 4th |
| Plate appearances | 190 | 33rd | 142 | 20th |
| At Bats | 160 | 25th | 123 | 9th |
| Runs | 50 | 33rd | 36 | 32nd |
| Hits | 42 | 65th | 32 | 52nd |
| Doubles | 10 | 47th | 8 | 33rd |
| Triples | 2 | 39th | 2 | 14th |
| Home Runs | 3 | 52nd | 2 | 40th |
| Runs Batted In | 43 | 41st | 37 | 16th |
| Total bases | 65 | 65th | 50 | 43rd |
| Walks | 17 | 100th | 13 | 74th |
| Hit by pitch | 12 | 21st | 5 | 60th |
| Strikeouts | 23 | 68th | 16 | 57th |
| Sacrifice Flies | 1 | 101st | 1 | 57th |
| Sacrifice Hits | 0 | 78th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 36 | 8th | 22 | 11th |
| Caught Stealing | 6 | 4th | 3 | 10th |
| Batting Average | .263 | 126th | .260 | 127th |
| On Base Percentage | .374 | 130th | .352 | 136th |
| Slugging Percentage | .406 | 102nd | .407 | 100th |
| Appearances | 0 | 298th | 0 | 277th |
| Games started | 0 | 144th | 0 | 102nd |
| Wins | 0 | 151st | 0 | 115th |
| Losses | 0 | 158th | 0 | 105th |
| Saves | 0 | 43rd | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 316th | 0.0 | 291st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 279th | 0 | 245th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 70 | 114th | 53 | 88th |
| Put Outs | 66 | 70th | 49 | 59th |
| Assists | 3 | 206th | 3 | 156th |
| Errors | 1 | 240th | 1 | 176th |
| Fielding Percentage | .986 | 28th | .981 | 46th |
| Double Plays | 0 | 146th | - | - |
| Stolen Bases Allowed | 0 | 182nd | - | - |
| Runners Caught Stealing | 0 | 93rd | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 61st | - | - |
| Catcher's Interference | 0 | 12th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Mar 4 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | RCSJ-Gloucester | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | RCSJ-Gloucester | L, 14-5 | 3 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 8 | vs. RCSJ-Gloucester | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 11 | at Ocean | W, 5-4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Ocean | W, 12-1 | 5 | 1 | 2 | 1 | - | 1 | 4 | - | 2 | - | - |
| Mar 13 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale | L, 13-7 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Brookdale | L, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 3 | 0 | 3 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | 3 | 3 | 1 | - | - | - | 0 | - | - | 5 | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | 2 | - |
| Mar 22 | Montgomery | W, 8-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 22 | Montgomery | W, 22-14 | 4 | 2 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Mar 25 | at Brookdale | L, 18-14 | 6 | 1 | 1 | - | 1 | - | 2 | - | 2 | - | - |
| Mar 31 | Bergen | W, 14-1 | 4 | 1 | 0 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 1 | at Bergen | L, 10-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | 1 |
| Apr 3 | Union | W, 18-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Apr 4 | at Union | W, 21-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | 2 | - |
| Apr 4 | at Union | W, 16-2 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 6 | at Montgomery | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Monroe University | L, 18-10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Apr 10 | at Delaware County | W, 16-3 | 1 | 2 | 0 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 11 | Delaware County | W, 12-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Delaware County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape | W, 14-2 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 14 | Atlantic Cape | W, 24-6 | 5 | 3 | 3 | 1 | - | - | 2 | 1 | - | 2 | - |
| Apr 17 | Salem | W, 6-1 | 4 | 3 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 18 | at Salem | W, 10-9 | 4 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| Apr 18 | at Salem | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at RCSJ-Cumberland | L, 7-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | 1 |
| Apr 22 | RCSJ-Cumberland | L, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Middlesex | W, 9-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | at Middlesex | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Middlesex | W, 11-5 | 4 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Apr 28 | at Atlantic Cape | W, 11-10 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| May 1 | Northampton | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | at Northampton | W, 6-5 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| May 2 | at Northampton | W, 16-5 | 5 | 1 | 2 | - | - | - | 3 | - | 1 | 1 | - |
| May 4 | Delaware County | W, 30-0 | 4 | 4 | 3 | 1 | - | - | 6 | 2 | 1 | 5 | - |
| May 8 | at RCSJ-Cumberland | W, 12-2 | 4 | 2 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| May 8 | at RCSJ-Cumberland | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 14 | vs. Brookdale | L, 11-7 | 4 | 3 | 3 | - | - | 1 | 2 | 1 | 1 | 3 | 1 |
| May 14 | at RCSJ-Gloucester | L, 7-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 4 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | RCSJ-Gloucester | W, 5-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | RCSJ-Gloucester | L, 14-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. RCSJ-Gloucester | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 11 | at Ocean | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 11 | Ocean | W, 12-1 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 13 | at Brookdale | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale | L, 13-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | Brookdale | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Garrett College | L, 14-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 18 | at Great Bay Community College | W, 11-1 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 22 | Montgomery | W, 8-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | Montgomery | W, 22-14 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 25 | at Brookdale | L, 18-14 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Mar 31 | Bergen | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 1 | at Bergen | L, 10-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | Union | W, 18-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | at Union | W, 21-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 4 | at Union | W, 16-2 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 6 | at Montgomery | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | Monroe University | L, 18-10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 10 | at Delaware County | W, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | Delaware County | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | Delaware County | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape | W, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Atlantic Cape | W, 24-6 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 17 | Salem | W, 6-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 18 | at Salem | W, 10-9 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 18 | at Salem | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at RCSJ-Cumberland | L, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 22 | RCSJ-Cumberland | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Middlesex | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 24 | at Middlesex | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | Middlesex | W, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | at Atlantic Cape | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 1 | Northampton | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | at Northampton | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 2 | at Northampton | W, 16-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 4 | Delaware County | W, 30-0 | - | 1 | - | 4 | 1 | - | - | - | - | 7 |
| May 8 | at RCSJ-Cumberland | W, 12-2 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| May 8 | at RCSJ-Cumberland | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 14 | vs. Brookdale | L, 11-7 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| May 14 | at RCSJ-Gloucester | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | RCSJ-Gloucester | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | RCSJ-Gloucester | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. RCSJ-Gloucester | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Ocean | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Ocean | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Brookdale | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Montgomery | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Montgomery | W, 22-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Brookdale | L, 18-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bergen | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Bergen | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Union | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Union | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Union | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Montgomery | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Monroe University | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Delaware County | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Delaware County | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Delaware County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Atlantic Cape | W, 24-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Salem | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Salem | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Salem | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at RCSJ-Cumberland | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | RCSJ-Cumberland | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Middlesex | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Middlesex | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Middlesex | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Atlantic Cape | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Northampton | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Northampton | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Northampton | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Delaware County | W, 30-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at RCSJ-Cumberland | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at RCSJ-Cumberland | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Brookdale | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | at RCSJ-Gloucester | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Sussex | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Anne Arundel Community College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Anne Arundel Community College | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | RCSJ-Gloucester | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | RCSJ-Gloucester | L, 14-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. RCSJ-Gloucester | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Ocean | W, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Ocean | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brookdale | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Brookdale | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Garrett College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Minnesota North College-Itasca | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Great Bay Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 # | at Western Connecticut State JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | NHTI | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Montgomery | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Montgomery | W, 22-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Brookdale | L, 18-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Bergen | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Bergen | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Union | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Union | W, 21-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Union | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Montgomery | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe University | L, 18-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Delaware County | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Delaware County | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Delaware County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Atlantic Cape | W, 14-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | Atlantic Cape | W, 24-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Salem | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Salem | W, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Salem | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at RCSJ-Cumberland | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | RCSJ-Cumberland | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Middlesex | W, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Middlesex | L, 7-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Middlesex | W, 11-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Atlantic Cape | W, 11-10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Northampton | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Northampton | W, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Northampton | W, 16-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Delaware County | W, 30-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at RCSJ-Cumberland | W, 12-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at RCSJ-Cumberland | W, 6-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | vs. Brookdale | L, 11-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | at RCSJ-Gloucester | L, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 160 | 50 | 42 | 10 | 2 | 3 | 43 | 17 | 23 | 36 | 6 | .263 | .374 | .406 |
| Conference | 33 | 123 | 36 | 32 | 8 | 2 | 2 | 37 | 13 | 16 | 22 | 3 | .260 | .352 | .407 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 67 | 27 | 20 | 7 | 0 | 1 | 25 | 8 | 9 | 18 | 1 | .299 | .429 | .448 |
| Away | 21 | 80 | 18 | 16 | 3 | 2 | 1 | 15 | 5 | 10 | 14 | 3 | .200 | .273 | .325 |
| Neutral | 4 | 13 | 5 | 6 | - | - | 1 | 3 | 4 | 4 | 4 | 2 | .462 | .611 | .692 |
| - | |||||||||||||||
| Wins | 27 | 101 | 40 | 30 | 8 | 1 | 2 | 34 | 11 | 13 | 29 | 1 | .297 | .400 | .455 |
