2025-26 Baseball Statistics - Northampton

Games
51
Runs
524
Batting Average
.354
On Base Percentage
.471
Slugging Percentage
.482
Home Runs
23
Team Summary
Title Record
Overall 32-19 (.627)
Conference 23-11 (.676)
Streak Lost 2
Home 16-6
Away 11-8
Neutral 5-5
Recent Results
Date Opponent Result
May 2 Camden L, 16-5
May 3 Union W, 15-0
May 3 Union W, 11-1
May 4 Bucks County Community College
May 8 at Middlesex L, 11-6
May 8 at Middlesex L, 14-4
Team Stats
Statistics Overall Conf
Games 51 4th 34 2nd
At Bats 1600 4th 1096 3rd
Runs 524 4th 343 5th
Hits 567 4th 392 3rd
Doubles 116 4th 76 5th
Triples 10 14th 5 16th
Home Runs 23 11th 12 11th
Runs Batted In 465 3rd 306 4th
Extra Base Hits 149 7th 93 8th
Total Bases 772 5th 514 4th
Walks 277 6th 166 10th
Hit by pitch 105 2nd 62 4th
Strikeouts 239 7th 160 9th
Sacrifice Flies 31 5th 24 2nd
Sacrifice Hits 1 14th 0 15th
Hit into double play 3 11th 3 8th
Stolen Bases 92 13th 63 11th
Caught Stealing 10 14th 7 12th
Batting Average .354 3rd .358 4th
On Base Percentage .471 5th .460 8th
Slugging Percentage .482 9th .469 11th
Earned Run Average 7.18 11th 6.11 9th
WHIP 1.84 13th 1.68 12th
Shutouts 4 2nd 3 3rd
At Bats Against 49 18th 28 17th
Batting Average Against .322 10th .312 9th
Home Games Played 22 14th 20 19th
Home Attendance 0 13th 0 15th
Home Attendance average 0 13th 0 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 1 at Union   - - - - - - - - - - -
Mar 1 at Union   - - - - - - - - - - -
Mar 2 Union   - - - - - - - - - - -
Mar 3 Lackawanna   - - - - - - - - - - -
Mar 3 Union   - - - - - - - - - - -
Mar 3 Union   - - - - - - - - - - -
Mar 4 at Lackawanna   - - - - - - - - - - -
Mar 4 at Union W, 13-0 31 13 11 0 0 1 11 10 7 6 2
Mar 7 vs. Lakeland Community College W, 22-7 40 22 21 3 2 1 19 7 9 1 0
Mar 7 vs. Rochester Community and Technical College L, 3-0 27 0 6 2 0 0 0 0 6 0 0
Mar 8 vs. Finger Lakes Community College L, 13-10 25 10 3 2 0 0 8 14 5 2 0
Mar 8 vs. Terra State L, 13-3 24 3 6 2 0 1 3 3 3 1 0
Mar 9 vs. Henry Ford College W, 2-0 24 2 4 1 0 0 1 4 8 2 0
Mar 10 vs. St. Clair County Community College W, 5-2 23 5 6 1 0 1 5 4 7 2 1
Mar 10 vs. Westmoreland County CC L, 11-6 25 6 5 2 0 0 3 3 5 0 1
Mar 11 vs. Community College of Rhode Island W, 20-3 26 20 10 3 1 1 18 11 3 2 1
Mar 11 vs. Henry Ford College L, 12-9 30 9 12 2 0 1 9 7 5 3 0
Mar 12 vs. Penn State Beaver W, 10-7 30 10 11 4 0 0 8 1 5 6 0
Mar 16 at Salem   - - - - - - - - - - -
Mar 17 Salem   - - - - - - - - - - -
Mar 17 Salem   - - - - - - - - - - -
Mar 18 at Salem L, 12-2 28 2 4 1 0 0 1 6 11 1 0
Mar 19 Salem W, 6-5 27 6 8 1 0 0 4 2 4 2 0
Mar 19 Salem W, 4-2 26 4 10 2 0 1 4 2 5 0 0
Mar 22 Brookdale L, 8-6 24 6 5 1 0 0 6 10 3 0 0
Mar 22 Brookdale W, 12-8 27 12 10 0 0 0 9 11 6 4 1
Mar 23 at Brookdale W, 19-5 52 19 20 8 0 0 16 5 9 2 0
Mar 26 at Bucks County Community College W, 29-13 38 29 21 4 0 3 25 14 4 2 0
Mar 27 at Delaware County   - - - - - - - - - - -
Mar 28 Delaware County W, 12-9 28 10 12 1 0 1 11 5 3 2 1
Mar 28 Delaware County W, 12-1 32 12 9 1 0 0 11 7 3 1 0
Mar 30 at Delaware County W, 26-5 42 26 22 8 1 0 23 12 2 2 0
Mar 31 RCSJ-Gloucester L, 23-6 30 6 7 1 0 2 6 4 4 1 0
Apr 1 at RCSJ-Gloucester L, 11-6 39 6 12 1 0 1 5 4 7 1 0
Apr 3 Ocean W, 5-4 31 5 7 3 0 0 4 7 7 5 1
Apr 4 at Ocean L, 5-4 29 4 9 1 0 0 4 2 6 1 0
Apr 4 at Ocean W, 9-2 31 9 12 0 0 0 7 4 3 1 0
Apr 6 at Morris   - - - - - - - - - - -
Apr 7 at Raritan Valley W, 14-4 38 14 16 4 0 0 13 11 3 3 0
Apr 8 Sussex L, 23-10 28 10 9 3 0 0 9 9 4 0 0
Apr 10 at RCSJ-Cumberland W, 8-6 34 8 12 1 0 0 6 5 4 2 1
Apr 11 RCSJ-Cumberland L, 15-4 28 4 8 2 0 0 4 1 5 0 0
Apr 11 RCSJ-Cumberland W, 17-15 32 17 16 2 0 0 16 4 4 3 0
Apr 13 Morris W, 15-1 35 15 17 1 1 1 13 4 1 2 0
Apr 15 at Sussex W, 16-10 41 16 17 4 1 0 15 8 5 2 0
Apr 17 Atlantic Cape W, 14-4 31 14 11 3 1 0 11 5 4 3 0
Apr 18 at Atlantic Cape W, 17-0 41 17 17 2 0 0 14 6 9 2 0
Apr 18 at Atlantic Cape L, 4-3 28 2 7 3 0 0 3 0 3 1 0
Apr 21 Middlesex W, 14-7 38 13 16 2 0 0 14 3 6 2 0
Apr 22 at Middlesex L, 10-8 34 8 8 2 0 0 7 6 5 0 0
Apr 24 at Bergen W, 20-7 43 20 21 6 0 2 19 6 3 1 0
Apr 25 Bergen   - - - - - - - - - - -
Apr 25 Bergen   - - - - - - - - - - -
Apr 26 Union   - - - - - - - - - - -
Apr 26 Union   - - - - - - - - - - -
Apr 27 Bergen W, 9-2 30 8 12 4 0 0 7 5 6 5 0
Apr 27 Bergen W, 6-5 28 5 10 2 0 0 5 5 0 2 0
Apr 28 at Montgomery W, 17-4 40 17 18 5 0 2 17 4 2 1 0
Apr 29 Montgomery W, 13-7 32 13 10 2 0 1 12 2 5 1 0
Apr 29 Montgomery W, 20-8 28 19 15 3 2 1 18 6 0 1 0
May 1 at Camden L, 4-3 32 3 6 0 0 0 2 1 10 1 0
May 2 Camden L, 6-5 28 5 11 3 0 0 5 3 4 1 1
May 2 Camden L, 16-5 26 4 9 1 0 0 4 5 2 1 0
May 3 Union W, 15-0 35 15 15 2 0 0 11 5 6 4 0
May 3 Union W, 11-1 31 11 12 2 1 0 9 3 2 3 0
May 4 Bucks County Community College   - - - - - - - - - - -
May 8 at Middlesex L, 11-6 33 6 9 2 0 1 6 4 3 0 0
May 8 at Middlesex L, 14-4 17 4 2 0 0 1 4 7 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 1 at Union   - - - - - - - - - -
Mar 1 at Union   - - - - - - - - - -
Mar 2 Union   - - - - - - - - - -
Mar 3 Lackawanna   - - - - - - - - - -
Mar 3 Union   - - - - - - - - - -
Mar 3 Union   - - - - - - - - - -
Mar 4 at Lackawanna   - - - - - - - - - -
Mar 4 at Union W, 13-0 1 0 0 14 1 0 0 0 - 42
Mar 7 vs. Lakeland Community College W, 22-7 2 0 0 31 6 0 0 0 - 49
Mar 7 vs. Rochester Community and Technical College L, 3-0 1 0 0 8 2 0 7 8 .88 28
Mar 8 vs. Finger Lakes Community College L, 13-10 2 0 0 5 2 0 0 0 - 41
Mar 8 vs. Terra State L, 13-3 2 0 0 11 3 0 0 0 - 29
Mar 9 vs. Henry Ford College W, 2-0 0 0 0 5 1 0 0 0 - 28
Mar 10 vs. St. Clair County Community College W, 5-2 0 1 0 10 2 0 0 0 - 28
Mar 10 vs. Westmoreland County CC L, 11-6 4 0 1 7 2 0 0 0 - 33
Mar 11 vs. Community College of Rhode Island W, 20-3 5 0 0 18 5 0 0 0 - 42
Mar 11 vs. Henry Ford College L, 12-9 0 0 0 17 3 0 0 0 - 37
Mar 12 vs. Penn State Beaver W, 10-7 3 0 0 15 4 0 0 0 - 34
Mar 16 at Salem   - - - - - - - - - -
Mar 17 Salem   - - - - - - - - - -
Mar 17 Salem   - - - - - - - - - -
Mar 18 at Salem L, 12-2 4 0 0 5 1 1 0 0 - 38
Mar 19 Salem W, 6-5 2 0 0 9 1 2 0 0 - 31
Mar 19 Salem W, 4-2 0 0 0 15 3 0 0 0 - 28
Mar 22 Brookdale L, 8-6 1 0 0 6 1 0 0 0 - 35
Mar 22 Brookdale W, 12-8 2 0 0 10 0 0 0 0 - 40
Mar 23 at Brookdale W, 19-5 2 2 0 28 8 0 0 0 - 61
Mar 26 at Bucks County Community College W, 29-13 7 1 0 34 7 0 0 0 - 60
Mar 27 at Delaware County   - - - - - - - - - -
Mar 28 Delaware County W, 12-9 3 1 0 16 2 0 0 0 - 37
Mar 28 Delaware County W, 12-1 3 1 0 10 1 0 0 0 - 43
Mar 30 at Delaware County W, 26-5 2 2 0 32 9 0 0 0 - 58
Mar 31 RCSJ-Gloucester L, 23-6 0 1 0 14 3 0 0 0 - 35
Apr 1 at RCSJ-Gloucester L, 11-6 0 0 0 16 2 0 0 0 - 43
Apr 3 Ocean W, 5-4 2 1 0 10 3 0 0 0 - 41
Apr 4 at Ocean L, 5-4 2 0 0 10 1 0 0 0 - 33
Apr 4 at Ocean W, 9-2 0 1 0 12 0 0 0 0 - 36
Apr 6 at Morris   - - - - - - - - - -
Apr 7 at Raritan Valley W, 14-4 1 0 0 20 4 0 0 0 - 50
Apr 8 Sussex L, 23-10 1 3 0 12 3 0 0 0 - 41
Apr 10 at RCSJ-Cumberland W, 8-6 1 2 0 13 1 0 0 0 - 42
Apr 11 RCSJ-Cumberland L, 15-4 1 0 0 10 2 0 0 0 - 30
Apr 11 RCSJ-Cumberland W, 17-15 3 1 0 18 2 0 0 0 - 40
Apr 13 Morris W, 15-1 3 1 0 23 3 0 0 0 - 43
Apr 15 at Sussex W, 16-10 6 1 0 23 5 0 0 0 - 56
Apr 17 Atlantic Cape W, 14-4 3 0 0 16 4 0 0 0 - 39
Apr 18 at Atlantic Cape W, 17-0 3 1 0 19 2 0 0 0 - 51
Apr 18 at Atlantic Cape L, 4-3 1 0 0 10 3 0 0 0 - 29
Apr 21 Middlesex W, 14-7 5 2 0 18 2 0 0 0 - 48
Apr 22 at Middlesex L, 10-8 0 0 0 10 2 0 0 0 - 40
Apr 24 at Bergen W, 20-7 4 1 0 33 8 0 9 8 1.13 54
Apr 25 Bergen   - - - - - - - - - -
Apr 25 Bergen   - - - - - - - - - -
Apr 26 Union   - - - - - - - - - -
Apr 26 Union   - - - - - - - - - -
Apr 27 Bergen W, 9-2 3 0 0 16 4 0 0 0 - 38
Apr 27 Bergen W, 6-5 1 0 0 12 2 0 0 0 - 34
Apr 28 at Montgomery W, 17-4 2 0 0 29 7 0 0 0 - 46
Apr 29 Montgomery W, 13-7 1 1 0 15 3 0 0 0 - 36
Apr 29 Montgomery W, 20-8 2 4 0 25 6 0 0 0 - 40
May 1 at Camden L, 4-3 3 0 0 6 0 0 0 0 - 36
May 2 Camden L, 6-5 0 1 0 14 3 0 0 0 - 32
May 2 Camden L, 16-5 0 1 0 10 1 0 0 0 - 32
May 3 Union W, 15-0 3 1 0 17 2 0 0 0 - 44
May 3 Union W, 11-1 2 0 0 16 3 0 0 0 - 36
May 4 Bucks County Community College   - - - - - - - - - -
May 8 at Middlesex L, 11-6 4 0 0 14 3 0 0 0 - 41
May 8 at Middlesex L, 14-4 2 0 0 5 1 0 0 0 - 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 1 at Union   - - - - - - - - - - - -
Mar 1 at Union   - - - - - - - - - - - -
Mar 2 Union   - - - - - - - - - - - -
Mar 3 Lackawanna   - - - - - - - - - - - -
Mar 3 Union   - - - - - - - - - - - -
Mar 3 Union   - - - - - - - - - - - -
Mar 4 at Lackawanna   - - - - - - - - - - - -
Mar 4 at Union W, 13-0 1 0 0 7.0 2 0 0 0.00 0.43 1 10 0
Mar 7 vs. Lakeland Community College W, 22-7 1 0 0 6.0 9 7 7 10.50 2.67 7 10 1
Mar 7 vs. Rochester Community and Technical College L, 3-0 0 1 0 7.0 4 3 3 3.86 1.29 5 9 0
Mar 8 vs. Finger Lakes Community College L, 13-10 0 1 0 7.0 17 13 12 15.43 2.71 2 3 0
Mar 8 vs. Terra State L, 13-3 0 1 0 5.1 13 13 7 11.81 3.56 6 7 0
Mar 9 vs. Henry Ford College W, 2-0 1 0 0 7.0 5 0 0 0.00 0.86 1 2 0
Mar 10 vs. St. Clair County Community College W, 5-2 1 0 0 7.0 4 2 1 1.29 0.86 2 9 0
Mar 10 vs. Westmoreland County CC L, 11-6 0 1 0 6.0 11 11 8 12.00 3.17 8 7 0
Mar 11 vs. Community College of Rhode Island W, 20-3 1 0 0 5.0 5 3 1 1.80 1.00 0 2 1
Mar 11 vs. Henry Ford College L, 12-9 0 1 0 7.0 12 12 11 14.14 2.71 7 6 1
Mar 12 vs. Penn State Beaver W, 10-7 1 0 0 7.0 6 7 7 9.00 1.57 5 7 0
Mar 16 at Salem   - - - - - - - - - - - -
Mar 17 Salem   - - - - - - - - - - - -
Mar 17 Salem   - - - - - - - - - - - -
Mar 18 at Salem L, 12-2 0 1 0 7.2 12 12 8 9.39 2.61 8 7 0
Mar 19 Salem W, 6-5 1 0 0 8.0 7 5 3 3.38 1.38 4 8 0
Mar 19 Salem W, 4-2 1 0 0 7.0 2 2 2 2.57 0.57 2 9 1
Mar 22 Brookdale L, 8-6 0 1 0 7.0 9 8 8 10.29 1.71 3 6 1
Mar 22 Brookdale W, 12-8 1 0 0 7.0 10 8 7 9.00 2.29 6 6 1
Mar 23 at Brookdale W, 19-5 1 0 0 9.0 7 6 5 5.00 1.11 3 8 1
Mar 26 at Bucks County Community College W, 29-13 1 0 0 6.0 9 13 13 19.50 2.83 8 8 3
Mar 27 at Delaware County   - - - - - - - - - - - -
Mar 28 Delaware County W, 12-9 1 0 0 7.0 9 9 5 6.43 1.86 4 12 0
Mar 28 Delaware County W, 12-1 1 0 0 7.0 9 1 0 0.00 1.29 0 5 0
Mar 30 at Delaware County W, 26-5 1 0 0 7.0 10 5 2 2.57 1.86 3 7 0
Mar 31 RCSJ-Gloucester L, 23-6 0 1 0 7.0 26 23 18 23.14 4.43 5 2 5
Apr 1 at RCSJ-Gloucester L, 11-6 0 1 0 8.0 11 11 9 10.13 1.88 4 3 2
Apr 3 Ocean W, 5-4 1 0 0 9.0 12 4 4 4.00 1.44 1 10 1
Apr 4 at Ocean L, 5-4 0 1 0 6.0 6 5 1 1.50 1.17 1 11 0
Apr 4 at Ocean W, 9-2 1 0 0 7.0 5 2 1 1.29 1.00 2 5 0
Apr 6 at Morris   - - - - - - - - - - - -
Apr 7 at Raritan Valley W, 14-4 1 0 0 8.0 10 4 4 4.50 1.75 4 10 0
Apr 8 Sussex L, 23-10 0 1 0 7.0 15 23 19 24.43 3.71 11 9 3
Apr 10 at RCSJ-Cumberland W, 8-6 1 0 0 9.0 10 6 6 6.00 1.78 6 7 0
Apr 11 RCSJ-Cumberland L, 15-4 0 1 0 7.0 9 15 9 11.57 2.29 7 2 1
Apr 11 RCSJ-Cumberland W, 17-15 1 0 1 7.0 16 15 14 18.00 2.86 4 3 0
Apr 13 Morris W, 15-1 1 0 0 7.0 7 1 1 1.29 1.43 3 5 0
Apr 15 at Sussex W, 16-10 1 0 0 9.0 14 10 10 10.00 2.22 6 13 0
Apr 17 Atlantic Cape W, 14-4 1 0 0 7.0 5 4 3 3.86 1.29 4 8 1
Apr 18 at Atlantic Cape W, 17-0 1 0 0 7.0 3 0 0 0.00 0.43 0 8 0
Apr 18 at Atlantic Cape L, 4-3 0 1 0 6.2 7 4 3 4.05 1.05 0 9 2
Apr 21 Middlesex W, 14-7 1 0 0 9.0 11 7 2 2.00 1.89 6 8 0
Apr 22 at Middlesex L, 10-8 0 1 0 8.0 9 10 4 4.50 1.88 6 1 0
Apr 24 at Bergen W, 20-7 1 0 0 7.0 9 7 7 9.00 2.00 5 9 1
Apr 25 Bergen   - - - - - - - - - - - -
Apr 25 Bergen   - - - - - - - - - - - -
Apr 26 Union   - - - - - - - - - - - -
Apr 26 Union   - - - - - - - - - - - -
Apr 27 Bergen W, 9-2 1 0 0 7.0 6 2 2 2.57 1.71 6 9 1
Apr 27 Bergen W, 6-5 1 0 0 7.0 5 5 5 6.43 1.29 4 11 1
Apr 28 at Montgomery W, 17-4 1 0 0 7.0 11 4 4 5.14 1.86 2 4 0
Apr 29 Montgomery W, 13-7 1 0 0 7.0 9 7 6 7.71 1.57 2 8 0
Apr 29 Montgomery W, 20-8 1 0 0 6.0 10 8 7 10.50 2.17 3 5 0
May 1 at Camden L, 4-3 0 1 0 8.2 9 4 3 3.12 1.73 6 4 0
May 2 Camden L, 6-5 0 0 0 7.0 10 6 6 7.71 1.71 2 7 0
May 2 Camden L, 16-5 0 1 0 7.0 12 16 14 18.00 3.00 9 4 1
May 3 Union W, 15-0 1 0 0 7.0 1 0 0 0.00 0.29 1 8 0
May 3 Union W, 11-1 1 0 0 7.0 10 1 1 1.29 1.43 0 7 0
May 4 Bucks County Community College   - - - - - - - - - - - -
May 8 at Middlesex L, 11-6 0 1 0 8.0 7 11 10 11.25 1.88 8 4 1
May 8 at Middlesex L, 14-4 0 1 0 4.0 13 14 6 13.50 3.75 2 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 1 at Union   - - - - - - - - - - -
Mar 1 at Union   - - - - - - - - - - -
Mar 2 Union   - - - - - - - - - - -
Mar 3 Lackawanna   - - - - - - - - - - -
Mar 3 Union   - - - - - - - - - - -
Mar 3 Union   - - - - - - - - - - -
Mar 4 at Lackawanna   - - - - - - - - - - -
Mar 4 at Union W, 13-0 23 13 9 1 .957 - - 0 - 0 0
Mar 7 vs. Lakeland Community College W, 22-7 19 18 1 0 1.000 - - 0 - 1 0
Mar 7 vs. Rochester Community and Technical College L, 3-0 27 21 6 0 1.000 - 1 1 .500 1 0
Mar 8 vs. Finger Lakes Community College L, 13-10 28 21 6 1 .964 - - - - 1 0
Mar 8 vs. Terra State L, 13-3 23 16 4 3 .870 - - 0 - 0 0
Mar 9 vs. Henry Ford College W, 2-0 28 21 7 0 1.000 - 1 0 .000 0 0
Mar 10 vs. St. Clair County Community College W, 5-2 32 21 9 2 .938 - - - - 0 0
Mar 10 vs. Westmoreland County CC L, 11-6 27 18 7 2 .926 1 1 - - 1 0
Mar 11 vs. Community College of Rhode Island W, 20-3 24 15 6 3 .875 - - - - 0 0
Mar 11 vs. Henry Ford College L, 12-9 28 21 5 2 .929 - 2 - - 0 0
Mar 12 vs. Penn State Beaver W, 10-7 28 21 6 1 .964 - - - - 0 0
Mar 16 at Salem   - - - - - - - - - - -
Mar 17 Salem   - - - - - - - - - - -
Mar 17 Salem   - - - - - - - - - - -
Mar 18 at Salem L, 12-2 35 23 10 2 .943 - 11 0 .000 0 0
Mar 19 Salem W, 6-5 36 24 9 3 .917 - 8 - - 0 0
Mar 19 Salem W, 4-2 30 21 7 2 .933 - - - - 0 0
Mar 22 Brookdale L, 8-6 29 21 6 2 .931 1 - - - 0 0
Mar 22 Brookdale W, 12-8 33 21 11 1 .970 1 2 - - 1 0
Mar 23 at Brookdale W, 19-5 38 27 10 1 .974 - - - - 0 0
Mar 26 at Bucks County Community College W, 29-13 21 18 3 0 1.000 - - - - 0 0
Mar 27 at Delaware County   - - - - - - - - - - -
Mar 28 Delaware County W, 12-9 26 21 3 2 .923 - 5 - - 1 0
Mar 28 Delaware County W, 12-1 33 21 10 2 .939 - 2 0 .000 1 0
Mar 30 at Delaware County W, 26-5 26 19 5 2 .923 - 2 0 .000 0 0
Mar 31 RCSJ-Gloucester L, 23-6 30 21 6 3 .900 - - - - 0 0
Apr 1 at RCSJ-Gloucester L, 11-6 33 24 7 2 .939 - 1 - - 1 0
Apr 3 Ocean W, 5-4 37 27 10 0 1.000 - 1 - - 0 0
Apr 4 at Ocean L, 5-4 25 18 4 3 .880 - 1 - - 0 1
Apr 4 at Ocean W, 9-2 30 21 8 1 .967 - 1 - - 0 0
Apr 6 at Morris   - - - - - - - - - - -
Apr 7 at Raritan Valley W, 14-4 33 24 9 0 1.000 - - - - 0 0
Apr 8 Sussex L, 23-10 31 21 7 3 .903 - 9 - - 2 1
Apr 10 at RCSJ-Cumberland W, 8-6 37 27 8 2 .946 - 2 0 .000 0 0
Apr 11 RCSJ-Cumberland L, 15-4 32 21 6 5 .844 - 2 - - 0 0
Apr 11 RCSJ-Cumberland W, 17-15 32 21 9 2 .938 - 1 - - 0 0
Apr 13 Morris W, 15-1 27 21 5 1 .963 1 5 - - 0 0
Apr 15 at Sussex W, 16-10 34 27 6 1 .971 - 2 0 .000 0 0
Apr 17 Atlantic Cape W, 14-4 28 21 7 0 1.000 - 2 - - 2 0
Apr 18 at Atlantic Cape W, 17-0 28 21 7 0 1.000 - 1 - - 0 0
Apr 18 at Atlantic Cape L, 4-3 26 20 5 1 .962 - - 0 - 0 0
Apr 21 Middlesex W, 14-7 34 27 5 2 .941 - 1 - - 0 0
Apr 22 at Middlesex L, 10-8 40 24 11 5 .875 - 1 0 .000 0 0
Apr 24 at Bergen W, 20-7 26 21 5 0 1.000 - 3 - - 1 0
Apr 25 Bergen   - - - - - - - - - - -
Apr 25 Bergen   - - - - - - - - - - -
Apr 26 Union   - - - - - - - - - - -
Apr 26 Union   - - - - - - - - - - -
Apr 27 Bergen W, 9-2 29 21 6 2 .931 - 2 - - 0 0
Apr 27 Bergen W, 6-5 27 21 5 1 .963 - - - - 0 0
Apr 28 at Montgomery W, 17-4 27 21 6 0 1.000 - 2 0 .000 0 0
Apr 29 Montgomery W, 13-7 28 21 6 1 .964 - 1 - - 0 0
Apr 29 Montgomery W, 20-8 20 18 0 2 .900 - 2 - - 0 0
May 1 at Camden L, 4-3 34 26 8 0 1.000 - 2 - - 1 0
May 2 Camden L, 6-5 33 10 22 1 .970 - 4 - - 0 0
May 2 Camden L, 16-5 23 18 5 0 1.000 - 4 - - 0 0
May 3 Union W, 15-0 20 18 2 0 1.000 - - - - 0 0
May 3 Union W, 11-1 32 21 11 0 1.000 - 3 - - 0 0
May 4 Bucks County Community College   - - - - - - - - - - -
May 8 at Middlesex L, 11-6 34 24 8 2 .941 - 2 - - 0 0
May 8 at Middlesex L, 14-4 17 12 1 4 .765 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1600 524 567 116 10 23 465 277 239 92 10 .354 .471 .482
Conference 34 1096 343 392 76 5 12 306 166 160 63 7 .358 .460 .469
Exhibition - - - - - - - - - - - - - - -
 
Home 22 655 214 239 42 5 7 193 108 84 43 4 .365 .471 .476
Away 19 671 223 244 52 2 11 198 115 99 30 3 .364 .480 .496
Neutral 10 274 87 84 22 3 5 74 54 56 19 3 .307 .451 .464
 
Wins 32 1065 426 429 85 10 16 376 188 145 77 8 .403 .512 .546
Losses 19 535 98 138 31 0 7 89 89 94 15 2 .258 .388 .355
 
March 22 659 232 223 50 4 13 201 142 117 42 7 .338 .480 .486
April 22 739 244 280 56 5 8 223 107 92 39 2 .379 .475 .501
May 7 202 48 64 10 1 2 41 28 30 11 1 .317 .429 .406
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 105 31 1 772 149 3 16 16 1.00 2014
Conference 34 62 24 0 514 93 3 9 8 1.13 1348
Exhibition - - - - 0 0 - - - - 0
 
Home 22 41 19 0 312 54 2 0 0 - 823
Away 19 45 11 0 333 65 1 9 8 1.13 842
Neutral 10 19 1 1 127 30 0 7 8 .88 349
 
Wins 32 77 25 0 582 111 2 9 8 1.13 1355
Losses 19 28 6 1 190 38 1 7 8 .88 659
 
March 22 46 9 1 320 67 3 7 8 .88 857
April 22 45 19 0 370 69 0 9 8 1.13 910
May 7 14 3 0 82 13 0 0 0 - 247
gp ip h r er bb k k/9 hr era whip
Total 51 362.1 460 369 289 205 345 8.57 30 7.18 1.84
Conference 34 249.0 299 222 169 120 231 8.35 20 6.11 1.68
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 158.0 210 170 136 87 152 8.66 17 7.75 1.88
Away 19 140.0 164 128 96 75 131 8.42 10 6.17 1.71
Neutral 10 64.1 86 71 57 43 62 8.67 3 7.97 2.01
 
Wins 32 231.0 248 155 130 105 241 9.39 13 5.06 1.53
Losses 19 131.1 212 214 159 100 104 7.13 17 10.90 2.38
 
March 22 151.0 198 163 128 90 150 8.94 15 7.63 1.91
April 22 162.2 200 154 121 87 158 8.74 13 6.69 1.76
May 7 48.2 62 52 40 28 37 6.84 2 7.40 1.85
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1481 1060 345 76 .949 4 91 1 .011 14 2
Conference 34 1020 720 249 51 .950 2 67 0 .000 8 1
Exhibition - 0 - - - - - - - - - -
 
Home 22 650 457 158 35 .946 3 54 0 .000 7 1
Away 19 567 410 130 27 .952 - 32 0 .000 3 1
Neutral 10 264 193 57 14 .947 1 5 1 .167 4 0
 
Wins 32 926 680 211 35 .962 2 49 0 .000 7 0
Losses 19 555 380 134 41 .926 2 42 1 .023 7 2
 
March 22 624 443 146 35 .944 3 35 1 .028 7 0
April 22 664 488 142 34 .949 1 40 0 .000 6 2
May 7 193 129 57 7 .964 - 16 - - 1 0
Date Opponent Score Attend
Mar 1 at Union   -
Mar 1 at Union   -
Mar 2 Union   -
Mar 3 Lackawanna   -
Mar 3 Union   -
Mar 3 Union   -
Mar 4 at Lackawanna   -
Mar 4 at Union W, 13-0 0
Mar 7 vs. Lakeland Community College W, 22-7 0
Mar 7 vs. Rochester Community and Technical College L, 3-0 0
Mar 8 vs. Finger Lakes Community College L, 13-10 0
Mar 8 vs. Terra State L, 13-3 60
Mar 9 vs. Henry Ford College W, 2-0 0
Mar 10 vs. St. Clair County Community College W, 5-2 0
Mar 10 vs. Westmoreland County CC L, 11-6 0
Mar 11 vs. Community College of Rhode Island W, 20-3 0
Mar 11 vs. Henry Ford College L, 12-9 0
Mar 12 vs. Penn State Beaver W, 10-7 0
Mar 16 at Salem   -
Mar 17 Salem   -
Mar 17 Salem   -
Mar 18 at Salem L, 12-2 0
Mar 19 Salem W, 6-5 0
Mar 19 Salem W, 4-2 0
Mar 22 Brookdale L, 8-6 0
Mar 22 Brookdale W, 12-8 0
Mar 23 at Brookdale W, 19-5 0
Mar 26 at Bucks County Community College W, 29-13 0
Mar 27 at Delaware County   -
Mar 28 Delaware County W, 12-9 0
Mar 28 Delaware County W, 12-1 0
Mar 30 at Delaware County W, 26-5 0
Mar 31 RCSJ-Gloucester L, 23-6 0
Apr 1 at RCSJ-Gloucester L, 11-6 0
Apr 3 Ocean W, 5-4 0
Apr 4 at Ocean L, 5-4 0
Apr 4 at Ocean W, 9-2 0
Apr 6 at Morris   -
Apr 7 at Raritan Valley W, 14-4 85
Apr 8 Sussex L, 23-10 0
Apr 10 at RCSJ-Cumberland W, 8-6 0
Apr 11 RCSJ-Cumberland L, 15-4 0
Apr 11 RCSJ-Cumberland W, 17-15 0
Apr 13 Morris W, 15-1 0
Apr 15 at Sussex W, 16-10 0
Apr 17 Atlantic Cape W, 14-4 0
Apr 18 at Atlantic Cape W, 17-0 0
Apr 18 at Atlantic Cape L, 4-3 0
Apr 21 Middlesex W, 14-7 0
Apr 22 at Middlesex L, 10-8 0
Apr 24 at Bergen W, 20-7 0
