|
Monroe College at Lackawanna - Scranton. PA 10/9/2021 - 7:00 PM |
|
|
Monroe College
49 |
Lackawanna
48 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Monroe College (4-0) | 0 | 14 | 14 | 14 | 7 | 49 |
| Lackawanna (3-2) | 14 | 7 | 0 | 21 | 6 | 48 |
| Scranton. PA | Memorial Stadium | ||||||
| Prd | Time | Scoring Summary | Monroe College - Lackawanna |
|---|---|---|---|
| 1 | 08:34 | Lackawanna - X. Evans rush for 1 yard to the MCM00, TOUCHDOWN, clock 08:34. (Cameron Ceccott kick is good). | 0 - 7 |
| 1 | 01:15 | Lackawanna - Barry Brown pass complete to Colbie Young for 50 yards to the MCM00, TOUCHDOWN, clock 01:15. (Cameron Ceccott kick is good). | 0 - 14 |
| 2 | 11:53 | Monroe College - S. Applewhite J pass complete to LaMarcus Brand for 18 yards to the LACKAWAN00, TOUCHDOWN, clock 11:53. (Idrissa Nikiema kick is good). | 7 - 14 |
| 2 | 05:58 | Monroe College - S. Applewhite J pass complete to H. Dixon-King for 31 yards to the LACKAWAN00, TOUCHDOWN, clock 05:58. (Idrissa Nikiema kick is good). | 14 - 14 |
| 2 | 01:52 | Lackawanna - Barry Brown pass complete to Colbie Young for 33 yards to the MCM00, TOUCHDOWN, clock 01:52. (Cameron Ceccott kick is good). | 14 - 21 |
| 3 | 10:44 | Monroe College - K. O'Sullivan rush for 25 yards to the LACKAWAN00, TOUCHDOWN, clock 10:44. (Idrissa Nikiema kick is good). | 21 - 21 |
| 3 | 02:47 | Monroe College - K. O'Sullivan rush for 1 yard to the LACKAWAN00, TOUCHDOWN, clock 02:47. (Idrissa Nikiema kick is good). | 28 - 21 |
| 4 | 13:27 | Lackawanna - Barry Brown pass complete to Delvin Palmer for 25 yards to the MCM00, TOUCHDOWN, clock 13:27. (Cameron Ceccott kick is good). | 28 - 28 |
| 4 | 10:58 | Monroe College - K. O'Sullivan rush for 3 yards to the LACKAWAN00, TOUCHDOWN, clock 10:58. (Idrissa Nikiema kick is good). | 35 - 28 |
| 4 | 08:05 | Lackawanna - Barry Brown pass complete to Nazir Armstrong for 8 yards to the MCM00, TOUCHDOWN, clock 08:05. (Cameron Ceccott kick failed). | 35 - 34 |
| 4 | 01:14 | Lackawanna - Barry Brown pass complete to Delvin Palmer for 28 yards to the MCM00, TOUCHDOWN, clock 01:14. (2 pt conversion rush by Barry Brown is good). | 35 - 42 |
| 4 | 00:19 | Monroe College - S. Applewhite J rush for 1 yard to the LACKAWAN00, TOUCHDOWN, clock 00:19. (Idrissa Nikiema kick is good). | 42 - 42 |
| OT | 00:00 | Monroe College - S. Applewhite J pass complete to H. Dixon-King for 23 yards to the LACKAWAN00, TOUCHDOWN, clock 00:00. (Idrissa Nikiema kick is good). | 49 - 42 |
| OT | 00:00 | Lackawanna - Barry Brown pass complete to Cohen Russell for 27 yards to the MCM00, TOUCHDOWN, clock 00:00. (2 pt conversion rush by Barry Brown failed). | 49 - 48 |
| Monroe College | Statistics | Lackawanna |
|---|---|---|
| 25 | FIRST DOWNS | 29 |
| 13 7 5 |
Passing Rushing Penalty |
16 11 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 405 | TOTAL OFFENSE | 519 |
| 58 7.0 |
Total Offensive Plays Average gain per play |
67 7.7 |
| 324 | NET YARDS PASSING | 340 |
| 18-25
13.0 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31
11.0 1-7 2 |
| 81 | NET YARDS RUSHING | 179 |
| 33 2.5 |
Rushing Attempts Average gain per rush |
36 5.0 |
| 3-117 | PUNTS: Number-Yards | 1-30 |
| 39.0 | Average | 30.0 |
| 120 | TOTAL RETURN YARDS | 78 |
| 0 0 4-105 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 5-69 0 0 |
| 12-82 | PENALTIES: Number-Yards | 8-89 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 2-12 |
| 2-15 | INTERCEPTIONS: Number-Yards | 0 0 |
| 42:52 | TIME OF POSSESSION | 32:08 |
Monroe College |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Zharell Walker | 7 | 2 | 9 | - | 1 - 4 | - | - | 1 | |||
| 10 | Cade White | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 94 | Nick Evans | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 8 | Andrew Hardin | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Douglas Blue-Eli | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 5 | Payton Edwards | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 16 | Jakai Coker | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 33 | Michel Lucien | 2 | 1 | 3 | - | - | - | 1-15 | ||||
| 22 | Tyee Martin Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Johnathon Weir | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | Edmund Dennis | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 2 | Shelton Applewhite Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Orin Ormsby | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jonah Kurker | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 31 | Shawan Gresham | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Andre Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Xavier Marquez | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jalen Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 12 | 53 | 1 - 7 | 5 - 22 | 0-0 | 2-15 | 3 | ||||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cottrell Hatchett | 4 | 3 | 7 | 1.5 - 11 | 2.5 - 12 | - | - | ||||
| 19 | Avanti Lockhart | 7 | 0 | 7 | - | - | - | - | ||||
| 7 | Harold O'Neal | 4 | 2 | 6 | - | 1 - 16 | - | - | ||||
| 3 | Dewayne Grantham | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 33 | William Hackett | 4 | 1 | 5 | - | - | - | - | ||||
| 14 | Nasier Dean | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Jahman McNeil | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Ty'Lheir Grose | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 36 | Alexander Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Jeremiah Jackson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 11 | Keeno Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Aakeem Snell | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Marquis Willoughby | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Brian Dallas | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Rushawn Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Isaiah Oduro | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 83 | Ryan Downer | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 96 | Myeir Woodard | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 12 | 51 | 2 - 12 | 7 - 33 | 1 | 0-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Scranton. PA Stadium: Memorial Stadium Attendance: 0 Weather: CLOUDY Temperature: 63 Wind: ESE 6MPH |
|