Official Basketball Box Score
Luzerne County Community Colle at. Lehigh Carbon Community Colleg
11/10/2018 at 3:00 PM @ Schnecksville, PA

VISITORS: Luzerne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Matt Elmore......... *   2-6   0-0   1-2 3 10 13  1 5 1 0 0 1
11 Kharory Smith....... *   4-14   1-5   0-0 1 1 1 9 0 3 1 1
13 Matthew Dessoye..... *   6-19   1-8   4-5 2 2 3 17 4 5 0 1
35 Khalil Saunders..... *   3-8   0-1   2-3 3 3 3 8 0 0 2 1
50 Jude Goddard........ *   2-6   0-1   0-0 2 0 1 4 0 0 1 1
2 Melvin Robinson.....   1-2   0-0   0-4 1 0 0 2 0 0 0 1
3 Josh Ariza..........   4-16   2-9   0-0 0 0 2 10 2 3 2 1
5 Sheldon Robinson....   2-9   1-5   3-4 0 0 1 8 0 0 0 1
15 Gabriel Miller......   1-2   0-0   0-0 0 1 0 2 1 0 0 1
23 Sean Matos..........   2-2   0-0   0-0 0 1 1 4 0 1 0 1
25 Anthony Hill........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
45 Ryan Welsh..........   0-0   0-0   0-0 0 0 1 0 0 0 1 1
52 Kyle McMillan.......   1-2   0-0   0-0 1 2 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-86 5-29 10-18 13 20 33  15 71 8 13 7 13
TOTAL FG% Game: 32.6%
3-Pt. FG% Game: 17.2%
F Throw% Game: 55.6%

HOME TEAM: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Deandre Tillett..... *   8-24   3-12   5-6 2 8 10  2 24 8 3 1 36
11 John Mickley........ *   1-4   0-2   0-0 0 1 1 2 4 1 1 23
13 Cameron Carper...... *   4-7   0-1   0-1 1 3 1 8 2 1 0 20
21 Matthew McKenna..... *   6-8   0-0   1-2 3 8 11  3 13 0 0 2 26
34 Michael Torres...... *   7-13   0-0   2-4 7 3 10  3 16 0 4 0 26
5 Chris Micciche......   4-11   0-2   0-0 0 4 1 8 2 5 1 22
12 Deven Ross..........   2-5   0-1   0-0 4 2 0 4 2 0 0 15
20 Raymond Cuello......   1-3   0-0   0-0 0 1 0 2 0 0 0 12
23 Oliver Stewart......   2-5   0-1   2-2 3 3 3 6 1 3 1 20
TM Team................       0 0 0 1  
Totals.............. 35-80 3-19 10-15 20 33 53  14 83 19 18 6 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 15.8%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Luzerne............. 27 44 - 71
Lehigh Carbon....... 33 50 - 83
Officials: ,,
Attendance: 0
Technical fouls: LUZERNE-None. LEHIGH C-None.