Official Basketball Box Score
Delaware Technical Community C at. County College of Morris
12/8/2018 at 3:00 PM @ County College of Morris

VISITORS: Delaware Tech
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 tony wright......... *   3-9   0-0   4-5 3 6 2 10 3 1 0 30
3 kharee macelree..... *   0-1   0-0   3-4 1 1 2 3 5 2 2 38
12 corey doran......... *   3-3   1-2   0-0 1 2 2 7 2 2 1 38
20 darius jackson...... *   5-14   2-6   10-10 1 1 0 22 1 4 2 38
23 anthony owekan...... *   6-7   3-6   5-6 2 1 1 20 3 4 1 35
13 anthony davis.......   2-2   0-2   0-0 0 0 0 4 0 0 0 3
15 corey lyons.........   0-2   0-0   0-0 0 0 0 0 0 0 0 7
24 justin craigg.......   1-1   0-1   2-2 0 0 2 4 1 0 1 11
TM Team................       0 0 0 0  
Totals.............. 20-39 6-17 24-27 8 11 19  9 70 15 13 7 200
TOTAL FG% Game: 51.3%
3-Pt. FG% Game: 35.3%
F Throw% Game: 88.9%

HOME TEAM: Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jayden Dawson....... *   11-17   4-8   0-0 4 6 10  2 26 1 3 4 26
4 Maxvancliff Joseph.. *   4-8   0-1   3-3 2 9 11  2 11 10 2 3 26
13 Joseph Vicente...... *   1-6   1-5   0-0 0 2 0 3 2 1 0 18
24 Ryan Lattimore...... *   2-3   0-0   0-0 4 2 4 4 1 0 0 21
32 Joshua Morris....... *   6-10   0-1   1-2 6 6 12  3 13 3 3 0 24
1 Zaahir Woody........   7-12   0-1   0-0 1 2 2 14 1 1 0 13
3 Syhid Daniels.......   4-8   1-2   0-0 0 3 0 9 3 0 1 18
10 Damiilo Parisi......   1-1   1-1   0-0 0 0 1 3 1 0 0 3
11 Zaccheus Williams...   3-5   0-0   2-4 4 10 14  3 8 1 2 0 23
12 Abraham Kromah......   1-3   0-2   0-0 0 2 2 2 3 1 1 13
14 Taj Dixion..........   0-2   0-0   0-0 0 0 0 0 1 0 0 2
21 Khalil Amro.........   1-2   0-0   0-0 1 0 0 2 1 0 0 10
TM Team................       0 0 0 0  
Totals.............. 41-77 7-21 6-9 22 42 64  19 95 28 13 9 197
TOTAL FG% Game: 53.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Delaware Tech....... 24 45 - 69
Morris.............. 40 55 - 95
Officials: ,,
Attendance: 0
Technical fouls: DELAWARE-None. COUNTY C-None.