Official Basketball Box Score
Lehigh Carbon Community Colleg at. Luzerne County Community Colle
1/10/2019 at 8:00 PM @ Nanticoke, PA

VISITORS: Lehigh Carbon
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Deandre Tillett..... *   4-15   3-12   8-9 2 4 3 19 8 1 1 40
11 John Mickley........ *   6-16   4-12   0-0 3 2 1 16 2 1 2 40
12 Deven Ross.......... *   5-11   1-3   5-8 2 2 3 16 0 3 1 32
23 Oliver Stewart...... *   6-13   1-4   3-4 0 5 5 16 4 4 2 40
34 Michael Torres...... *   7-14   1-1   2-5 5 7 12  4 17 4 4 1 28
21 Matthew McKenna.....   3-6   1-2   0-0 3 4 2 7 3 0 0 20
TM Team................       0 0 0 0  
Totals.............. 31-75 11-34 18-26 15 24 39  18 91 21 13 7 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 32.4%
F Throw% Game: 69.2%

HOME TEAM: Luzerne
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Josh Ariza.......... *   6-17   2-8   2-3 6 7 13  2 16 4 4 3 1
4 Matt Elmore......... *   10-19   0-0   6-6 6 5 11  2 26 2 0 2 1
5 Sheldon Robinson.... *   2-7   2-5   0-0 1 1 1 6 2 0 1 1
13 Matthew Dessoye..... *   11-18   7-10   4-4 1 4 3 33 3 2 2 1
35 Khalil Saunders..... *   7-10   1-2   2-2 5 5 10  4 17 0 0 0 1
0 Michael Picataggio..   0-4   0-3   0-2 0 3 2 0 2 1 0 1
23 Sean Matos..........   1-3   0-1   0-0 1 0 1 2 0 1 0 1
50 Jude Goddard........   4-8   0-0   1-3 1 2 0 9 5 2 0 1
TM Team................       0 0 0 0  
Totals.............. 41-86 12-29 15-20 21 27 48  15 109 18 10 8 8
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 41.4%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Lehigh Carbon....... 34 57 - 91
Luzerne............. 62 47 - 109
Officials: ,,
Attendance: 0
Technical fouls: LEHIGH C-None. LUZERNE-1.