Official Basketball Box Score
Delaware County Community Coll at. Northampton Community College
1/15/2019 at 7:00 PM @ Northampton CC

VISITORS: Delaware County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Justin Gans......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Nicholas Simmons.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Nazir Gossette...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Ketquan Gatewood.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Shaquell Stokes..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Mike Mallon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Shannon Burnett-Pullium   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Radee Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jack Yost...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Marcell Lawrence....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 10
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jay Davis........... *   15-26   7-12   6-7 0 3 0 43 4 0 2 1
12 Tony James.......... *   7-13   0-0   0-2 6 4 10  2 14 3 1 0 1
13 D'Andre Davis....... *   4-6   3-3   1-1 0 3 1 12 8 1 2 1
15 Elijah Barrett...... *   5-10   0-0   0-0 3 7 10  1 10 1 3 2 1
32 Michael Jackson..... *   2-6   2-4   1-2 0 2 0 7 3 1 2 1
1 Arnel Lewis.........   6-13   4-8   2-2 0 4 2 18 8 2 2 1
22 Raylil Law-Winton...   2-3   0-0   2-2 1 0 4 6 0 1 1 1
34 Hunter Kish.........   0-3   0-0   1-2 1 2 1 1 2 1 0 1
42 Tyrese Stewart......   1-2   0-0   1-2 3 2 0 3 0 2 0 1
44 Dajour Douglas......   1-1   0-0   1-4 1 1 1 3 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 43-83 16-27 15-24 15 28 43  12 117 31 12 12 10
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 59.3%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Delaware County..... 35 39 - 74
Northampton......... 61 56 - 117
Officials: ,,
Attendance: 0
Technical fouls: DELAWARE-None. NORTHAMP-1.