Official Basketball Box Score
Northampton Community College at. Bucks County Community College
11/18/2021 at 7:00 PM @ Bucks

VISITORS: Northampton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Erron Archie........ *   6-10   1-4   0-0 1 1 2 13 4 2 4 18
5 Mel Copeland........ *   3-7   0-3   1-1 1 4 3 7 2 3 2 19
20 Amyr Fox............ *   3-10   0-0   3-4 2 2 3 9 7 0 2 25
22 Michael Marable..... *   8-13   1-1   2-2 7 6 13  3 19 3 0 1 26
43 Kymir Roper......... *   3-8   0-0   0-0 7 3 10  3 6 3 1 2 25
10 Jymir Thompson......   0-1   0-0   0-0 0 0 1 0 0 0 0 8
12 Amir Johnson........   1-2   0-1   1-2 0 0 0 3 0 0 0 6
13 Union Burns.........   7-9   0-0   1-2 4 2 2 15 1 1 0 22
14 Antoine Ellis.......   0-0   0-0   1-1 0 0 0 1 0 0 0 5
23 Michael Mish........   0-0   0-0   0-0 0 0 0 0 1 1 0 6
24 Emmanuel Ozuna......   5-8   4-6   0-0 0 1 1 14 1 0 3 20
30 Logan Rickert.......   0-0   0-0   0-0 0 2 0 0 0 0 0 7
33 Zykir Williams......   0-1   0-0   1-2 0 1 0 1 0 1 0 4
34 Dallas Wilder.......   0-1   0-0   0-0 1 1 1 0 0 0 1 4
40 Khamari White.......   0-2   0-0   2-4 0 2 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 36-72 6-15 12-18 23 25 48  19 90 22 9 15 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 66.7%

HOME TEAM: Bucks County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kyle Saglimben...... *   2-5   1-2   1-2 1 3 1 6 0 0 1 1
3 Willie Seabrooks.... *   7-16   4-9   1-2 0 1 2 19 0 0 1 1
13 Colin Martin........ *   2-6   1-3   0-0 0 0 0 5 0 0 1 1
20 Sean Haus........... *   3-6   1-2   2-2 1 4 2 9 0 0 0 1
21 Joseph Brusha....... *   1-3   0-0   0-0 0 2 3 2 0 0 1 1
1 Adiewoda Sanoumega..   2-4   1-2   5-7 1 2 4 10 1 0 3 1
5 Luis Radriguez......   4-10   1-2   0-0 1 2 3 9 2 0 1 1
10 Walter Young........   0-1   0-0   0-1 0 0 2 0 0 0 0 1
11 Elijah Hickman......   1-4   1-3   0-0 0 0 0 3 0 0 0 1
12 Joshua Reyes........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Angelo Gyamfi.......   1-2   0-0   0-0 1 0 1 2 0 0 1 1
25 Daniell Ortega......   0-0   0-0   0-2 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-57 10-23 9-16 5 14 19  18 65 3 0 9 12
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 43.5%
F Throw% Game: 56.3%

Score by Periods 1 2 Total
 
Northampton......... 52 38 - 90
Bucks County Community College 40 25 - 65
Officials: ,,
Attendance: 0
Technical fouls: NORTHAMP-None. BUCKS CO-None.