Montgomery at Delaware County November 30, 2021

(10-0, 6-0)
71
(2-2, 1-2)
40
Final 1 2 T
Montgomery 24 47 71
Delaware County 24 16 40

Box Score

Montgomery
Delaware County

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jason Price 28 3-6 2-4 1-2 1 3 4 1 0 1 0 1 9
3 - Nigel Cooke 26 4-11 0-3 3-5 0 4 4 2 1 2 2 2 11
23 - Will Anderson 19 1-7 0-1 1-1 0 3 3 0 0 2 0 3 3
30 - Matt Compas 24 4-13 0-2 0-1 1 9 10 3 1 0 5 1 8
42 - Jake Schalki 19 2-6 0-0 0-0 0 6 6 1 1 0 1 0 4
RESERVES  
1 - Jalen Cary 17 0-6 0-2 3-4 0 2 2 1 4 0 1 3 3
4 - Anthony McClinton 7 1-3 0-1 2-2 0 1 1 0 0 0 1 3 4
5 - Noah Baker 25 8-9 1-1 0-0 3 1 4 3 2 0 0 2 17
10 - Sami Chouiriaf 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Greg Panek 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
15 - Sean Roddy 4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
24 - Jay Joseph 21 5-8 0-0 2-2 3 7 10 3 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS   28-71 3-16 12-17 9 37 46 15 9 5 13 15 71
    39.4% 18.8% 70.6%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javon Lindsey-Terrell 35 5-18 2-9 1-4 0 4 4 1 1 1 2 3 13
4 - LaDell Williams 18 0-2 0-2 0-0 0 1 1 1 0 0 3 3 0
11 - Jason Dunn 37 2-10 0-3 5-6 2 4 6 3 2 0 6 1 9
22 - Marvin Freeman 26 0-7 0-2 2-5 1 8 9 1 0 0 1 5 2
30 - Shawn Mendez 32 3-8 0-1 0-0 0 9 9 0 0 4 2 4 6
RESERVES  
2 - Lassana Doumbia 9 1-3 0-1 1-2 1 1 2 0 0 0 0 0 3
3 - Chase Johnson 10 0-0 0-0 0-1 0 3 3 0 0 1 1 1 0
10 - Foday Wagay 22 2-8 1-6 0-0 0 3 3 2 2 0 4 1 5
12 - Jihad Clinkscales 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Nasir Burbage 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-57 3-24 9-18 4 34 38 9 5 6 20 18 40
    24.6% 12.5% 50.0%  

Game Information

Date/Time: November 30, 2021 - 7:00 PM
Location: Penn State Brandywine
Technical fouls: Montgomery-None ; Delaware County-1 ( Marvin Freeman) .
Officials: Carl Garlitos, Bill O'Brien, Bryan Kessler

Play By Play

Team Stats

Team Statistics

Stat Montgomery Delaware County
Field Goal 28-71 14-57
Field Goal % 39.4% 24.6%
3 Point 3-16 3-24
3 Point % 18.8% 12.5%
Free Throw 12-17 9-18
Free Throw % 70.6% 50.0%
Rebounds 46 38
Assists 15 9
Turnovers 13 20
Points off Turnovers 22 9
2nd Chance Points 14 0
Points in the Paint 42 20
Fastbreak Points 0 0
Bench Points 36 10
Largest Lead 37 6
Time of Largest Lead 2nd-03:50 1st-02:35
Trends Ties: 4; Lead Changes: 2
Field Goals %
Montgomery
39.4%
24.6%
Delaware County
3 Point %
Montgomery
18.8%
12.5%
Delaware County
Rebounds
Montgomery
46
38
Delaware County
Turnovers
Montgomery
13
20
Delaware County

Period1 Box Score

Montgomery
Delaware County

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jason Price 15 0-1 0-1 0-0 0 2 2 0 0 1 0 1 0
3 - Nigel Cooke 14 1-5 0-1 1-3 0 1 1 1 1 0 1 2 3
23 - Will Anderson 14 1-5 0-1 1-1 0 3 3 0 0 1 0 0 3
30 - Matt Compas 15 2-9 0-2 0-1 1 5 6 1 1 0 4 0 4
42 - Jake Schalki 10 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
1 - Jalen Cary 9 0-3 0-2 0-0 0 1 1 1 2 0 1 0 0
4 - Anthony McClinton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Noah Baker 13 3-4 0-0 0-0 1 0 1 0 0 0 0 0 6
10 - Sami Chouiriaf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Greg Panek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sean Roddy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jay Joseph 10 2-2 0-0 2-2 1 3 4 1 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   10-32 0-7 4-7 3 17 20 4 4 2 6 3 24
    31.3% 0% 57.1%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javon Lindsey-Terrell 20 5-12 2-5 1-4 0 3 3 0 1 0 2 1 13
4 - LaDell Williams 9 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
11 - Jason Dunn 17 0-4 0-2 2-2 0 2 2 3 2 0 3 1 2
22 - Marvin Freeman 15 0-4 0-1 0-0 0 6 6 1 0 0 0 3 0
30 - Shawn Mendez 15 1-3 0-0 0-0 0 6 6 0 0 1 1 2 2
RESERVES  
2 - Lassana Doumbia 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 - Chase Johnson 7 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
10 - Foday Wagay 10 2-4 1-2 0-0 0 1 1 1 0 0 0 1 5
12 - Jihad Clinkscales 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nasir Burbage 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-29 3-11 3-6 0 21 21 5 3 2 8 10 24
    31.0% 27.3% 50.0%  

Period2 Box Score

Montgomery
Delaware County

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jason Price 13 3-5 2-3 1-2 1 1 2 1 0 0 0 0 9
3 - Nigel Cooke 12 3-6 0-2 2-2 0 3 3 1 0 2 1 0 8
23 - Will Anderson 5 0-2 0-0 0-0 0 0 0 0 0 1 0 3 0
30 - Matt Compas 9 2-4 0-0 0-0 0 4 4 2 0 0 1 1 4
42 - Jake Schalki 9 1-3 0-0 0-0 0 4 4 1 1 0 1 0 2
RESERVES  
1 - Jalen Cary 8 0-3 0-0 3-4 0 1 1 0 2 0 0 3 3
4 - Anthony McClinton 7 1-3 0-1 2-2 0 1 1 0 0 0 1 3 4
5 - Noah Baker 12 5-5 1-1 0-0 2 1 3 3 2 0 0 2 11
10 - Sami Chouiriaf 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Greg Panek 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
15 - Sean Roddy 4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
24 - Jay Joseph 11 3-6 0-0 0-0 2 4 6 2 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   18-39 3-9 8-10 6 20 26 11 5 3 7 12 47
    46.2% 33.3% 80.0%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javon Lindsey-Terrell 15 0-6 0-4 0-0 0 1 1 1 0 1 0 2 0
4 - LaDell Williams 9 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
11 - Jason Dunn 20 2-6 0-1 3-4 2 2 4 0 0 0 3 0 7
22 - Marvin Freeman 11 0-3 0-1 2-5 1 2 3 0 0 0 1 2 2
30 - Shawn Mendez 17 2-5 0-1 0-0 0 3 3 0 0 3 1 2 4
RESERVES  
2 - Lassana Doumbia 6 0-2 0-1 1-2 1 0 1 0 0 0 0 0 1
3 - Chase Johnson 3 0-0 0-0 0-1 0 1 1 0 0 0 0 1 0
10 - Foday Wagay 12 0-4 0-4 0-0 0 2 2 1 2 0 4 0 0
12 - Jihad Clinkscales 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Nasir Burbage 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-28 0-13 6-12 4 13 17 4 2 4 12 8 16
    17.9% 0% 50.0%