Thaddeus Stevens at Northampton December 7, 2021

62
88
Final 1 2 T
Thaddeus Stevens 33 29 62
Northampton 51 37 88

Box Score

Thaddeus Stevens
Northampton

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Kai'Ryn Brown 37 3-16 1-6 9-10 2 2 4 1 0 0 4 4 16
23 - Malik Murphy 31 6-11 3-7 1-2 2 4 6 0 1 2 3 2 16
02 - Roman Owens 26 1-10 1-8 1-2 1 2 3 0 1 1 1 3 4
00 - Chris Sherman 24 4-10 1-3 0-2 2 1 3 2 1 1 5 3 9
03 - Namir Simmons 29 1-3 0-0 1-1 4 2 6 1 3 0 4 2 3
RESERVES  
21 - Jacob Haury 9 1-1 0-0 2-2 3 1 4 0 0 0 1 1 4
15 - Rahied Lawson 11 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
13 - Luke Nelson 5 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
04 - J'Vhante Perkins 11 3-5 1-1 1-3 0 1 1 1 0 0 2 1 8
05 - Mark Swefberg 12 1-2 0-1 0-0 0 2 2 1 0 0 2 3 2
40 - Orlando Taveras 5 0-0 0-0 0-2 0 1 1 0 0 0 2 0 0
TM - TEAM 0 0 0 0 0
TOTALS   20-61 7-27 15-24 16 17 33 6 8 4 25 20 62
    32.8% 25.9% 62.5%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
43 - Kymir Roper - F 25 6-11 0-0 0-0 7 4 11 1 1 0 1 3 12
22 - Michael Marable - F 17 4-8 0-0 0-0 0 2 2 1 1 0 1 2 8
33 - Zykir Williams - F 17 4-7 0-0 5-8 3 2 5 1 1 0 0 2 13
05 - Mel Copeland - G 28 4-10 1-4 5-5 0 6 6 4 3 1 3 3 14
20 - Amyr Fox - G 26 3-6 2-3 3-4 3 3 6 7 2 0 1 3 11
RESERVES  
13 - Union Burns - G 9 3-4 0-0 3-4 1 2 3 0 1 0 2 2 9
10 - Jymir Thompson - G 10 3-6 0-0 0-0 0 0 0 2 1 0 2 0 6
12 - Amir Johnson 10 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
14 - Antoine Ellis - G 5 0-2 0-1 0-0 0 1 1 0 2 0 1 0 0
21 - Gary Francis - F 17 3-6 0-0 3-4 1 2 3 0 1 0 2 1 9
23 - Michael Mish - G 11 0-0 0-0 0-0 2 1 3 0 1 0 1 1 0
30 - Logan Rickert - G 6 1-3 0-1 2-2 1 0 1 0 0 0 0 0 4
34 - Dallas Wilder - G 6 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
40 - Khamari White - F 13 0-3 0-0 0-0 2 1 3 1 0 2 2 2 0
TM - TEAM 0 0 0 0 0
TOTALS   32-69 3-9 21-27 21 25 46 17 14 3 18 22 88
    46.4% 33.3% 77.8%  

Game Information

Date/Time: December 7, 2021 - 9:11 p.m.
Location: Bethlehem, PA
Technical fouls: Thaddeus Stevens-None ; Northampton-None .

Play By Play

Team Stats

Team Statistics

Stat Thaddeus Stevens Northampton
Field Goal 20-61 32-69
Field Goal % 32.8% 46.4%
3 Point 7-27 3-9
3 Point % 25.9% 33.3%
Free Throw 15-24 21-27
Free Throw % 62.5% 77.8%
Rebounds 33 46
Assists 6 17
Turnovers 25 18
Points off Turnovers 13 25
2nd Chance Points 14 17
Points in the Paint 20 46
Fastbreak Points 0 16
Bench Points 14 30
Largest Lead 4 31
Time of Largest Lead 1st-15:33 2nd-07:21
Trends Ties: 1; Lead Changes: 2
Field Goals %
Thaddeus Stevens
32.8%
46.4%
Northampton
3 Point %
Thaddeus Stevens
25.9%
33.3%
Northampton
Rebounds
Thaddeus Stevens
33
46
Northampton
Turnovers
Thaddeus Stevens
25
18
Northampton

Period1 Box Score

Thaddeus Stevens
Northampton

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Kai'Ryn Brown 17 2-8 1-4 5-6 2 2 4 1 0 0 1 3 10
23 - Malik Murphy 20 4-7 2-5 1-2 2 3 5 0 0 1 2 0 11
02 - Roman Owens 17 1-7 1-6 1-2 1 1 2 0 1 1 1 2 4
00 - Chris Sherman 14 2-6 1-2 0-0 2 1 3 2 0 1 3 2 5
03 - Namir Simmons 20 1-3 0-0 1-1 2 2 4 1 3 0 3 1 3
RESERVES  
21 - Jacob Haury 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rahied Lawson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Luke Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - J'Vhante Perkins 6 0-1 0-0 0-2 0 1 1 1 0 0 1 1 0
05 - Mark Swefberg 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
40 - Orlando Taveras 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   10-32 5-17 8-13 9 11 20 5 4 3 12 10 33
    31.3% 29.4% 61.5%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
43 - Kymir Roper - F 17 5-7 0-0 0-0 4 1 5 1 1 0 1 2 10
22 - Michael Marable - F 7 2-3 0-0 0-0 0 1 1 1 0 0 1 2 4
33 - Zykir Williams - F 12 2-5 0-0 5-8 3 1 4 1 1 0 0 1 9
05 - Mel Copeland - G 20 3-8 1-4 5-5 0 5 5 1 1 1 1 1 12
20 - Amyr Fox - G 17 1-3 0-1 2-2 2 2 4 5 2 0 1 1 4
RESERVES  
13 - Union Burns - G 4 2-2 0-0 2-2 1 2 3 0 0 0 1 1 6
10 - Jymir Thompson - G 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Amir Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Antoine Ellis - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Gary Francis - F 11 2-4 0-0 0-0 1 2 3 0 1 0 1 1 4
23 - Michael Mish - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Logan Rickert - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dallas Wilder - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Khamari White - F 7 0-3 0-0 0-0 0 1 1 0 0 1 1 1 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   18-38 1-5 14-17 11 15 26 9 6 2 7 10 51
    47.4% 20.0% 82.4%  

Period2 Box Score

Thaddeus Stevens
Northampton

Thaddeus Stevens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Kai'Ryn Brown 20 1-8 0-2 4-4 0 0 0 0 0 0 3 1 6
23 - Malik Murphy 11 2-4 1-2 0-0 0 1 1 0 1 1 1 2 5
02 - Roman Owens 9 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
00 - Chris Sherman 10 2-4 0-1 0-2 0 0 0 0 1 0 2 1 4
03 - Namir Simmons 9 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
RESERVES  
21 - Jacob Haury 9 1-1 0-0 2-2 3 1 4 0 0 0 1 1 4
15 - Rahied Lawson 11 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
13 - Luke Nelson 5 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
04 - J'Vhante Perkins 5 3-4 1-1 1-1 0 0 0 0 0 0 1 0 8
05 - Mark Swefberg 6 1-2 0-1 0-0 0 1 1 1 0 0 1 2 2
40 - Orlando Taveras 5 0-0 0-0 0-2 0 1 1 0 0 0 2 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   10-29 2-10 7-11 7 6 13 1 4 1 13 10 29
    34.5% 20.0% 63.6%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
43 - Kymir Roper - F 8 1-4 0-0 0-0 3 3 6 0 0 0 0 1 2
22 - Michael Marable - F 10 2-5 0-0 0-0 0 1 1 0 1 0 0 0 4
33 - Zykir Williams - F 5 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
05 - Mel Copeland - G 8 1-2 0-0 0-0 0 1 1 3 2 0 2 2 2
20 - Amyr Fox - G 9 2-3 2-2 1-2 1 1 2 2 0 0 0 2 7
RESERVES  
13 - Union Burns - G 5 1-2 0-0 1-2 0 0 0 0 1 0 1 1 3
10 - Jymir Thompson - G 5 2-3 0-0 0-0 0 0 0 2 1 0 2 0 4
12 - Amir Johnson 10 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
14 - Antoine Ellis - G 5 0-2 0-1 0-0 0 1 1 0 2 0 1 0 0
21 - Gary Francis - F 6 1-2 0-0 3-4 0 0 0 0 0 0 1 0 5
23 - Michael Mish - G 11 0-0 0-0 0-0 2 1 3 0 1 0 1 1 0
30 - Logan Rickert - G 6 1-3 0-1 2-2 1 0 1 0 0 0 0 0 4
34 - Dallas Wilder - G 6 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
40 - Khamari White - F 6 0-0 0-0 0-0 2 0 2 1 0 1 1 1 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   14-31 2-4 7-10 10 10 20 8 8 1 11 12 37
    45.2% 50.0% 70.0%