#35 Jarvis Lewis (F) - RCSJ-Gloucester
gp
11
pts/g
3.5
fg %
52.8
3pt %
-
ft %
33.3
reb/g
4.9
a/g
0.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 217th | 6 | 196th |
| Games started | - | - | - | - |
| Minutes | 28 | 275th | 6 | 253rd |
| Minutes per game | 2.5 | - | 1.0 | - |
| FG | 19-36 | 219th | 17-29 | 160th |
| FG Pct | 52.8 | - | 58.6 | - |
| 3PT | 0-0 | 307th | 0-0 | 282nd |
| 3PT Pct | - | - | - | - |
| FT | 1-3 | 289th | 1-3 | 233rd |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 15 | 142nd | 12 | 90th |
| Def rebounds | 39 | 153rd | 29 | 108th |
| Total rebounds | 54 | 157th | 41 | 107th |
| Rebounds per game | 4.9 | - | 6.8 | - |
| Personal fouls | 26 | 198th | 19 | 206th |
| Disqualifications | - | - | - | - |
| Assists | 9 | 202nd | 8 | 142nd |
| Turnovers | 3 | 287th | 3 | 215th |
| Assist to turnover ratio | 3.0 | - | 2.7 | - |
| Steals | 4 | 227th | 4 | 157th |
| Blocks | 14 | 34th | 12 | 19th |
| Points | 39 | 226th | 35 | 178th |
| Points per game | 3.5 | - | 5.8 | - |
| Points per 40 min | 55.7 | - | 233.3 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 5 | Brookdale | W, 71-70 |
| Feb 8 | Bergen | W, 87-54 |
| Feb 10 | at Northampton | L, 71-58 |
| Feb 12 | at Middlesex | L, 89-72 |
| Feb 15 | at Camden | W, 76-66 |
| Feb 19 | vs. Union | L, 75-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Harcum | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cecil College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rutgers-Camden | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Delaware Tech | W, 84-76 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Atlantic Cape | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Sussex | L, 86-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Salem | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Passaic | W, 83-67 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at RCSJ-Cumberland | W, 77-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Union | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Montgomery | L, 79-78 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 4 | Williamson College of the Trades | W, 68-33 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Camden | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Delaware County | W, 87-56 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Middlesex | W, 68-61 | - | 1 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 14 | at Ocean | W, 75-68 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 16 | at Bergen | W, 80-73 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 18 | at Brookdale | L, 89-76 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | Passaic | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Atlantic Cape | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Philadelphia | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ocean | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Salem | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mercer | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sussex | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | RCSJ-Cumberland | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Middlesex | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Union | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Camden | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brookdale | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bergen | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northampton | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Middlesex | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Camden | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Union | L, 75-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Harcum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Delaware Tech | W, 84-76 | - | 13 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 9 | Atlantic Cape | L, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Sussex | L, 86-71 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | Salem | L, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Passaic | W, 83-67 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at RCSJ-Cumberland | W, 77-61 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | Union | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Montgomery | L, 79-78 | - | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 4 | Williamson College of the Trades | W, 68-33 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 7 | at Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Delaware County | W, 87-56 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 3 | - |
| Dec 11 | Middlesex | W, 68-61 | - | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 3 | 3 | - |
| Dec 14 | at Ocean | W, 75-68 | - | 1 | 3 | 10 | 13 | 2 | 0 | - | 1 | 4 | 4 | - |
| Dec 16 | at Bergen | W, 80-73 | - | 1 | 3 | 5 | 8 | 3 | 1 | 3.0 | 2 | 4 | 4 | - |
| Dec 18 | at Brookdale | L, 89-76 | - | 1 | 2 | 4 | 6 | 1 | 0 | - | 0 | 1 | 4 | - |
| Jan 8 | Passaic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Atlantic Cape | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Philadelphia | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ocean | L, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Salem | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mercer | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sussex | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | RCSJ-Cumberland | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Union | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Camden | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brookdale | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Bergen | W, 87-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Northampton | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Middlesex | L, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Camden | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Union | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2.5 | 1.7-3.3 | 52.8 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 3.5 |
| Conference | 6 | - | 1.0 | 2.8-4.8 | 58.6 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 5.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.3 | 2.0-2.8 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Away | 6 | - | 1.7 | 1.8-4.2 | 44.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 3.8 |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 8 | - | 2.6 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 3.4 |
| Losses | 3 | - | 2.3 | 2.0-3.3 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| - | ||||||||||
| November | 4 | - | 5.0 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 7 | - | 1.1 | 2.4-4.1 | 58.6 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 28 | 19-36 | 52.8 | 0-0 | - | 1-3 | 33.3 | 39 |
| Conference | 6 | - | 6 | 17-29 | 58.6 | 0-0 | - | 1-3 | 33.3 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 5 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 |
| Away | 6 | - | 10 | 11-25 | 44.0 | 0-0 | - | 1-3 | 33.3 | 23 |
| Neutral | 1 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 8 | - | 21 | 13-26 | 50.0 | 0-0 | - | 1-3 | 33.3 | 27 |
| Losses | 3 | - | 7 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| - | ||||||||||
| November | 4 | - | 20 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| December | 7 | - | 8 | 17-29 | 58.6 | 0-0 | - | 1-3 | 33.3 | 35 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2.5 | 0.0-0.0 | 52.8 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 6 | - | 1.0 | 0.0-0.0 | 58.6 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.3 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 1.7 | 0.0-0.0 | 44.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Neutral | 1 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 8 | - | 2.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | 5.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 1.1 | 0.0-0.0 | 58.6 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2.5 | 1.4 | 3.5 | 4.9 | 2.4 | - | 0.8 | 0.3 | 3.0 | 0.4 | 1.3 |
| Conference | 6 | - | 1.0 | 2.0 | 4.8 | 6.8 | 3.2 | - | 1.3 | 0.5 | 2.7 | 0.7 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.3 | 1.0 | 3.3 | 4.3 | 2.3 | - | 0.5 | 0.5 | 1.0 | 0.3 | 1.3 |
| Away | 6 | - | 1.7 | 1.8 | 3.8 | 5.7 | 2.3 | - | 1.2 | 0.2 | 7.0 | 0.5 | 1.5 |
| Neutral | 1 | - | 13.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 8 | - | 2.6 | 1.5 | 3.6 | 5.1 | 2.3 | - | 0.9 | 0.3 | 3.5 | 0.5 | 1.6 |
| Losses | 3 | - | 2.3 | 1.0 | 3.3 | 4.3 | 2.7 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.3 |
| - | |||||||||||||
| November | 4 | - | 5.0 | 0.8 | 1.8 | 2.5 | 1.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| December | 7 | - | 1.1 | 1.7 | 4.6 | 6.3 | 3.0 | - | 1.1 | 0.4 | 2.7 | 0.6 | 2.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 28 | 15 | 39 | 54 | 26 | - | 9 | 3 | 3.0 | 4 | 14 |
| Conference | 6 | - | 6 | 12 | 29 | 41 | 19 | - | 8 | 3 | 2.7 | 4 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 5 | 4 | 13 | 17 | 9 | - | 2 | 2 | 1.0 | 1 | 5 |
| Away | 6 | - | 10 | 11 | 23 | 34 | 14 | - | 7 | 1 | 7.0 | 3 | 9 |
| Neutral | 1 | - | 13 | 0 | 3 | 3 | 3 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 8 | - | 21 | 12 | 29 | 41 | 18 | - | 7 | 2 | 3.5 | 4 | 13 |
| Losses | 3 | - | 7 | 3 | 10 | 13 | 8 | - | 2 | 1 | 2.0 | 0 | 1 |
| - | |||||||||||||
| November | 4 | - | 20 | 3 | 7 | 10 | 5 | - | 1 | 0 | - | 0 | 0 |
| December | 7 | - | 8 | 12 | 32 | 44 | 21 | - | 8 | 3 | 2.7 | 4 | 14 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 8 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 7 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |