2021-22 Basketball Statistics - Middlesex

Games
27
Pts
81.1
FG %
41.9
3PT %
27.1
FT %
72.3
Reb
36.8
Ast
15.4
Team Summary
Title Record
Overall 15-12 (.556)
Conference 11-10 (.524)
Streak Lost 1
Home 12-3
Away 3-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 Sussex W, 73-53
Feb 10 at Salem L, 73-71
Feb 12 RCSJ-Gloucester W, 89-72
Feb 15 at Philadelphia L, 80-54
Feb 19 Camden W, 78-73
Feb 22 at Northampton L, 87-74
Team Stats
Statistics Overall Conf
Games 27 7th 21 2nd
Points 2191 6th 1709 2nd
Points per game 81.1 7th 81.4 8th
FG made per game 27.1 17th 26.7 16th
FG attempts per game 64.7 12th 61.6 11th
FG Pct 41.9 20th 43.3 16th
3PT made per game 5.7 15th 5.8 14th
3PT attempts per game 21.2 11th 20.0 10th
3PT Pct 27.1 24th 28.7 17th
FT made per game 15.7 4th 15.1 3rd
FT attempt per game 21.8 5th 21.3 6th
FT Pct 72.3 2nd 71.0 6th
Off rebounds per game 12.8 4th 11.3 7th
Def rebounds per game 24.0 19th 23.3 15th
Total rebounds per game 36.8 14th 34.6 14th
Opponents' Off rebounds per game 7.8 2nd 8.2 5th
Opponents' Def rebounds per game 25.7 16th 26.6 18th
Opponents' Total rebounds per game 33.5 10th 34.8 11th
Rebound margin per game 3.3 10th -0.2 13th
Assists per game 15.4 11th 15.3 9th
Opponents' Assists per game 12.8 8th 13.7 11th
Turnovers per game 11.6 9th 11.8 6th
Opponents' Turnovers per game 13.5 12th 13.9 9th
Steals per game 7.7 15th 7.2 13th
Opponents' Steals per game 6.9 9th 7.5 12th
Blocks per game 3.1 12th 3.0 13th
Opponents' Blocks per game 3.4 22nd 3.4 19th
Personal fouls per game 16.9 20th 16.0 12th
Offensive efficiency 1.092 8th 1.118 4th
Net efficiency 0.092 8th 0.144 4th
Opponents' Personal fouls per game 17.0 6th 16.5 5th
Offensive efficiency 1.000 20th 0.974 15th
Points per game allowed 73.6 9th 74.3 11th
Opponents' Field goal percentage 44.3 15th 43.8 12th
Opponents' 3PT percentage 32.8 20th 34.0 19th
Home Attendance 0 7th 0 3rd
Home Attendance average 0 7th 0 3rd
Field goal total-attempts 731-1746 10th 560-1294 5th
3 point total-attempts 155-573 12th 121-421 5th
Free throw total-attempts 425-588 4th 318-448 3rd
Opponents' Field goal total-attempts 672-1516 20th 541-1236 24th
Opponents' 3 point total-attempts 148-451 19th 128-377 29th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # Mercer   - - - - - - - - - - - - - - -
Oct 27 # at Felcian University   - - - - - - - - - - - - - - -
Oct 30 # Lincoln University   - - - - - - - - - - - - - - -
Nov 9 Salem W, 72-54 28-61 45.9 3-14 21.4 13-18 72.2 13 26 39 18 11 6 5 21 72
Nov 13 Ocean W, 83-64 28-58 48.3 3-17 17.6 24-35 68.6 8 31 39 24 17 4 1 25 83
Nov 16 at Union W, 106-71 39-80 48.8 7-20 35.0 21-29 72.4 15 34 49 15 11 6 3 23 106
Nov 18 Morris W, 85-71 31-69 44.9 5-20 25.0 18-25 72.0 19 27 46 19 17 10 3 25 85
Nov 23 at Camden   - - - - - - - - - - - - - - -
Nov 30 Passaic W, 91-57 31-70 44.3 7-25 28.0 24-29 82.8 12 36 48 21 11 9 2 17 93
Dec 2 at Brookdale L, 90-82 31-80 38.8 8-26 30.8 12-22 54.5 15 25 40 15 16 10 5 25 82
Dec 4 Atlantic Cape L, 94-77 24-73 32.9 5-36 13.9 24-33 72.7 22 22 44 11 16 8 8 16 77
Dec 7 Bergen W, 103-66 40-74 54.1 3-11 27.3 20-27 74.1 12 27 39 20 16 19 4 18 103
Dec 11 at RCSJ-Gloucester L, 68-61 20-59 33.9 1-23 4.3 18-25 72.0 14 20 34 12 15 8 1 12 61
Dec 16 at Sussex L, 86-81 35-95 36.8 2-30 6.7 9-15 60.0 30 24 54 16 12 9 4 21 81
Dec 18 RCSJ-Cumberland W, 97-65 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 97
Dec 22 at Camden L, 82-76 24-67 35.8 4-23 17.4 24-32 75.0 14 24 38 15 13 11 7 22 76
Jan 8 at Philadelphia   - - - - - - - - - - - - - - -
Jan 13 at Montgomery   - - - - - - - - - - - - - - -
Jan 15 at Atlantic Cape L, 83-72 28-65 43.1 10-25 40.0 6-8 75.0 4 19 23 18 15 11 0 18 72
Jan 18 Union L, 87-85 29-82 35.4 4-20 20.0 23-28 82.1 21 18 39 16 9 7 4 15 85
Jan 20 Brookdale   - - - - - - - - - - - - - - -
Jan 22 at Ocean L, 87-75 26-63 41.3 4-18 22.2 19-28 67.9 11 20 31 13 15 4 1 21 75
Jan 25 Camden W, 64-59 24-63 38.1 4-18 22.2 12-17 70.6 10 28 38 12 10 6 4 13 64
Jan 27 Northampton L, 84-77 24-69 34.8 16-44 36.4 16-18 88.9 13 21 34 14 15 7 4 13 80
Jan 29 RCSJ-Gloucester   - - - - - - - - - - - - - - -
Jan 31 Brookdale   - - - - - - - - - - - - - - -
Feb 1 Lehigh Carbon W, 105-71 45-81 55.6 6-25 24.0 9-14 64.3 11 32 43 27 8 11 2 18 105
Feb 1 at Passaic   - - - - - - - - - - - - - - -
Feb 3 at Bergen W, 86-67 32-67 47.8 7-16 43.8 15-25 60.0 10 33 43 20 11 11 1 12 86
Feb 5 at RCSJ-Cumberland W, 83-63 30-57 52.6 9-14 64.3 14-18 77.8 13 29 42 23 20 6 3 16 83
Feb 6 Brookdale W, 91-81 30-73 41.1 9-22 40.9 24-34 70.6 14 28 42 19 11 9 5 23 93
Feb 8 Sussex W, 73-53 30-87 34.5 7-29 24.1 5-5 100.0 24 32 56 22 6 9 4 7 73
Feb 10 at Salem L, 73-71 28-69 40.6 5-24 20.8 8-13 61.5 9 26 35 11 4 0 1 10 71
Feb 12 RCSJ-Gloucester W, 89-72 30-53 56.6 13-25 52.0 16-24 66.7 8 26 34 18 14 8 4 15 89
Feb 15 at Philadelphia L, 80-54 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 54
Feb 19 Camden W, 78-73 19-55 34.5 5-19 26.3 35-46 76.1 12 22 34 10 13 8 6 22 78
Feb 22 at Northampton L, 87-74 25-76 32.9 8-29 27.6 16-20 80.0 11 18 29 8 6 11 2 27 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 731-1746 41.9 155-573 27.1 425-588 72.3 12.8 24.0 36.8 15.4 11.6 7.7 3.1 16.9 81.1 1.092 0.092
Conference 21 560-1294 43.3 121-421 28.7 318-448 71.0 11.3 23.3 34.6 15.3 11.8 7.2 3.0 16.0 81.4 1.118 0.144
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 413-968 42.7 90-325 27.7 263-353 74.5 13.3 25.1 38.3 16.7 11.6 8.1 3.7 16.5 84.7 1.134 0.167
Away 12 318-778 40.9 65-248 26.2 162-235 68.9 12.2 22.7 34.8 13.8 11.5 7.3 2.3 17.3 76.8 1.038 -0.001
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 15 437-948 46.1 88-275 32.0 250-346 72.3 12.1 27.4 39.5 17.9 11.7 8.1 3.1 17.0 87.1 1.170 0.244
Losses 12 294-798 36.8 67-298 22.5 175-242 72.3 13.7 19.8 33.4 12.4 11.3 7.2 3.1 16.7 73.8 0.993 -0.092
 
November 5 157-338 46.4 25-96 26.0 100-136 73.5 13.4 30.8 44.2 19.4 13.4 7.0 2.8 22.2 87.8 1.081 0.267
December 7 174-448 38.8 23-149 15.4 107-154 69.5 15.3 20.3 35.6 12.7 12.6 9.3 4.1 16.3 82.4 1.140 0.074
January 5 131-342 38.3 38-125 30.4 76-99 76.8 11.8 21.2 33.0 14.6 12.8 7.0 2.6 16.0 75.2 0.948 -0.118
February 10 269-618 43.5 69-203 34.0 142-199 71.4 11.2 24.6 35.8 15.8 9.3 7.3 2.8 15.0 80.4 1.151 0.133
Date Opponent Score Attend
Oct 21 Mercer   -
Oct 27 at Felcian University   -
Oct 30 Lincoln University   -
Nov 9 Salem W, 72-54 0
Nov 13 Ocean W, 83-64 0
Nov 16 at Union W, 106-71 0
Nov 18 Morris W, 85-71 0
Nov 23 at Camden   -
Nov 30 Passaic W, 91-57 0
Dec 2 at Brookdale L, 90-82 0
Dec 4 Atlantic Cape L, 94-77 0
Dec 7 Bergen W, 103-66 0
Dec 11 at RCSJ-Gloucester L, 68-61 0
Dec 16 at Sussex L, 86-81 0
Dec 18 RCSJ-Cumberland W, 97-65 0
Dec 22 at Camden L, 82-76 0
Jan 8 at Philadelphia   -
Jan 13 at Montgomery   -
Jan 15 at Atlantic Cape L, 83-72 0
Jan 18 Union L, 87-85 0
Jan 20 Brookdale   -
Jan 22 at Ocean L, 87-75 0
Jan 25 Camden W, 64-59 0
Jan 27 Northampton L, 84-77 0
Jan 29 RCSJ-Gloucester   -
Jan 31 Brookdale   -
Feb 1 Lehigh Carbon W, 105-71 0
Feb 1 at Passaic   -
Feb 3 at Bergen W, 86-67 0
Feb 5 at RCSJ-Cumberland W, 83-63 0
Feb 6 Brookdale W, 91-81 0
Feb 8 Sussex W, 73-53 0
Feb 10 at Salem L, 73-71 0
Feb 12 RCSJ-Gloucester W, 89-72 0
Feb 15 at Philadelphia L, 80-54 0
Feb 19 Camden W, 78-73 0
Feb 22 at Northampton L, 87-74 0