Official Basketball Box Score
Atlantic Cape Community Colleg at. Ocean County College
12/3/2024 at 5:00 PM @ Ocean CC

VISITORS: Atlantic Cape
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Maquaje McDaniels... *   6-14   2-4   3-3 2 0 5 17 5 3 1 1
12 Jeremy Ellis........ *   6-7   0-0   3-4 1 9 10  3 15 4 6 1 1
13 Jaylen Jenkins...... *   6-8   1-2   3-5 5 5 10  3 16 4 4 0 1
14 Omero Chevere....... *   3-5   0-0   3-3 0 1 2 9 0 3 0 1
55 Christopher Parker.. *   5-13   1-2   3-4 0 9 1 14 3 3 0 1
3 Deandre Brown.......   0-2   0-0   2-2 0 0 1 2 1 1 0 1
5 Jayden Lopez........   1-2   0-1   0-0 0 2 1 2 1 5 0 1
11 Samir Jones.........   1-2   0-1   0-0 0 3 3 2 0 2 1 1
23 Ramar Cook..........   2-3   0-0   2-2 0 2 1 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-56 4-10 19-23 8 31 39  20 83 18 28 3 9
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 82.6%

HOME TEAM: Ocean
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jamari Smith........ *   4-6   0-1   1-2 2 3 5 9 2 1 2 24
11 Dekari Harrell...... *   3-5   0-1   2-4 2 2 0 8 4 3 1 33
15 Brian Starrett...... *   2-8   0-6   0-0 5 5 10  0 4 2 3 1 27
21 Jack Dougard........ *   2-8   2-5   1-2 0 0 0 7 0 1 1 14
24 Dylan Csik.......... *   5-16   1-6   2-2 4 2 0 13 7 1 2 29
1 Dylan Hall..........   1-1   0-0   0-0 1 0 1 2 1 2 0 6
3 Myles Marabuto......   3-9   3-8   3-4 0 1 3 12 1 5 4 22
10 Kai Barckley........   7-13   5-11   2-2 1 1 0 21 1 3 2 16
14 Jeremy Grospe.......   0-1   0-1   0-0 0 0 1 0 0 0 0 5
22 Dorian Alston.......   0-3   0-2   0-0 1 2 0 0 0 0 1 11
23 Maximus Negron......   1-3   1-3   0-0 0 1 0 3 0 0 0 5
32 Robert Peirson......   0-1   0-0   0-0 0 2 0 0 1 0 0 8
TM Team................       0 0 0 0  
Totals.............. 28-74 12-44 11-16 16 19 35  10 79 19 19 14 200
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Atlantic Cape....... 34 49 - 83
Ocean............... 34 45 - 79
Officials: ,,
Attendance: 0
Technical fouls: ATLANTIC-None. OCEAN CO-1.