Official Basketball Box Score
Lackawanna College at. Mercer County Community Colleg
12/10/2024 at 7:00 PM @ Mercer

VISITORS: Lackawanna (7-7, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Evan Laybourn-Boddie *   7-17   3-9   3-4 2 3 2 20 1 3 5 26
5 Nick Marabito....... *   7-15   2-8   7-9 1 4 3 23 2 5 4 30
10 Noah McIntosh....... *   4-12   0-0   2-4 2 3 4 10 2 3 1 22
24 Tyrick Moy.......... *   3-12   0-0   2-4 5 4 4 8 1 3 2 36
30 Jaden McMeekin...... *   3-10   2-7   0-0 0 12 12  4 8 4 3 1 34
1 Robert Bell.........   2-6   0-2   3-4 2 2 2 7 1 1 2 19
11 Xavier Spears.......   2-4   0-2   1-2 0 1 0 5 0 1 0 7
12 Steven McKoy........   3-5   0-0   1-3 3 1 2 7 1 1 0 10
15 Yoav Cohen..........   0-1   0-0   0-0 2 0 0 0 0 0 0 3
20 Jasier Carter.......   5-11   0-0   0-3 4 4 3 10 2 2 2 31
TM Team................       0 0 0 0  
Totals.............. 36-93 7-28 19-33 21 34 55  24 98 14 22 17 218
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 57.6%

HOME TEAM: Mercer (4-6, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nasir Collins....... *   5-10   0-2   4-4 2 11 13  4 14 3 7 4 1
15 Antonio Morris...... *   2-3   0-0   0-0 1 2 0 4 0 4 1 1
20 Joell Idrovo........ *   5-15   2-8   4-5 0 2 1 16 1 0 0 1
24 Jayson Love......... *   5-11   2-5   11-15 0 8 1 23 2 0 2 1
32 Brandon McCain...... *   7-10   0-0   2-4 2 7 4 16 1 2 2 1
3 Drew Parrish........   3-7   1-3   3-4 0 1 1 10 2 2 0 1
11 Torren Greene.......   1-2   0-1   1-3 0 0 1 3 1 0 0 1
13 Joe Lemly...........   1-6   1-5   0-0 0 0 0 3 2 1 0 1
22 Vance Lewis.........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
35 Sebastian Perry.....   3-5   0-0   0-1 1 5 1 6 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 32-70 6-24 25-36 6 36 42  14 95 13 17 9 10
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 69.4%

Score by Periods 1 2 OT Total
 
Lackawanna.......... 45 39 14 - 98
Mercer.............. 35 49 11 - 95
Officials: ,,
Attendance: 0
Technical fouls: LACKAWAN-None. MERCER C-None.