Official Basketball Box Score
Monroe Community College at. County College of Morris
12/6/2025 at 2:00 PM @ CCM

VISITORS: Monroe Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nile Atwater........ *   4-10   1-3   2-2 0 4 1 11 1 1 1 33
01 Nate Brazil......... *   5-10   2-4   2-3 0 1 5 14 0 3 2 31
04 Khrystopher Murray.. *   4-7   0-1   2-3 0 8 0 10 1 4 0 17
13 Ajani Solomon....... *   5-11   0-0   6-7 1 2 0 16 1 3 0 37
15 Matthew Medley...... *   1-2   0-0   2-2 2 2 5 4 0 2 0 13
03 Christopher Judge...   1-5   0-4   1-2 0 1 3 3 0 0 0 23
05 Jeremiah Peoples....   0-2   0-2   0-0 0 0 1 0 0 1 0 9
10 Alan Garcia.........   3-11   0-2   4-5 5 3 0 10 4 3 1 25
11 Makai Reed..........   3-7   0-1   2-2 2 2 4 8 0 2 0 16
23 Akol Machteng.......   2-3   0-0   0-1 1 7 1 4 1 0 0 24
TM Team................       0 0 0 0  
Totals.............. 28-68 3-17 21-27 11 30 41  20 80 8 19 4 228
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 17.6%
F Throw% Game: 77.8%

HOME TEAM: Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nigel Merville...... *   5-9   1-4   11-15 1 5 4 22 1 4 3 24
3 Khanye Tucker....... *   2-7   0-1   7-7 0 1 3 11 0 1 3 31
12 U-Tyci Brown........ *   3-10   0-2   3-6 0 6 2 9 1 3 2 25
21 Ashley Cole......... *   3-8   2-3   0-0 0 3 4 8 2 3 0 24
24 Kieran Durkin....... *   2-6   1-3   2-3 0 6 4 7 2 1 0 28
1 Augustine McGee.....   1-3   0-2   0-0 0 0 3 2 0 1 1 6
2 Justin Reed.........   1-2   0-1   0-0 1 1 0 2 0 0 0 8
5 Zander Anyanwu......   1-5   0-1   0-0 0 1 2 2 0 2 0 17
6 Sean Smith..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Kareem Hogan........   2-2   0-0   2-2 2 1 1 6 0 1 1 10
14 Alex Reyes..........   1-7   0-4   0-0 1 4 2 2 0 0 0 14
15 Titus Roberts.......   0-1   0-0   0-0 0 1 0 0 0 2 0 4
TM Team................       0 0 0 0  
Totals.............. 21-60 4-21 25-33 5 29 34  25 71 6 18 10 192
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 19.0%
F Throw% Game: 75.8%

Score by Periods 1 2 Total
 
Monroe Community College 40 40 - 80
Morris.............. 21 50 - 71
Officials: ,,
Attendance: 0
Technical fouls: MONROE C-None. COUNTY C-None.