Genesee Community College vs. Northampton March 11, 2026

(24-7)
68
(26-5)
62
Final 1 2 T
Genesee Community College 31 37 68
Northampton 36 26 62

Box Score

Genesee Community College
Northampton

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Izick Reaves 40 3-14 3-8 1-3 0 4 4 4 1 1 3 1 10
2 - Said Adam 40 5-10 0-0 6-6 5 13 18 0 1 0 1 3 16
4 - Scotty Lee 30 5-14 0-6 0-0 0 5 5 1 1 1 1 1 10
10 - Jerry Ortiz 22 2-4 0-2 0-0 0 2 2 1 0 0 2 4 4
11 - Keysaun Murray 29 4-12 0-1 5-6 2 5 7 3 1 0 1 3 13
RESERVES  
1 - Damani Hinks 16 2-6 2-6 3-3 1 3 4 0 1 1 2 3 9
3 - Izayah Reaves 14 1-6 0-5 2-2 2 1 3 1 0 0 0 1 4
12 - Nick Rodriguez 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
13 - Elijah Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Adonys Villafane 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   23-68 5-28 17-20 11 35 46 10 5 3 11 18 68
    33.8% 17.9% 85.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrence Cobb 40 5-16 2-7 2-2 2 2 4 2 1 0 1 0 14
3 - Kevin Rucker 26 4-17 1-4 3-5 0 1 1 0 1 0 3 4 12
5 - Jahad Marable 36 5-12 1-1 7-10 1 6 7 1 4 0 4 3 18
11 - Mehki Shillingford 34 2-6 0-0 1-4 3 7 10 0 1 3 3 2 5
25 - Ermil Fleurinvil 19 3-4 0-0 0-0 3 6 9 0 0 1 2 1 6
RESERVES  
2 - Sihaaj Johnson 14 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
10 - Sebastian Fermin 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Julian Bair 14 1-2 0-0 1-2 1 3 4 3 1 1 0 1 3
34 - Lamaj Mapp 13 1-1 0-0 0-2 0 3 3 0 0 0 0 4 2
TM - Team 2 4 6 0 0
TOTALS   22-62 4-14 14-25 12 33 45 7 8 5 14 17 62
    35.5% 28.6% 56.0%  

Game Information

Date/Time: March 11, 2026 - 12:00 PM
Location: HERKIMER, N.Y.
Technical fouls: Genesee Community College-None ; Northampton-None .
Officials: Chris Schmidt, Andrew Magazine, Dimar Torres
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Genesee Community College Northampton
Field Goal 23-68 22-62
Field Goal % 33.8% 35.5%
3 Point 5-28 4-14
3 Point % 17.9% 28.6%
Free Throw 17-20 14-25
Free Throw % 85.0% 56.0%
Rebounds 46 45
Assists 10 7
Turnovers 11 14
Points off Turnovers 18 7
2nd Chance Points 14 12
Points in the Paint 24 20
Fastbreak Points 4 4
Bench Points 15 7
Largest Lead 6 10
Time of Largest Lead 2nd-00:03 1st-09:33
Trends Ties: 6; Lead Changes: 11
Field Goals %
Genesee Community College
33.8%
35.5%
Northampton
3 Point %
Genesee Community College
17.9%
28.6%
Northampton
Rebounds
Genesee Community College
46
45
Northampton
Turnovers
Genesee Community College
11
14
Northampton

Period1 Box Score

Genesee Community College
Northampton

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Izick Reaves 20 1-7 1-3 1-3 0 1 1 3 1 0 1 0 4
2 - Said Adam 20 2-6 0-0 0-0 1 9 10 0 0 0 1 1 4
4 - Scotty Lee 15 2-7 0-3 0-0 0 3 3 1 1 1 0 1 4
10 - Jerry Ortiz 10 1-2 0-1 0-0 0 2 2 0 0 0 2 1 2
11 - Keysaun Murray 9 4-7 0-1 1-2 2 1 3 0 0 0 0 3 9
RESERVES  
1 - Damani Hinks 8 1-2 1-2 3-3 0 1 1 0 0 0 2 2 6
3 - Izayah Reaves 9 0-4 0-4 0-0 1 0 1 0 0 0 0 0 0
12 - Nick Rodriguez 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
13 - Elijah Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Adonys Villafane 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   12-37 2-14 5-8 5 18 23 4 2 1 7 10 31
    32.4% 14.3% 62.5%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrence Cobb 20 3-9 1-4 0-0 0 2 2 2 1 0 1 0 7
3 - Kevin Rucker 15 3-9 1-1 0-1 0 0 0 0 1 0 1 2 7
5 - Jahad Marable 16 3-5 1-1 6-8 1 5 6 0 2 0 3 0 13
11 - Mehki Shillingford 18 2-4 0-0 0-0 0 4 4 0 0 2 1 0 4
25 - Ermil Fleurinvil 14 2-2 0-0 0-0 2 6 8 0 0 1 2 1 4
RESERVES  
2 - Sihaaj Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Sebastian Fermin 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Julian Bair 5 0-1 0-0 1-2 0 2 2 1 1 0 0 0 1
34 - Lamaj Mapp 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   13-32 3-8 7-11 3 20 23 3 5 3 8 7 36
    40.6% 37.5% 63.6%  

Period2 Box Score

Genesee Community College
Northampton

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Izick Reaves 20 2-7 2-5 0-0 0 3 3 1 0 1 2 1 6
2 - Said Adam 20 3-4 0-0 6-6 4 4 8 0 1 0 0 2 12
4 - Scotty Lee 15 3-7 0-3 0-0 0 2 2 0 0 0 1 0 6
10 - Jerry Ortiz 12 1-2 0-1 0-0 0 0 0 1 0 0 0 3 2
11 - Keysaun Murray 20 0-5 0-0 4-4 0 4 4 3 1 0 1 0 4
RESERVES  
1 - Damani Hinks 8 1-4 1-4 0-0 1 2 3 0 1 1 0 1 3
3 - Izayah Reaves 5 1-2 0-1 2-2 1 1 2 1 0 0 0 1 4
12 - Nick Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Elijah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Adonys Villafane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-31 3-14 12-12 6 16 22 6 3 2 4 8 37
    35.5% 21.4% 100.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Terrence Cobb 20 2-7 1-3 2-2 2 0 2 0 0 0 0 0 7
3 - Kevin Rucker 11 1-8 0-3 3-4 0 1 1 0 0 0 2 2 5
5 - Jahad Marable 20 2-7 0-0 1-2 0 1 1 1 2 0 1 3 5
11 - Mehki Shillingford 16 0-2 0-0 1-4 3 3 6 0 1 1 2 2 1
25 - Ermil Fleurinvil 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
2 - Sihaaj Johnson 9 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
10 - Sebastian Fermin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julian Bair 9 1-1 0-0 0-0 1 1 2 2 0 1 0 1 2
34 - Lamaj Mapp 10 1-1 0-0 0-2 0 2 2 0 0 0 0 2 2
TM - Team 1 3 4 0 0
TOTALS   9-30 1-6 7-14 7 9 16 4 3 2 6 10 26
    30.0% 16.7% 50.0%