Delaware Tech at College of Southern Maryland
@ CSM
3/13/2019 at 4:00 PM
@ CSM
3/13/2019 at 4:00 PM
|
Delaware Tech
13 |
College of Southern Maryland
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Tech (,) | 4 | 2 | 5 | 2 | 13 |
| College of Southern Maryland (,) | 2 | 5 | 3 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Tech | College of Southern Maryland | ||
| College of Southern Maryland | 07:58 | Ryan Purcell (unassisted) | 0 | 1 |
| College of Southern Maryland | 00:17 | Drew Hyland (Ryan Purcell ) | 0 | 2 |
| Delaware Tech | 00:00 | Team (unassisted) | 1 | 2 |
| Delaware Tech | 00:00 | Team (unassisted) | 2 | 2 |
| Delaware Tech | 00:00 | Team (unassisted) | 3 | 2 |
| Delaware Tech | 00:00 | Team (unassisted) | 4 | 2 |
| -- 2nd -- | Delaware Tech | College of Southern Maryland | ||
| College of Southern Maryland | 13:26 | Will Meadows (Ryan Purcell ) | 4 | 3 |
| College of Southern Maryland | 13:02 | Jordan Sinclair (Will Meadows ) | 4 | 4 |
| College of Southern Maryland | 06:27 | Jordan Sinclair (Drew Hyland ) | 4 | 5 |
| College of Southern Maryland | 05:17 | UP - Drew Hyland (Will Meadows ) | 4 | 6 |
| College of Southern Maryland | 01:51 | Howard Matthews (Drew Hyland ) | 4 | 7 |
| Delaware Tech | 00:00 | Team (unassisted) | 5 | 7 |
| Delaware Tech | 00:00 | Team (unassisted) | 6 | 7 |
| -- 3rd -- | Delaware Tech | College of Southern Maryland | ||
| College of Southern Maryland | 09:37 | Ryan Purcell (Drew Hyland ) | 6 | 8 |
| College of Southern Maryland | 09:17 | Howard Matthews (Drew Hyland ) | 6 | 9 |
| College of Southern Maryland | 07:01 | DN - Isaiah Buck (unassisted) | 6 | 10 |
| Delaware Tech | 00:00 | Team (unassisted) | 7 | 10 |
| Delaware Tech | 00:00 | Team (unassisted) | 8 | 10 |
| Delaware Tech | 00:00 | Team (unassisted) | 9 | 10 |
| Delaware Tech | 00:00 | Team (unassisted) | 10 | 10 |
| Delaware Tech | 00:00 | Team (unassisted) | 11 | 10 |
| -- 4th -- | Delaware Tech | College of Southern Maryland | ||
| College of Southern Maryland | 10:17 | Marshall Lanning (Jaden De Lima-Davis ) | 11 | 11 |
| Delaware Tech | 00:00 | Team (unassisted) | 12 | 11 |
| Delaware Tech | 00:00 | Team (unassisted) | 13 | 11 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 0 | 5 | 0 | 44 | 35 | 14 | |
| Totals | 13 | 0 | 5 | 0 | 44 | 35 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 19-26 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Buck * | 1 | 0 | 1 | 1 | 5 | 2 | 4 | |
| 2 | Howard Matthews * | 2 | 0 | 3 | 2 | 2 | 8 | 0 | |
| 4 | Wyatt Greene | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Cole Saluter | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 6 | Jaden De Lima-Davis | 0 | 1 | 4 | 2 | 1 | 1 | 1 | |
| 7 | Eric Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Marshall Lanning * | 1 | 0 | 6 | 2 | 1 | 3 | 0 | |
| 9 | Drew Hyland * | 2 | 4 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Jordan Sinclair * | 2 | 0 | 5 | 2 | 9 | 3 | 1 | |
| 13 | Nicholas George * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 14 | Will Meadows * | 1 | 2 | 6 | 2 | 4 | 0 | 2 | |
| 17 | Eddie Vanover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Cusack * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 20 | Ryan Purcell | 2 | 2 | 4 | 2 | 0 | 5 | 5 | |
| 21 | Hieu Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Caleb Shaffer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dawson Jewell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 9 | 33 | 15 | 31 | 29 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Caleb Shaffer | 13 | 60:00 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Saluter 2-3; Jaden De Lima-Davis 5-7; Jordan Sinclair 13-16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 1 | 0 | 3 | 0 |
| College of Southern Maryland | 3 | 2 | 4 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 44 |
| College of Southern Maryland | 17 | 14 | 9 | 4 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 35 |
| College of Southern Maryland | 11 | 6 | 11 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 2-5 | 1-9 | 1-10 | 2-4 | 19 -26 |
| College of Southern Maryland | 3-5 | 8-9 | 9-10 | 2-4 | 20 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| College of Southern Maryland | 0-0 | 1-1 | 0-0 | 0-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 5 | 6 | 14 | 3 | 28 |
| College of Southern Maryland | 5 | 15 | 5 | 6 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Michelle Ruble |
| Starter * |