Delaware Tech at Potomac State College of WVU
@ Keyser, Wv
3/24/2019 at 1:00 PM
@ Keyser, Wv
3/24/2019 at 1:00 PM
|
Delaware Tech
6 |
Potomac State College of WVU
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Tech (,) | 0 | 2 | 2 | 2 | 6 |
| Potomac State College of WVU (,) | 4 | 3 | 2 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Tech | Potomac State College of WVU | ||
| Potomac State College of WVU | 00:00 | UP - Nick Ehrhardt (unassisted) | 0 | 1 |
| Potomac State College of WVU | 00:00 | Titus Thind (Nick Ehrhardt ) | 0 | 2 |
| Potomac State College of WVU | 00:00 | Titus Thind (unassisted) | 0 | 3 |
| Potomac State College of WVU | 00:00 | Titus Thind (unassisted) | 0 | 4 |
| -- 2nd -- | Delaware Tech | Potomac State College of WVU | ||
| Delaware Tech | 00:00 | Team (unassisted) | 1 | 4 |
| Delaware Tech | 00:00 | Team (unassisted) | 2 | 4 |
| Potomac State College of WVU | 00:00 | UP - Tyler Burgess (Ben Blodgett ) | 2 | 5 |
| Potomac State College of WVU | 00:00 | Dalton Billick (unassisted) | 2 | 6 |
| Potomac State College of WVU | 00:00 | Elijah Bailey (unassisted) | 2 | 7 |
| -- 3rd -- | Delaware Tech | Potomac State College of WVU | ||
| Delaware Tech | 00:00 | UP - Team (unassisted) | 3 | 7 |
| Delaware Tech | 00:00 | Team (unassisted) | 4 | 7 |
| Potomac State College of WVU | 00:00 | Nick Ehrhardt (Jared Carter ) | 4 | 8 |
| Potomac State College of WVU | 00:00 | UP - Dalton Billick (Tyler Burgess ) | 4 | 9 |
| -- 4th -- | Delaware Tech | Potomac State College of WVU | ||
| Delaware Tech | 00:00 | Team (unassisted) | 5 | 9 |
| Delaware Tech | 00:00 | Team (unassisted) | 6 | 9 |
| Potomac State College of WVU | 00:00 | Titus Thind (Gavin Keniston ) | 6 | 10 |
| Potomac State College of WVU | 00:00 | UP - Dalton Billick (Tyler Burgess ) | 6 | 11 |
| Potomac State College of WVU | 00:00 | Ben Blodgett (unassisted) | 6 | 12 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 12 | 60:00 | 12 | 24 |
Potomac State College of WVU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Nickerson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Nicholas Balliram | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | Nick Ehrhardt * | 2 | 1 | 2 | 2 | 3 | 2 | 2 | |
| 4 | Jeremiah Howell | 0 | 0 | 2 | 0 | 1 | 1 | 2 | |
| 6 | Tyler Burgess * | 1 | 2 | 3 | 3 | 4 | 0 | 2 | |
| 10 | Dalton Billick | 3 | 0 | 7 | 4 | 1 | 4 | 1 | |
| 11 | Terrence Jenkins | 0 | 0 | 0 | 0 | 6 | 3 | 5 | |
| 13 | Kyle Sinclair * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 16 | Jared Carter * | 0 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 17 | Gavin Keniston * | 0 | 1 | 0 | 0 | 7 | 2 | 3 | |
| 18 | David Reckart | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Elijah Bailey | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 22 | Titus Thind * | 4 | 0 | 11 | 6 | 1 | 2 | 0 | |
| 24 | Austin Martynski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Jari Martin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 29 | Jaron Summers | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 33 | Dylan Loomis * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 34 | Nathan Woodhill * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 44 | Ben Blodgett * | 1 | 1 | 11 | 5 | 4 | 5 | 1 | |
| 99 | Bradley Sisler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 41 | 23 | 46 | 25 | 26 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Cliff Nickerson | 2 | 10:00 | 1 | 3 |
| 34 | Nathan Woodhill | 4 | 50:00 | 15 | 19 |
| Totals | 6 | 60:00 | 16 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elijah Bailey 2-2; Bradley Sisler 4-17 | |||||||||
| PIM: Nicholas Balliram 2-120; Nick Ehrhardt 1-60; Jeremiah Howell 1-60; Tyler Burgess 1-60; Gavin Keniston 1-60; David Reckart 1-60; Titus Thind 1-60; Austin Martynski 1-30; Ben Blodgett 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 12 |
| Potomac State College of WVU | 6 | 4 | 5 | 1 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Potomac State College of WVU | 12 | 11 | 10 | 13 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Potomac State College of WVU | 9 | 8 | 5 | 3 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Potomac State College of WVU | 5-7 | 7-9 | 6-8 | 5-6 | 23 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-1 | 0-1 | 0-2 | 0-2 | 0 -0 |
| Potomac State College of WVU | 1-1 | 1-1 | 2-2 | 2-2 | 6 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 1-0 | 0-0 | 1 -0 |
| Potomac State College of WVU | 1-1 | 1-1 | 1-2 | 1-5 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Potomac State College of WVU | 9 | 10 | 12 | 10 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Potomac State College of WVU | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Potomac State College of WVU | 60 seconds | 00:00 | Tyler Burgess : - CROSS-CHECK | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Nicholas Balliram : - ILLEGAL BODY CHECK | ||
| Potomac State College of WVU | 30 seconds | 00:00 | Austin Martynski : - PUSHING | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Ben Blodgett : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Potomac State College of WVU | 60 seconds | 00:00 | David Reckart : - UNSPORTSMANLIKE CONDUCT | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Titus Thind : - SLASHING | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Nick Ehrhardt : - SLASHING | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Nicholas Balliram : - SLASHING | ||
| Potomac State College of WVU | 60 seconds | 00:00 | Jeremiah Howell : - SLASHING | ||
| -- 4th -- | |||||
| Potomac State College of WVU | 60 seconds | 00:00 | Gavin Keniston : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Potomac Coaches |
| Starter * |