Mercer at Onondaga Community College
@ Chuck Wilbur Field
5/11/2019 at 03:00 PM
@ Chuck Wilbur Field
5/11/2019 at 03:00 PM
|
Mercer
3 |
Onondaga Community College
32 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer (,) | 0 | 3 | 0 | 0 | 3 |
| Onondaga Community College (,) | 12 | 10 | 6 | 4 | 32 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer | Onondaga Community College | ||
| Onondaga Community College | 14:25 | Gavin Kesserling (unassisted) | 0 | 1 |
| Onondaga Community College | 13:35 | Percy Booth (unassisted) | 0 | 2 |
| Onondaga Community College | 09:38 | Percy Booth (unassisted) | 0 | 3 |
| Onondaga Community College | 09:20 | Gavin Kesserling (unassisted) | 0 | 4 |
| Onondaga Community College | 09:08 | Sean Rigley (Braden Elmer ) | 0 | 5 |
| Onondaga Community College | 08:46 | Percy Booth (unassisted) | 0 | 6 |
| Onondaga Community College | 08:07 | Percy Booth (Phil Barilla ) | 0 | 7 |
| Onondaga Community College | 06:24 | Noah Coiro (Percy Booth ) | 0 | 8 |
| Onondaga Community College | 05:42 | Gavin Kesserling (Percy Booth ) | 0 | 9 |
| Onondaga Community College | 05:02 | Phil Barilla (Owen Hill ) | 0 | 10 |
| Onondaga Community College | 02:49 | Owen Hill (Eli Dandelaught ) | 0 | 11 |
| Onondaga Community College | 01:00 | Percy Booth (Phil Barilla ) | 0 | 12 |
| -- 2nd -- | Mercer | Onondaga Community College | ||
| Onondaga Community College | 14:30 | Kyle Worsley (Percy Booth ) | 0 | 13 |
| Onondaga Community College | 12:09 | Gavin Kesserling (Sam Esterle ) | 0 | 14 |
| Onondaga Community College | 10:07 | Eli Dandelaught (Phil Barilla ) | 0 | 15 |
| Onondaga Community College | 09:30 | Gavin Kesserling (unassisted) | 0 | 16 |
| Mercer | 08:13 | UP - Brady Moore (unassisted) | 1 | 16 |
| Onondaga Community College | 07:40 | Percy Booth (unassisted) | 1 | 17 |
| Onondaga Community College | 06:33 | Percy Booth (unassisted) | 1 | 18 |
| Onondaga Community College | 05:40 | Gavin Kesserling (Percy Booth ) | 1 | 19 |
| Onondaga Community College | 04:32 | Percy Booth (unassisted) | 1 | 20 |
| Onondaga Community College | 03:50 | UP - Eli Dandelaught (unassisted) | 1 | 21 |
| Onondaga Community College | 03:14 | Samuel Hixon-Milks (Michael Brandow ) | 1 | 22 |
| Mercer | 02:20 | Justin Brown (unassisted) | 2 | 22 |
| Mercer | 00:45 | Tom Hartnett (unassisted) | 3 | 22 |
| -- 3rd -- | Mercer | Onondaga Community College | ||
| Onondaga Community College | 12:00 | Percy Booth (unassisted) | 3 | 23 |
| Onondaga Community College | 11:40 | Percy Booth (Gavin Kesserling ) | 3 | 24 |
| Onondaga Community College | 09:45 | Gavin Kesserling (Marty Shargel ) | 3 | 25 |
| Onondaga Community College | 09:11 | Kyle Worsley (Phil Barilla ) | 3 | 26 |
| Onondaga Community College | 07:03 | Braden Elmer (Karl Flinter ) | 3 | 27 |
| Onondaga Community College | 05:05 | Gavin Kesserling (Owen Hill ) | 3 | 28 |
| -- 4th -- | Mercer | Onondaga Community College | ||
| Onondaga Community College | 14:00 | UP - Phil Barilla (Owen Hill ) | 3 | 29 |
| Onondaga Community College | 13:30 | Noah Coiro (unassisted) | 3 | 30 |
| Onondaga Community College | 10:35 | Braden Elmer (Marty Shargel ) | 3 | 31 |
| Onondaga Community College | 02:00 | Oshenadekha Mitchell (unassisted) | 3 | 32 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brady Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Tom Hartnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 32 | 60:00 | 9 | 41 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Braden Elmer | 2 | 1 | 3 | 2 | 5 | 0 | 0 | |
| 3 | Zach Higgins * | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 4 | Owen Hill * | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Michael Brandow * | 0 | 1 | 0 | 0 | 5 | 0 | 2 | |
| 8 | Noah Coiro | 2 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 9 | Zak VanValkenburgh | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 10 | Marty Shargel * | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Chris Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pete Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Worsley * | 2 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 15 | Cameron Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Eli Dandelaught * | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 19 | Jarek Rawl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Oshenadekha Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Sam Esterle | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Paxton Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Julio Ramirez-Rodriguez | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 25 | Jimmy Kelley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Cody Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Sean Rigley | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 30 | Matthew Begley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Liam Welling | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Samuel Hixon-Milks * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 36 | Taxiarchos "Mike" Avramidis | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 37 | Zach Powell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Karl Flinter | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 44 | Gavin Kesserling * | 8 | 1 | 11 | 9 | 1 | 1 | 1 | |
| 45 | Lars Stout | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Martin Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Jordan Long | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 83 | Phil Barilla * | 2 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 88 | Percy Booth | 10 | 4 | 16 | 12 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 19 | 54 | 41 | 56 | 5 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 10:00 | 1 | 1 |
| 16 | Frank Delia | 3 | 50:00 | 5 | 8 |
| Totals | 3 | 60:00 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zak VanValkenburgh 25-26; Julio Ramirez-Rodriguez 6-8; Liam Welling 3-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0 | 0 | 0 | 0 | 9 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 5 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 8-8 | 8-9 | 9-9 | 6-8 | 31 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 34 -39 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0-0 | 1-1 | 0-2 | 0-2 | 1 -5 |
| Onondaga Community College | 0-0 | 1-2 | 0-2 | 1-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |