Rk Team gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
1 Brookdale 10 53 22 5.30 185 28.6 69 37.3 6 54.5 0 128 37 19 45-156 35-60 154 19.97 128 45.4
2 Delaware Tech 8 51 6 6.38 53 96.2 26 49.1 2 11.1 0 100 86 22 42-67 30-47 69 9.86 66 48.9
3 Mercer 16 215 122 13.44 482 44.6 307 63.7 35 44.3 3 449 150 112 175-313 178-221 177 10.89 137 43.6
4 Ocean 12 126 74 10.50 404 31.2 203 50.2 8 42.1 0 367 82 102 95-226 88-119 121 10.08 139 53.5
5 Sussex 4 10 2 2.50 4 250.0 2 50.0 1 33.3 0 15 5 0 4-33 5-12 43 14.23 22 33.8
6 Union 13 96 42 7.38 33 290.9 7 21.2 10 333.3 1 525 34 150 120-308 17-31 187 14.43 210 52.9
Rk Team gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
1 Brookdale 2 12 4 6.00 32 37.5 14 43.8 3 0.0 0 33 0 0 11-15 0-0 22 11.00 30 57.7
2 Delaware Tech - - - - - 0.0 - 0.0 - 0.0 - - - - 0-0 0-0 - - - 0.0
3 Mercer 3 61 40 20.33 101 60.4 65 64.4 10 50.0 1 101 20 19 44-55 25-29 11 3.67 17 60.7
4 Ocean 3 34 20 11.33 71 47.9 40 56.3 4 57.1 0 62 0 14 20-47 18-23 24 8.00 23 48.9
5 Sussex 1 1 1 1.00 4 25.0 2 50.0 1 33.3 0 15 5 0 4-33 5-12 29 29.00 8 21.6
6 Union 3 10 3 3.33 0 0.0 0 0.0 0 0.0 0 118 0 36 20-50 0-0 33 11.00 40 54.8