Sussex at Mercer
@ West Windsor NJ
4/25/2021 at 12:00 PM
@ West Windsor NJ
4/25/2021 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex (,) | 2 | 2 | 2 | 4 | 10 |
| Mercer (,) | 7 | 2 | 3 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sussex | Mercer | ||
| Mercer | 13:49 | Jacob Filor (Aaron Weintraut ) | 0 | 1 |
| Sussex | 11:00 | Matthew Sciancalepore (Griffen Rhodes ) | 1 | 1 |
| Mercer | 08:20 | Peter Pinto (Jacob Filor ) | 1 | 2 |
| Mercer | 06:59 | Peter Pinto (Justin Krisak ) | 1 | 3 |
| Mercer | 05:46 | Peter Pinto (unassisted) | 1 | 4 |
| Sussex | 05:04 | Grant Parker (unassisted) | 2 | 4 |
| Mercer | 03:06 | Merrik Moser (unassisted) | 2 | 5 |
| Mercer | 01:50 | Justin Krisak (Aaron Weintraut ) | 2 | 6 |
| Mercer | 00:54 | Merrik Moser (Aaron Weintraut ) | 2 | 7 |
| -- 2nd -- | Sussex | Mercer | ||
| Sussex | 10:07 | Dominick Falleni (Blake Dipple ) | 3 | 7 |
| Sussex | 09:46 | Grant Parker (Dominick Falleni ) | 4 | 7 |
| Mercer | 06:37 | Hunter Loock (Peter Pinto ) | 4 | 8 |
| Mercer | 05:45 | Koury Kania (Merrik Moser ) | 4 | 9 |
| -- 3rd -- | Sussex | Mercer | ||
| Mercer | 13:05 | Justin Krisak (Jacob Filor ) | 4 | 10 |
| Mercer | 12:03 | Merrik Moser (Peter Pinto ) | 4 | 11 |
| Sussex | 04:14 | Blake Dipple (Grant Parker ) | 5 | 11 |
| Sussex | 03:55 | Grant Parker (unassisted) | 6 | 11 |
| Mercer | 00:35 | Koury Kania (Peter Pinto ) | 6 | 12 |
| -- 4th -- | Sussex | Mercer | ||
| Sussex | 14:16 | Nolan Waldron (Augustine Albulescu ) | 7 | 12 |
| Mercer | 11:24 | Merrik Moser (unassisted) | 7 | 13 |
| Sussex | 09:55 | Joe DeCiglia (Nolan Waldron ) | 8 | 13 |
| Sussex | 09:00 | Brian Curley (unassisted) | 9 | 13 |
| Mercer | 07:41 | Aaron Weintraut (Peter Pinto ) | 9 | 14 |
| Mercer | 07:00 | Peter Pinto (unassisted) | 9 | 15 |
| Sussex | 06:02 | Blake Dipple (unassisted) | 10 | 15 |
| Mercer | 05:31 | Koury Kania (unassisted) | 10 | 16 |
| Mercer | 04:16 | Koury Kania (Peter Pinto ) | 10 | 17 |
| Mercer | 02:31 | Justin Krisak (Aaron Weintraut ) | 10 | 18 |
Sussex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin Miller * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Nolan Waldron * | 1 | 1 | 6 | 4 | 1 | 3 | 0 | |
| 3 | Dominick Candeloro | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 5 | Augustine Albulescu * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matthew Bruno * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joe DeCiglia | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 9 | Matthew Sciancalepore * | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 11 | Griffen Rhodes * | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 12 | Dominick Falleni * | 1 | 1 | 8 | 5 | 0 | 1 | 0 | |
| 13 | Grant Parker * | 3 | 1 | 7 | 4 | 1 | 1 | 0 | |
| 15 | Zach Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brian Curley * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Blake Dipple * | 2 | 1 | 7 | 5 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 38 | 25 | 13 | 8 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Collin Miller | 18 | 60:00 | 12 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Sciancalepore 4-10; Zach Miller 7-19 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Butler | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Aaron Weintraut * | 1 | 4 | 4 | 3 | 1 | 1 | 0 | |
| 3 | Hunter Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Miles Dean * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Thomas McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacob Filor * | 1 | 2 | 2 | 1 | 2 | 2 | 0 | |
| 13 | Peter Pinto * | 4 | 5 | 12 | 9 | 1 | 1 | 0 | |
| 15 | Evan McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brandon Guios * | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| 19 | Hunter Loock * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Justin Krisak | 3 | 1 | 9 | 5 | 4 | 0 | 0 | |
| 22 | Joseph Dippolito * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 24 | Merrik Moser | 4 | 1 | 10 | 8 | 0 | 2 | 0 | |
| 25 | Clayton Middings * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Joshua Hoitink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sam Hensler * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 44 | Connor Petrula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Koury Kania * | 4 | 0 | 7 | 5 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 46 | 32 | 31 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Hunter Sutcliffe | 0 | 3:00 | 0 | 0 |
| 33 | Sam Hensler | 10 | 57:00 | 16 | 26 |
| Totals | 10 | 60:00 | 16 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Guios 18-28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 3 | 3 | 2 | 4 | 12 |
| Mercer | 3 | 5 | 4 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 7 | 5 | 3 | 3 | 13 |
| Mercer | 11 | 6 | 4 | 7 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 2 | 5 | 3 | 1 | 8 |
| Mercer | 4 | 6 | 6 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 4-6 | 7-7 | 5-6 | 4-4 | 20 -23 |
| Mercer | 7-7 | 9-11 | 5-6 | 5-7 | 26 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 5-10 | 2-5 | 2-5 | 2-9 | 11 -29 |
| Mercer | 5-10 | 3-5 | 3-5 | 7-9 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| Mercer | 0-1 | 0-0 | 0-3 | 0-3 | 0 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 8 | 10 | 9 | 13 | 40 |
| Mercer | 15 | 5 | 9 | 15 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 85 Officials and game personnel: John Simone |
| Starter * |