Herkimer College at Mercer
@ West Windsor, NJ
3/6/2022 at 1:00 PM
@ West Windsor, NJ
3/6/2022 at 1:00 PM
|
Herkimer College
9 |
Mercer
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (,) | 3 | 1 | 0 | 5 | 9 |
| Mercer (,) | 2 | 0 | 3 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Mercer | ||
| Mercer | 11:44 | Nick Weitz (Maurice Butler ) | 0 | 1 |
| Mercer | 08:46 | Nick Weitz (Matt Giordano ) | 0 | 2 |
| Herkimer College | 07:27 | Matthew Archer (Ben Wilson ) | 1 | 2 |
| Herkimer College | 03:03 | Michael Miccio (Khyler Johnson ) | 2 | 2 |
| Herkimer College | 00:10 | Joey Ondrako (Jesse Ondrako ) | 3 | 2 |
| -- 2nd -- | Herkimer College | Mercer | ||
| Herkimer College | 07:39 | Khyler Johnson (Jesse Ondrako ) | 4 | 2 |
| -- 3rd -- | Herkimer College | Mercer | ||
| Mercer | 03:38 | Matt Giordano (unassisted) | 4 | 3 |
| Mercer | 02:45 | Ryan Grider (Saviour Williams ) | 4 | 4 |
| Mercer | 01:57 | Ryan Grider (Joe Eible ) | 4 | 5 |
| -- 4th -- | Herkimer College | Mercer | ||
| Mercer | 14:00 | Nick Weitz (Ryan Grider ) | 4 | 6 |
| Herkimer College | 13:44 | Joey Ondrako (Matthew Archer ) | 5 | 6 |
| Herkimer College | 12:19 | Michael Miccio (Jesse Ondrako ) | 6 | 6 |
| Mercer | 12:01 | Matt Giordano (Ryan Grider ) | 6 | 7 |
| Herkimer College | 08:52 | Jesse Ondrako (unassisted) | 7 | 7 |
| Herkimer College | 04:10 | Michael Miccio (Jesse Ondrako ) | 8 | 7 |
| Herkimer College | 01:55 | Michael Miccio (Jesse Ondrako ) | 9 | 7 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Archer * | 1 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 3 | Ezra Stahlman * | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 5 | Austin Racquet * | 0 | 0 | 3 | 1 | 3 | 3 | 0 | |
| 8 | Khyler Johnson * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Michael Miccio * | 4 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 14 | Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ben Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jesse Ondrako * | 1 | 5 | 7 | 6 | 1 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
| 22 | Doug Powless * | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 23 | Jarrod Brant * | 0 | 0 | 1 | 1 | 15 | 4 | 0 | |
| 27 | Joey Ondrako * | 2 | 0 | 2 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 28 | 21 | 33 | 17 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jarrod Brant | 7 | 60:00 | 32 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jarrod Brant 7-20 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Butler * | 0 | 1 | 5 | 5 | 2 | 1 | 0 | |
| 2 | Peter Szpakowski | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Nick Weitz | 3 | 0 | 9 | 7 | 0 | 1 | 0 | |
| 5 | Miles Dean | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Clayton Middings * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Saviour Williams * | 0 | 1 | 11 | 9 | 6 | 3 | 0 | |
| 9 | Ryan Grider * | 2 | 2 | 10 | 7 | 3 | 5 | 0 | |
| 10 | Eric Calabro * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Matt Giordano | 2 | 1 | 11 | 6 | 4 | 2 | 0 | |
| 17 | Brandon Guios * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 18 | Michael Marano | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 19 | Theo DeBerghes * | 0 | 0 | 3 | 2 | 10 | 0 | 0 | |
| 20 | Matthew Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joseph Dippolito | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 30 | Anthony Petracca | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 31 | Joe Eible * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Thomas Casuccio * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 77 | Aiden Rose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 54 | 38 | 53 | 21 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Thomas Casuccio | 9 | 60:00 | 23 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Guios 13-20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 5 | 11 | 10 | 6 | 32 |
| Mercer | 1 | 5 | 4 | 5 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 10 | 10 | 12 | 13 | 33 |
| Mercer | 14 | 16 | 12 | 11 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 7 | 6 | 9 | 4 | 17 |
| Mercer | 6 | 4 | 5 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4-9 | 4-8 | 3-9 | 6-7 | 17 -33 |
| Mercer | 4-4 | 6-8 | 6-8 | 4-5 | 20 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 1-6 | 0-2 | 1-4 | 5-8 | 7 -20 |
| Mercer | 5-6 | 2-2 | 3-4 | 3-8 | 13 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-2 | 0-1 | 0-2 | 0 -5 |
| Mercer | 0-1 | 0-2 | 0-1 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 6 | 8 | 6 | 14 | 34 |
| Mercer | 11 | 17 | 16 | 9 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Simone |
| Starter * |