Nassau Community College at Mercer
@ West Windsor, NJ
3/19/2022 at 1:00 PM
@ West Windsor, NJ
3/19/2022 at 1:00 PM
|
Nassau Community College
15 |
Mercer
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nassau Community College (,) | 2 | 3 | 4 | 6 | 15 |
| Mercer (,) | 0 | 1 | 0 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Mercer | ||
| Nassau Community College | 04:28 | Kamryn Gill (unassisted) | 1 | 0 |
| Nassau Community College | 04:03 | Brian Pohoreckyj (Ryan Hockey ) | 2 | 0 |
| -- 2nd -- | Nassau Community College | Mercer | ||
| Nassau Community College | 14:08 | Luke Vando (unassisted) | 3 | 0 |
| Mercer | 13:37 | Maurice Butler (unassisted) | 3 | 1 |
| Nassau Community College | 11:31 | Ryan Hockey (unassisted) | 4 | 1 |
| Nassau Community College | 09:53 | Brian Lake (unassisted) | 5 | 1 |
| -- 3rd -- | Nassau Community College | Mercer | ||
| Nassau Community College | 14:15 | UP - Kamryn Gill (Ryan Hockey ) | 6 | 1 |
| Nassau Community College | 13:28 | UP - Ryan Murphy (unassisted) | 7 | 1 |
| Nassau Community College | 12:07 | Ryan Murphy (unassisted) | 8 | 1 |
| Nassau Community College | 01:08 | Shane Coleman (unassisted) | 9 | 1 |
| -- 4th -- | Nassau Community College | Mercer | ||
| Nassau Community College | 14:38 | Brian Pohoreckyj (Kamryn Gill ) | 10 | 1 |
| Nassau Community College | 12:07 | Kamryn Gill (Brian Pohoreckyj ) | 11 | 1 |
| Nassau Community College | 07:31 | Matt Josefson (Gerry Maldonado ) | 12 | 1 |
| Nassau Community College | 02:11 | Sean Rice (Logan Liantonio ) | 13 | 1 |
| Nassau Community College | 00:52 | Gerry Maldonado (unassisted) | 14 | 1 |
| Nassau Community College | 00:46 | Sean Rice (unassisted) | 15 | 1 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Kolano | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Cade Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Frank Falco | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 5 | Phil D'Amico * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 6 | Ryan Murphy | 2 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 7 | Brian Pohoreckyj * | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 8 | Shane Coleman | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 9 | Logan Liantonio * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 10 | Luke Brennan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sean Rice | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 13 | David Squires * | 0 | 0 | 0 | 0 | 5 | 0 | 8 | |
| 14 | Kamryn Gill * | 3 | 1 | 12 | 8 | 7 | 1 | 0 | |
| 15 | Kyle O'Donoghue | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 16 | Justin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | John Mavlios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sean Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Joseph Giambald | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Gerry Maldonado | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jordan McCoy | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 24 | Tyler Darrell * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 26 | Luke Vando | 1 | 0 | 7 | 4 | 0 | 2 | 0 | |
| 27 | Eniola Arogundande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | John Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | James Saragossi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Andrew Tittmann | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Kyle Valinchus | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Brendan Pedisich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Anthony Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | David Tedesco | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 41 | Sean Gillespie * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 44 | Brian Lake * | 1 | 0 | 1 | 1 | 3 | 0 | 5 | |
| 46 | Ryan Hockey * | 1 | 2 | 10 | 5 | 0 | 1 | 0 | |
| 48 | Matt Josefson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Donovan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kali White | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 61 | 37 | 45 | 10 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Luke Brennan | 1 | 50:00 | 7 | 8 |
| 37 | Anthony Parisi | 0 | 5:00 | 1 | 1 |
| 49 | Donovan Watson | 0 | 5:00 | 1 | 1 |
| Totals | 1 | 60:00 | 9 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Phil D'Amico 10-19 | |||||||||
| PIM: Tyler Darrell 1-30; Ryan Hockey 1-60 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Butler * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | Peter Szpakowski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Joe Eible | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Nick Weitz | 0 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 5 | Miles Dean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Clayton Middings * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Saviour Williams * | 0 | 0 | 2 | 0 | 1 | 6 | 0 | |
| 9 | Ryan Grider * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 10 | Eric Calabro * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 11 | Matt Giordano * | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 17 | Brandon Guios * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 18 | Michael Marano | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Theo DeBerghes * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 20 | Matthew Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joseph Dippolito * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 38 | Thomas Casuccio * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 77 | Aiden Rose | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 18 | 8 | 16 | 29 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Thomas Casuccio | 15 | 60:00 | 28 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Guios 9-19 | |||||||||
| PIM: Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 2 | 3 | 2 | 4 | 9 |
| Mercer | 12 | 5 | 5 | 6 | 28 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 10 | 8 | 9 | 10 | 45 |
| Mercer | 3 | 5 | 5 | 6 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 3 | 5 | 2 | 6 | 10 |
| Mercer | 7 | 9 | 7 | 6 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 8-8 | 9-9 | 6-7 | 7-8 | 30 -32 |
| Mercer | 2-4 | 4-9 | 4-6 | 6-8 | 16 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 1-3 | 2-5 | 3-5 | 4-6 | 10 -19 |
| Mercer | 2-3 | 3-5 | 2-5 | 2-6 | 9 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 2-2 | 0-0 | 2 -2 |
| Mercer | 0-1 | 0-1 | 0-2 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 21 | 14 | 13 | 11 | 59 |
| Mercer | 5 | 4 | 7 | 5 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Nassau Community College | 30 seconds | 07:02 | Tyler Darrell : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Nassau Community College | 60 seconds | 04:09 | Ryan Hockey : - SLASHING | ||
| Mercer | 30 seconds | 00:00 | Team : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Simone |
| Starter * |