Mercer at Harford Community College
@ Bel Air, Md.
3/27/2022 at 1:00 PM
@ Bel Air, Md.
3/27/2022 at 1:00 PM
|
Mercer
2 |
Harford Community College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer (2-3) | 0 | 0 | 0 | 2 | 2 |
| Harford Community College (4-1) | 6 | 7 | 8 | 2 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer | Harford Community College | ||
| Harford Community College | 09:17 | Carter Korzenski (Cayden Onagi ) | 0 | 1 |
| Harford Community College | 08:27 | Nate Surd (unassisted) | 0 | 2 |
| Harford Community College | 06:48 | Cayden Onagi (Ben Ferrell ) | 0 | 3 |
| Harford Community College | 05:05 | Nate Surd (unassisted) | 0 | 4 |
| Harford Community College | 03:12 | Carter Korzenski (Jay Rodriguez ) | 0 | 5 |
| Harford Community College | 02:09 | Dylan Tomarchio (Matt Logan ) | 0 | 6 |
| -- 2nd -- | Mercer | Harford Community College | ||
| Harford Community College | 09:28 | Koby Higgins (unassisted) | 0 | 7 |
| Harford Community College | 08:35 | Ben Ferrell (Cayden Onagi ) | 0 | 8 |
| Harford Community College | 07:52 | Cayden Onagi (unassisted) | 0 | 9 |
| Harford Community College | 06:46 | Ben Ferrell (Blane Shumate ) | 0 | 10 |
| Harford Community College | 04:31 | Matt Logan (unassisted) | 0 | 11 |
| Harford Community College | 03:34 | Cayden Onagi (unassisted) | 0 | 12 |
| Harford Community College | 01:53 | Ben Ferrell (Xan Hayes ) | 0 | 13 |
| -- 3rd -- | Mercer | Harford Community College | ||
| Harford Community College | 13:23 | Xan Hayes (unassisted) | 0 | 14 |
| Harford Community College | 12:37 | Cayden Onagi (unassisted) | 0 | 15 |
| Harford Community College | 11:56 | Cayden Onagi (unassisted) | 0 | 16 |
| Harford Community College | 10:06 | UP - Xan Hayes (Nate Surd ) | 0 | 17 |
| Harford Community College | 09:41 | Dylan Tomarchio (unassisted) | 0 | 18 |
| Harford Community College | 08:23 | Dylan Tomarchio (Xan Hayes ) | 0 | 19 |
| Harford Community College | 05:08 | Xan Hayes (unassisted) | 0 | 20 |
| Harford Community College | 02:14 | Dylan Tomarchio (unassisted) | 0 | 21 |
| -- 4th -- | Mercer | Harford Community College | ||
| Harford Community College | 10:25 | UP - Cayden Onagi (Xan Hayes ) | 0 | 22 |
| Mercer | 07:05 | UP - Ryan Grider (Joe Eible ) | 1 | 22 |
| Harford Community College | 06:47 | DN - Dylan Tomarchio (Jesse Clark ) | 1 | 23 |
| Mercer | 03:21 | Aiden Rose (Saviour Williams ) | 2 | 23 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Szpakowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Joe Eible * | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 4 | Nick Weitz | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Miles Dean * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Clayton Middings * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Saviour Williams | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Ryan Grider * | 1 | 0 | 2 | 1 | 2 | 6 | 1 | |
| 10 | Eric Calabro * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Matt Giordano * | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 17 | Brandon Guios * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 18 | Michael Marano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Theo DeBerghes * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 22 | Joseph Dippolito * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Anthony Petracca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Thomas Casuccio * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Aiden Rose | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 2 | 8 | 3 | 18 | 28 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Thomas Casuccio (L, 2-3) | 23 | 60:00 | 14 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Guios 11-28 | |||||||||
| PIM: Eric Calabro 1-60; Anthony Petracca 1-30 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Lotz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Zach Sheppard * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 4 | Ben Ferrell * | 3 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 5 | Nate Surd | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Jacob Poling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Trevor Sousa | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Ryan Rosko * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Tommy Crocetti | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Carter Korzenski | 2 | 0 | 7 | 5 | 1 | 0 | 1 | |
| 14 | Cayden Onagi * | 6 | 2 | 10 | 8 | 0 | 1 | 2 | |
| 15 | Jay Rodriguez | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Caleb Hochstetler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Dylan Hines | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 18 | Jack Owen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Carson Bulger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | James Bowers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Dylan Tomarchio | 5 | 0 | 9 | 7 | 2 | 0 | 0 | |
| 24 | Blane Shumate | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 26 | Max Tait | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 27 | Jesse Clark | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 28 | Koby Higgins | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 31 | Matt Logan | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 41 | Kevin Unwin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Isaac Albers * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | Max Schutt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Xan Hayes * | 3 | 3 | 6 | 5 | 3 | 0 | 0 | |
| 47 | Everett Campbell * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 77 | Payton O'Mara | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 88 | Chris Greenstein * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 99 | Steven Mancha * | 0 | 0 | 0 | 0 | 6 | 1 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 11 | 56 | 37 | 47 | 10 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Jake Lotz (W, 4-1) | 0 | 45:00 | 0 | 0 |
| 6 | Jacob Poling | 2 | 15:00 | 1 | 3 |
| Totals | 2 | 60:00 | 1 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Sheppard 7-10; Max Tait 10-17; Payton O'Mara 0-1 | |||||||||
| PIM: Tommy Crocetti 1-60; Carson Bulger 1-60; Max Tait 1-30; Xan Hayes 1-30; Everett Campbell 1-60; Steven Mancha 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 5 | 3 | 2 | 4 | 14 |
| Harford Community College | 0 | 0 | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 6 | 4 | 3 | 5 | 18 |
| Harford Community College | 15 | 13 | 11 | 8 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 6 | 8 | 8 | 6 | 28 |
| Harford Community College | 2 | 3 | 2 | 3 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 5-7 | 6-6 | 1-4 | 4-4 | 16 -21 |
| Harford Community College | 2-2 | 2-2 | 3-3 | 3-3 | 10 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 1-7 | 3-8 | 4-9 | 3-4 | 11 -28 |
| Harford Community College | 6-7 | 5-8 | 5-9 | 1-4 | 17 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0-1 | 0-0 | 0-1 | 1-4 | 1 -6 |
| Harford Community College | 0-0 | 0-0 | 1-1 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 1 | 0 | 1 | 6 | 8 |
| Harford Community College | 18 | 12 | 13 | 13 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0 | 1 | 1 | 1 | 3 |
| Harford Community College | 1 | 1 | 2 | 2 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford Community College | 30 seconds | 13:48 | Xan Hayes : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mercer | 30 seconds | 10:39 | Anthony Petracca : - PUSHING | ||
| Harford Community College | 60 seconds | 00:02 | Carson Bulger : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Mercer | 60 seconds | 10:50 | Eric Calabro : - TRIPPING | ||
| Harford Community College | 60 seconds | 08:56 | Steven Mancha : - CROSS-CHECK | ||
| Harford Community College | 60 seconds | 07:40 | Tommy Crocetti : - UNSPORTSMANLIKE CONDUCT | ||
| Harford Community College | 60 seconds | 05:35 | Everett Campbell : - SLASHING | ||
| Harford Community College | 30 seconds | 03:17 | Max Tait : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 0 Officials and game personnel: Adam Fornwalt |
| Starter * |