#13 Parker Wills (A) - Union
gp
5
p
14
g
11
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 54th | 2 | 27th |
| Points | 14 | 13th | 6 | 10th |
| Goals | 11 | 12th | 5 | 6th |
| Assists | 3 | 15th | 1 | 13th |
| Man-up goals | 1 | 8th | 0 | 8th |
| Man-down goals | 0 | 1st | 0 | 1st |
| Ground balls | 7 | 42nd | 2 | 32nd |
| Turnovers | 0 | 51st | 0 | 24th |
| Caused turnovers | 0 | 36th | 0 | 16th |
| Faceoffs | 0-0 | 73rd | 0-0 | 73rd |
| Faceoff percentage | 0.0 | 65th | 0.0 | 5th |
| Shots | 15 | 16th | 9 | 11th |
| Shooting percentage | 73.3 | - | 55.6 | - |
| Shots on goal | 21 | 12th | 7 | 11th |
| Shots on goal percentage | 140.0 | 2nd | 77.8 | 8th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 8 | Carroll Community College | |
| Apr 13 | at Delaware Tech | L, 27-5 |
| Apr 18 | at Carroll Community College | |
| Apr 20 | Anne Arundel Community College | L, 19-2 |
| Apr 23 | at Hudson Valley Community College | L, 16-14 |
| Apr 29 | at Delaware Tech | L, 20-5 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | CCBC Essex | L, 26-7 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 8 | - |
| Mar 10 | Sussex | W, 11-9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| Mar 16 | Monroe Community College | L, 23-11 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Mar 23 | at Williamson Free School of Mechanical Trades | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Williamson College of the Trades | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mercer | L, 16-8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 0 | 0.0 |
| Apr 8 | Carroll Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Delaware Tech | L, 27-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Carroll Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Anne Arundel Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hudson Valley Community College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Delaware Tech | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 3 | 11 | 3 | 14 | 0 | 0 | 7 | 0 | 0 | 0-0 | 15 | 73.3 | 21 | 140.0 |
| Total | 5 | 3 | 11 | 3 | 14 | 0 | 0 | 7 | 0 | 0 | 0-0 | 15 | 73.3 | 21 | 140.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 11 | 3 | 14 | 0 | 0 | 7 | 0 | 0 | 0-0 | 15 | 73.3 | 21 | 140.0 |
| Conference | 2 | 1 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0-0 | 9 | 55.6 | 7 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 3 | 11 | 3 | 14 | 0 | 0 | 7 | 0 | 0 | 0-0 | 15 | 73.3 | 21 | 140.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| Losses | 4 | 2 | 8 | 2 | 10 | 0 | 0 | 6 | 0 | 0 | 0-0 | 8 | 100.0 | 14 | 175.0 |
| - | |||||||||||||||
| February | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 8 | - |
| March | 3 | 2 | 8 | 3 | 11 | 0 | 0 | 5 | 0 | 0 | 0-0 | 15 | 53.3 | 13 | 86.7 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |