#9 Matt Kracyla (M) - Delaware Tech

gp
15
p
50
g
36
a
14
Player Stats
  Overall Conf
Games 15 1st 3 1st
Points 50 4th 13 3rd
Goals 36 4th 8 3rd
Assists 14 3rd 5 2nd
Man-up goals 8 2nd 2 2nd
Man-down goals 0 1st 0 1st
Ground balls 27 15th 7 13th
Turnovers 8 19th 3 4th
Caused turnovers 3 12th 2 4th
Faceoffs 0-0 43rd 0-0 42nd
Faceoff percentage 0.0 8th 0.0 5th
Shots 115 3rd 24 3rd
Shooting percentage 31.3 15th 33.3 13th
Shots on goal 76 4th 17 3rd
Shots on goal percentage 66.1 26th 70.8 11th
Recent Results
Date Opponent/Event Result
Apr 6 at CCBC Essex L, 26-9
Apr 9 at Mercer W, 15-8
Apr 13 Union W, 27-5
Apr 23 at Howard Community College L, 31-5
Apr 29 Union W, 20-5
Apr 30 Nassau Community College L, 27-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Oct 9 # at Finger Lakes Community College   - - - - - - - - - - - - -
Feb 23 at Williamson Free School of Mechanical Trades W, 20-7 - - - - - - - - - - - - -
Feb 23 at Williamson College of the Trades W, 20-7 1 1 2 1 0 2 0 0 0-0 6 16.7 4 66.7
Feb 26 Carroll Community College W, 27-7 5 0 5 2 0 1 0 0 0-0 12 41.7 7 58.3
Mar 1 at Sussex W, 17-5 2 3 5 1 0 3 1 1 0-0 10 20.0 6 60.0
Mar 5 at WVU Potomac State College W, 22-7 3 0 3 0 0 0 0 0 0-0 6 50.0 6 100.0
Mar 14 Monroe Community College W, 17-15 4 1 5 0 0 2 0 0 0-0 8 50.0 4 50.0
Mar 16 Harford Community College L, 19-8 1 2 3 0 0 3 0 0 0-0 7 14.3 3 42.9
Mar 19 at Hudson Valley Community College W, 18-12 4 2 6 2 0 5 2 1 0-0 15 26.7 12 80.0
Mar 23 Anne Arundel Community College L, 18-11 2 1 3 0 0 2 0 0 0-0 10 20.0 4 40.0
Mar 26 at Mohawk Valley Community College W, 26-3 1 0 1 0 0 4 0 0 0-0 7 14.3 4 57.1
Apr 6 at CCBC Essex L, 26-9 2 0 2 1 0 0 2 0 0-0 7 28.6 6 85.7
Apr 9 at Mercer W, 15-8 3 1 4 0 0 3 2 0 0-0 8 37.5 7 87.5
Apr 13 Union W, 27-5 3 1 4 1 0 1 0 1 0-0 6 50.0 4 66.7
Apr 23 at Howard Community College L, 31-5 0 2 2 0 0 0 1 0 0-0 6 0.0 5 83.3
Apr 29 Union W, 20-5 3 0 3 0 0 1 0 0 0-0 6 50.0 3 50.0
Apr 30 Nassau Community College L, 27-7 2 0 2 0 0 0 0 0 0-0 1 200.0 1 100.0

# Stats don't count towards season totals

  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 15 - 36 14 50 0 0 27 0 3 0-0 115 31.3 76 66.1
Total 15 - 36 14 50 0 0 27 0 3 0-0 115 31.3 76 66.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 - 36 14 50 0 0 27 0 3 0-0 115 31.3 76 66.1
Conference 3 - 8 5 13 0 0 7 0 2 0-0 24 33.3 17 70.8
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 - 20 5 25 0 0 10 0 1 0-0 50 40.0 26 52.0
Away 8 - 16 9 25 0 0 17 0 2 0-0 65 24.6 50 76.9
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 10 - 29 9 38 0 0 22 0 3 0-0 84 34.5 57 67.9
Losses 5 - 7 5 12 0 0 5 0 0 0-0 31 22.6 19 61.3
-
February 2 - 6 1 7 0 0 3 0 0 0-0 18 33.3 11 61.1
March 7 - 17 9 26 0 0 19 0 2 0-0 63 27.0 39 61.9
April 6 - 13 4 17 0 0 5 0 1 0-0 34 38.2 26 76.5