2021-22 Men's Men's lacrosse Statistics - Mercer

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

9 Ryan Grider......... 13 13 20 14 34 74 27.0 52 70.3 3 0 22 44 2 0-0 0.0
11 Matt Giordano....... 12 8 21 10 31 79 26.6 46 58.2 3 0 31 22 0 0-0 0.0
4 Nick Weitz.......... 13 1 17 3 20 52 32.7 33 63.5 0 0 15 19 0 0-0 0.0
8 Saviour Williams.... 12 5 12 5 17 55 21.8 34 61.8 0 0 18 18 0 0-0 0.0
19 Theo DeBerghes...... 13 11 11 2 13 25 44.0 17 68.0 0 0 75 9 6 0-0 0.0
3 Joe Eible........... 11 9 7 6 13 32 21.9 20 62.5 0 0 22 25 0 0-0 0.0
77 Aiden Rose.......... 13 3 5 3 8 12 41.7 6 50.0 0 0 10 18 0 0-0 0.0
1 Maurice Butler...... 6 4 4 2 6 13 30.8 11 84.6 0 0 5 5 0 0-0 0.0
2 Peter Szpakowski.... 11 5 1 2 3 8 12.5 6 75.0 0 0 7 11 0 0-3 0.0
10 Eric Calabro........ 13 13 0 1 1 4 0.0 2 50.0 0 0 25 8 4 0-0 0.0
30 Anthony Petracca.... 11 1 0 1 1 3 0.0 0 0.0 0 0 13 9 1 0-0 0.0
14 Kyler Brantley...... 3 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
38 Thomas Casuccio..... 13 12 0 0 0 1 0.0 1 100.0 0 0 29 19 1 0-0 0.0
29 Jason Davies........ 4 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
20 Matthew Davies...... 12 - 0 0 0 0 - 0 - 0 0 7 5 0 0-0 0.0
5 Miles Dean.......... 12 3 0 0 0 2 0.0 2 100.0 0 0 20 7 0 0-0 0.0
22 Joseph Dippolito.... 11 9 0 0 0 0 - 0 - 0 0 20 10 2 0-0 0.0
17 Brandon Guios....... 13 13 0 0 0 5 0.0 1 20.0 0 0 93 12 0 162-289 56.1
18 Michael Marano...... 12 - 0 0 0 9 0.0 4 44.4 0 0 12 7 1 0-0 0.0
15 James Mattson....... 9 1 0 0 0 1 0.0 0 0.0 0 0 7 3 3 0-0 0.0
7 Clayton Middings.... 13 13 0 0 0 0 - 0 - 0 0 11 14 1 0-0 0.0

  Total............... 13 13 98 50 148 377 26.0 236 62.6 0 0 443 0 24 162-292 55.5
  Opponents............... 13 13 157 89 246 495 31.7 292 59.0 5 1 483 186 100 140-288 48.6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

38 Thomas Casuccio..... 12 12 720:00 157 13.08 251 61.5 4 8 0 33.3

  Total............... 13 13 780:00 157 12.08 260 62.4 0 0 0 -
  Opponents............... 13 13 780:00 82 6.31 152 65.0 8 2 0 0.8