Sussex at Delaware Tech
@ DE Turf
4/2/2025 at 5:00 PM
@ DE Turf
4/2/2025 at 5:00 PM
|
Sussex
4 |
Delaware Tech
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sussex (,) | 4 | 0 | 0 | 0 | 4 |
| Delaware Tech (,) | 20 | 0 | 0 | 0 | 20 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sussex | Delaware Tech | |||
| Sussex | 00:00 | Carter Festa (Sean Utter ) | 1 | 0 | |
| Sussex | 00:00 | Carter Festa (Nate Sarnella ) | 2 | 0 | |
| Sussex | 00:00 | Hollace Branch (unassisted) | 3 | 0 | |
| Sussex | 00:00 | Sean Utter (unassisted) | 4 | 0 | |
| Delaware Tech | 00:00 | Ethan Parker (Gabe Smith ) | 4 | 1 | |
| Delaware Tech | 00:00 | Ethan Parker (Gabe Smith ) | 4 | 2 | |
| Delaware Tech | 00:00 | Ethan Parker (Gabe Smith ) | 4 | 3 | |
| Delaware Tech | 00:00 | Ethan Parker (Gabe Smith ) | 4 | 4 | |
| Delaware Tech | 00:00 | Ethan Parker (Gabe Smith ) | 4 | 5 | |
| Delaware Tech | 00:00 | Ethan Parker (Landon Hudson ) | 4 | 6 | |
| Delaware Tech | 00:00 | Landon Hudson (Ethan Parker ) | 4 | 7 | |
| Delaware Tech | 00:00 | Landon Hudson (Ethan Parker ) | 4 | 8 | |
| Delaware Tech | 00:00 | Landon Hudson (Tyree Heath ) | 4 | 9 | |
| Delaware Tech | 00:00 | Landon Hudson (Tyree Heath ) | 4 | 10 | |
| Delaware Tech | 00:00 | Gabe Smith (Landon Hudson ) | 4 | 11 | |
| Delaware Tech | 00:00 | Gabe Smith (Landon Hudson ) | 4 | 12 | |
| Delaware Tech | 00:00 | Gabe Smith (Maxwell Gray ) | 4 | 13 | |
| Delaware Tech | 00:00 | Maxwell Gray (Trey Wilson ) | 4 | 14 | |
| Delaware Tech | 00:00 | Maxwell Gray (unassisted) | 4 | 15 | |
| Delaware Tech | 00:00 | Maxwell Gray (unassisted) | 4 | 16 | |
| Delaware Tech | 00:00 | Daniel Bajwa (unassisted) | 4 | 17 | |
| Delaware Tech | 00:00 | Trey Wilson (unassisted) | 4 | 18 | |
| Delaware Tech | 00:00 | Tyree Heath (unassisted) | 4 | 19 | |
| Delaware Tech | 00:00 | Gabe Smith (unassisted) | 4 | 20 | |
| -- 2nd -- | Sussex | Delaware Tech | |||
| (no scoring) | |||||
| -- 3rd -- | Sussex | Delaware Tech | |||
| (no scoring) | |||||
| -- 4th -- | Sussex | Delaware Tech | |||
| (no scoring) | |||||
Sussex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Matt McLean * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Carter Festa * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Sean Utter * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Nate Ramirez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Hollace Branch * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Nate Sarnella * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Eleston Nisbeth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aidan Gautieri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jayson Jefferson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Owen Amacker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Phillips-Calloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Daniel Bajwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyree Heath | 1 | 2 | 0 | 0 | 8 | 0 | 0 | |
| 4 | Xavier Dunaway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Malaki Balentine * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Landon Hudson | 4 | 3 | 0 | 0 | 8 | 0 | 0 | |
| 7 | Robby Lawson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | Cameron Hellens * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 10 | Darius Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Brady Nicol * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Samuel Russell * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Ethan Parker * | 6 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Gabe Smith * | 4 | 5 | 0 | 0 | 8 | 0 | 3 | |
| 20 | Abdiel Soto-Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Caden Popelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Samuel Kahrnoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jude Cline * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Trey Wilson * | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 30 | Maxwell Gray * | 3 | 1 | 0 | 0 | 8 | 0 | 2 | |
| 38 | Patrick Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Logan Heffington | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 43 | Paul Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Broomell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 0 | 0 | 61 | 0 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Malaki Balentine | 2 | 0:00 | 6 | 8 |
| 21 | Caden Popelas | 0 | 0:00 | 1 | 1 |
| Totals | 2 | 00:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Hellens 13-14; Patrick Young 5-7; Logan Heffington 4-7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 61 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 22 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sussex | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |