Delaware Tech at Mercer
@ 4000 Bay Rd., Freder
4/23/2025 at 6:00 PM
@ 4000 Bay Rd., Freder
4/23/2025 at 6:00 PM
|
Delaware Tech
13 |
Mercer
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Tech (,) | 13 | 0 | 0 | 0 | 13 |
| Mercer (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Delaware Tech | Mercer | |||
| Delaware Tech | 00:00 | Landon Hudson (Ethan Parker ) | 1 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Ethan Parker ) | 2 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Ethan Parker ) | 3 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Gabe Smith ) | 4 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Gabe Smith ) | 5 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Tyree Heath ) | 6 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Tyree Heath ) | 7 | 0 | |
| Delaware Tech | 00:00 | Landon Hudson (Maxwell Gray ) | 8 | 0 | |
| Delaware Tech | 00:00 | Ethan Parker (Maxwell Gray ) | 9 | 0 | |
| Delaware Tech | 00:00 | Ethan Parker (Darius Hunt ) | 10 | 0 | |
| Delaware Tech | 00:00 | Tyree Heath (unassisted) | 11 | 0 | |
| Delaware Tech | 00:00 | Tyree Heath (unassisted) | 12 | 0 | |
| Delaware Tech | 00:00 | Gabe Smith (unassisted) | 13 | 0 | |
| Mercer | 00:00 | Nathan Bialy (Nicholas Longo ) | 13 | 1 | |
| Mercer | 00:00 | Nathan Bialy (Christopher Glover ) | 13 | 2 | |
| Mercer | 00:00 | Nathan Bialy (Liam Halloran ) | 13 | 3 | |
| Mercer | 00:00 | Nathan Bialy (unassisted) | 13 | 4 | |
| Mercer | 00:00 | Nathan Bialy (unassisted) | 13 | 5 | |
| Mercer | 00:00 | Owen McAdams (Nathan Bialy ) | 13 | 6 | |
| Mercer | 00:00 | Owen McAdams (Nathan Bialy ) | 13 | 7 | |
| Mercer | 00:00 | Owen McAdams (Nathan Bialy ) | 13 | 8 | |
| Mercer | 00:00 | Rahiem Mack (unassisted) | 13 | 9 | |
| Mercer | 00:00 | Jeffrey Brink (unassisted) | 13 | 10 | |
| Mercer | 00:00 | Christopher Glover (unassisted) | 13 | 11 | |
| Mercer | 00:00 | David Tiberi (unassisted) | 13 | 12 | |
| Mercer | 00:00 | Liam Halloran (unassisted) | 13 | 13 | |
| Mercer | 00:00 | Nicholas Zazulkewycz (unassisted) | 13 | 14 | |
| -- 2nd -- | Delaware Tech | Mercer | |||
| (no scoring) | |||||
| -- 3rd -- | Delaware Tech | Mercer | |||
| (no scoring) | |||||
| -- 4th -- | Delaware Tech | Mercer | |||
| (no scoring) | |||||
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyree Heath | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Xavier Dunaway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Malaki Balentine * | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| 6 | Landon Hudson * | 8 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 7 | Robby Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cameron Hellens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Darius Hunt | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Brady Nicol * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Samuel Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ethan Parker * | 2 | 3 | 0 | 0 | 4 | 0 | 2 | |
| 17 | Gabe Smith * | 1 | 2 | 0 | 0 | 3 | 0 | 3 | |
| 22 | Samuel Kahrnoff * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Jude Cline * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Trey Wilson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Maxwell Gray | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 0 | 0 | 27 | 0 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Daniel Bajwa | 6 | 0:00 | 10 | 16 |
| 5 | Malaki Balentine | 9 | 0:00 | 11 | 20 |
| Totals | 15 | 00:00 | 21 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Hellens 29-31 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franki Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nathan Bialy * | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Liam Halloran * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rahiem Mack * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Owen McAdams * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicholas Longo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shaquon Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Daniel Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sam Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | David Tiberi * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joe Marrazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nicholas Zazulkewycz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jeffrey Brink * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nolan Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Patrick DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Trevor Malik * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mason Cloyd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Joseph Claffey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Kendall Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Christopher Glover * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Spencer Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 21 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 27 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 29 -31 |
| Mercer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
| Starter * |