Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 13 112 45 3.46 60 150 14 1.07 .402 8.6 39 50 4 14 1
2 Bergen 13 37 11 0.85 8 30 34 3.40 .297 2.8 9 94 1 14 1
2 Brookdale 17 258 41 2.41 34 116 19 1.10 .159 15.2 81 95 8 18 1
2 Bucks 18 23 68 3.78 48 184 37 2.06 2.957 1.3 6 111 4 12 0
5 Camden 20 278 75 3.75 60 210 18 0.88 .270 13.9 112 49 8 41 1
6 Delaware County 13 188 35 2.69 12 82 28 2.15 .186 14.5 39 82 1 9 0
7 Essex 13 77 37 2.85 14 88 10 0.77 .481 5.9 17 48 6 20 0
7 HACC 12 72 17 1.42 2 36 75 6.25 .236 6.0 22 160 0 6 2
9 Harcum 15 162 35 2.33 23 93 23 1.53 .216 10.8 49 74 3 29 2
9 Lackawanna 16 212 22 1.38 18 62 51 3.19 .104 13.3 65 96 1 22 4
11 Lehigh Carbon 11 81 10 0.91 4 24 41 3.73 .123 7.4 18 123 0 13 0
12 Manor 14 228 38 2.71 25 101 41 2.88 .167 16.3 67 96 2 22 4
13 Mercer 20 166 57 2.85 39 153 24 1.21 .343 8.3 55 66 10 14 3
14 Middlesex 19 90 40 2.11 32 112 34 1.74 .444 4.7 34 128 3 36 2
15 Montgomery 14 159 42 3.00 15 99 30 2.14 .264 11.4 47 65 2 6 0
16 Morris 15 62 32 2.13 13 77 35 2.31 .516 4.1 35 62 2 9 2
17 Northampton 13 153 31 2.38 23 85 54 4.50 .203 11.8 44 124 1 11 0
18 Ocean 19 214 45 2.37 43 133 28 1.57 .210 11.3 77 135 6 27 0
18 RCSJ-Cumberland 13 19 6 0.46 1 13 61 5.08 .316 1.5 3 63 0 5 0
18 RCSJ-Gloucester 16 236 43 2.69 32 118 31 1.89 .182 14.8 79 107 5 19 0
18 Raritan Valley 10 105 19 1.90 14 52 32 3.56 .181 10.5 24 69 1 7 0
18 Sussex 17 54 34 2.00 19 87 24 1.64 .630 3.2 28 88 7 20 4
23 Union 16 223 35 2.19 27 97 27 1.67 .157 13.9 84 50 3 15 1
Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 4 50 13 3.25 16 42 6 1.50 .260 12.5 13 21 0 1 0
2 Bergen 10 32 6 0.60 4 16 30 3.75 .188 3.2 8 68 0 11 1
3 Brookdale 11 132 30 2.73 24 84 3 0.27 .227 12.0 55 53 8 8 0
4 Bucks 11 0 58 5.27 39 155 11 1.00 - 0.0 0 48 4 3 0
4 Camden 9 124 40 4.44 30 110 7 0.76 .323 13.8 62 24 4 19 0
4 Delaware County 7 122 21 3.00 4 46 13 1.86 .172 17.4 24 40 1 6 0
4 Essex 3 12 9 3.00 3 21 1 0.33 .750 4.0 7 13 2 4 0
4 HACC 9 54 17 1.89 2 36 50 5.56 .315 6.0 16 116 0 4 1
9 Harcum 2 49 11 5.50 10 32 1 0.50 .224 24.5 16 6 1 0 0
10 Lackawanna 5 38 7 1.40 6 20 22 4.40 .184 7.6 12 32 0 6 1
11 Lehigh Carbon 6 41 3 0.50 1 7 22 3.67 .073 6.8 6 75 0 8 0
12 Manor 4 35 4 1.00 1 9 22 5.50 .114 8.8 7 37 0 6 1
13 Mercer 4 61 12 3.00 9 33 4 1.00 .197 15.3 19 9 2 1 1
13 Middlesex 10 62 20 2.00 15 55 17 1.66 .323 6.2 25 66 1 24 2
15 Montgomery 7 65 22 3.14 10 54 11 1.57 .338 9.3 24 27 2 4 0
16 Morris 8 30 20 2.50 9 49 16 1.96 .667 3.8 12 32 2 6 2
17 Northampton 7 73 22 3.14 17 61 26 4.33 .301 10.4 22 71 1 5 0
18 Ocean 11 109 21 1.91 19 61 14 1.42 .193 9.9 47 76 4 19 0
18 RCSJ-Cumberland 11 15 6 0.55 1 13 45 4.50 .400 1.4 3 47 0 5 0
18 RCSJ-Gloucester 9 120 21 2.33 16 58 13 1.39 .175 13.3 44 58 4 11 0
18 Raritan Valley 8 94 18 2.25 14 50 23 3.29 .191 11.8 19 60 1 6 0
18 Sussex 10 32 22 2.20 15 59 13 1.77 .688 3.2 16 55 4 11 2
23 Union 10 140 22 2.20 15 59 17 1.67 .157 14.0 58 30 2 11 0