#6 Yuri Silva (C) - RCSJ-Cumberland

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conf
Games 17 49th 10 46th
Games started 13 110th 8 90th
Goals 2 118th 1 95th
Assists 1 153rd 1 77th
Points 5 144th 3 114th
Shots 17 77th 10 66th
Shot Pct .118 184th .100 147th
Penalty kicks 0-0 517th 0-0 514th
Game-winning goals 1 47th 0 72nd
Recent Results
Date Opponent/Event Result
Oct 10 vs. Camden L, 6-5
Oct 12 at Bergen W, 4-0
Oct 15 at Harcum T, 2-2
Oct 21 vs. Union W, 2-1
Oct 30 at Bucks W, 5-2
Nov 2 vs. Camden L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 10 Ocean L, 3-2 - 0 0 0 2 .000 0-0 0
Sep 12 at L, 2-1 1 0 0 0 0 - 0-0 0
Sep 14 Sussex T, 1-1 1 0 0 0 0 - 0-0 0
Sep 17 at Lehigh Carbon W, 7-1 1 0 0 0 2 .000 0-0 0
Sep 19 at Georgian Court University   - - - - - - - -
Sep 21 at Bucks L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 24 Middlesex W, 4-2 1 0 1 1 2 .000 0-0 0
Sep 26 vs. RCSJ-Gloucester W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 28 at Raritan Valley W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 1 vs. Brookdale W, 4-0 1 0 0 0 0 - 0-0 0
Oct 5 Morris W, 3-0 1 1 0 2 2 .500 0-0 0
Oct 7 Berkeley College W, 6-1 1 1 0 2 2 .500 0-0 1
Oct 10 vs. Camden L, 6-5 1 0 0 0 0 - 0-0 0
Oct 12 at Bergen W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 15 at Harcum T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 21 vs. Union W, 2-1 - 0 0 0 0 - 0-0 0
Oct 30 at Bucks W, 5-2 - 0 0 0 0 - 0-0 0
Nov 2 vs. Camden L, 5-0 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 17 13 .12 .06 .29 1.00 .118 .35 .353
Total 17 13 .12 .06 .29 1.00 .118 .35 .353
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 17 13 2 1 5 17 .118 6 .353 0 0 0-0 1
Total 17 13 2 1 5 17 .118 6 .353 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 13 .12 .06 .29 1.00 .118 .35 .353
Conference 10 8 .10 .10 .30 1.00 .100 .20 .200
Exhibition - - - - - - - - -
-
Home 5 4 .40 .20 1.00 1.60 .250 .80 .500
Away 7 6 .00 .00 .00 1.14 .000 .29 .250
Neutral 5 3 .00 .00 .00 .20 .000 .00 .000
-
Wins 10 8 .20 .10 .50 1.20 .167 .40 .333
Losses 5 3 .00 .00 .00 .80 .000 .40 .500
-
September 8 7 .00 .13 .13 1.25 .000 .38 .300
October 8 6 .25 .00 .50 .88 .286 .38 .429
November 1 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 13 2 1 5 17 .118 6 .353 0 0 0-0 1
Conference 10 8 1 1 3 10 .100 2 .200 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 4 2 1 5 8 .250 4 .500 0 0 0-0 1
Away 7 6 0 0 0 8 .000 2 .250 0 0 0-0 0
Neutral 5 3 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 10 8 2 1 5 12 .167 4 .333 0 0 0-0 1
Losses 5 3 0 0 0 4 .000 2 .500 0 0 0-0 0
-
September 8 7 0 1 1 10 .000 3 .300 0 0 0-0 0
October 8 6 2 0 4 7 .286 3 .429 0 0 0-0 1
November 1 - 0 0 0 0 - 0 - 0 0 0-0 0